Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Andrew Fischer | 3 |
| Kevin Garcia | 2 |
| Brady Ebel | 2 |
| Josiah Ragsdale | 2 |
| Braylon Payne | 2 |
| Doubles | |
|---|---|
| Josh Adamczewski | 1 |
| Mike Boeve | 1 |
| Freddy Zamora | 1 |
| Eddys Leonard | 1 |
| Christian Yelich | 1 |
| Home Runs | |
|---|---|
| Braylon Payne | 2 |
| José Anderson | 1 |
| Brady Ebel | 1 |
| Andrew Fischer | 1 |
| Luis Castillo | 1 |
| RBI | |
|---|---|
| Kevin Garcia | 3 |
| Brady Ebel | 3 |
| Freddy Zamora | 3 |
| CJ Hughes | 2 |
| Braylon Payne | 2 |
| Stolen Bases | |
|---|---|
| Brady Ebel | 2 |
| Eduardo Garcia | 2 |
| Jadyn Fielder | 1 |
| Frederi Montero | 1 |
| Juan Ortuno | 1 |
Games
Milwaukee Brewers (27 - 18) are Winning 3 to 0 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Chourio | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .310 |
| Brice Turang | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .288 |
| William Contreras | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .286 |
| Christian Yelich | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .294 |
| Garrett Mitchell | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .226 |
| Jake Bauers | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .294 |
| Luis Rengifo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .199 |
| Sal Frelick | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| David Hamilton | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .229 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Misiorowski | 6.0 | 3 | 0 | 0 | 1 | 8 | 0 | 18 | 22 | 74 | 1.89 | 0 | 0 | 3 | 2 | |
| Trevor Megill | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 15 | 5.29 | 5 | 5 | 0 | 2 |
Nashville Sounds (27 - 19) Won 6 to 5 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akil Baddoo | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .125 |
| Jacob Hurtubise | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .213 |
| Cooper Pratt | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 |
| Luis Lara | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .337 |
| Jett Williams | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | .248 |
| Jeferson Quero | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .239 |
| Brock Wilken | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .170 |
| Eddys Leonard | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | .331 |
| Greg Jones | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .276 |
| Freddy Zamora | 2B | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .174 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Pannone | 4.0 | 6 | 4 | 4 | 0 | 4 | 1 | 12 | 17 | 67 | 3.66 | 0 | 0 | 0 | 0 | |
| Carlos Rodriguez | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 8 | 25 | 8.03 | 0 | 0 | 0 | 3 | |
| Rob Zastryzny | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 10 | 0.00 | 0 | 0 | 0 | 0 | |
| Brian Fitzpatrick | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 5 | 21 | 0.00 | 0 | 1 | 2 | 1 | |
| Reiss Knehr | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 16 | 2.31 | 2 | 1 | 2 | 0 |
Biloxi Shuckers (17 - 21) are Tied 3 to 3 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan O'Rae | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .293 |
| Jesús Made | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .264 |
| Blake Burke | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .250 |
| Damon Keith | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .296 |
| Mike Boeve | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .259 |
| Eduardo Garcia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | .202 |
| Darrien Miller | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .278 |
| Eric Brown Jr. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .220 |
| Mark Coley II | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .200 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuel Rodriguez | 5.1 | 3 | 3 | 2 | 0 | 6 | 1 | 16 | 20 | 78 | 4.89 | 0 | 0 | 3 | 2 | |
| Jesús Broca | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 8 | 35 | 5.31 | 1 | 1 | 1 | 1 | |
| Stiven Cruz | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 14 | 2.53 | 0 | 1 | 2 | 1 |
Wisconsin Timber Rattlers (21 - 16) Won 6 to 4 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braylon Payne | CF | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .281 |
| Marco Dinges | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .255 |
| Luis Castillo | PH-DH | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| Andrew Fischer | 3B | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .264 |
| Josh Adamczewski | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 |
| Eric Bitonti | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .241 |
| Josiah Ragsdale | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | .269 |
| Daniel Dickinson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | .208 |
| David García | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .204 |
| Luiyin Alastre | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | .281 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wande Torres | 6.0 | 2 | 0 | 0 | 1 | 6 | 0 | 18 | 21 | 75 | 5.19 | 0 | 0 | 3 | 2 | |
| Quinton Low | 1.1 | 2 | 3 | 3 | 3 | 0 | 0 | 4 | 9 | 35 | 12.41 | 0 | 0 | 1 | 0 | |
| Yerlin Rodriguez | 1.2 | 4 | 1 | 1 | 2 | 4 | 0 | 5 | 11 | 52 | 5.40 | 2 | 0 | 1 | 0 |
Wilson Warbirds (19 - 20) are Winning 13 to 7 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Handelfry Encarnacion | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .205 |
| Brady Ebel | SS | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | .221 |
| José Anderson | CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .174 |
| Juan Ortuno | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .241 |
| Frederi Montero | 1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .211 |
| Filippo Di Turi | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | .170 |
| Kevin Garcia | C | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .158 |
| Jadyn Fielder | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | .206 |
| Tyler Rodriguez | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enniel Cortez | 1.2 | 4 | 3 | 3 | 2 | 1 | 1 | 5 | 10 | 39 | 11.42 | 0 | 0 | 0 | 2 | |
| Thomas Conrad | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 23 | 3.15 | 0 | 3 | 2 | 2 | |
| Tyler Renz | 3.0 | 3 | 4 | 4 | 4 | 2 | 2 | 9 | 15 | 70 | 4.19 | 0 | 0 | 1 | 2 |
ACL Brewers (4 - 8) are Winning 3 to 2 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brailyn Antunez | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .208 |
| Kenny Fenelon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .262 |
| Alexander Frias | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
| Cristopher Acosta | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .114 |
| Luis Corobo | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 |
| CJ Hughes | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Juan Martinez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 |
| Moises Polanco | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
| Yu-Lin Liao | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Corniel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 0.00 | 0 | 0 | 0 | 0 | |
| Joan Pena | 1.2 | 3 | 2 | 1 | 1 | 1 | 0 | 5 | 9 | 38 | 6.43 | 0 | 0 | 0 | 0 |