Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Cristian Montilla | 3 |
| Leanders Matos | 3 |
| Frandy Lafond | 2 |
| Sebastian Franeites | 2 |
| José Rodríguez | 2 |
| Doubles | |
|---|---|
| Sebastian Franeites | 1 |
| Gerlyn Payano | 1 |
| Kenny Fenelon | 1 |
| Akil Baddoo | 1 |
| Ruben Revost | 1 |
| Home Runs | |
|---|---|
| Diego Frontado | 1 |
| Luis Peña | 1 |
| RBI | |
|---|---|
| Frandy Lafond | 3 |
| Sebastian Franeites | 2 |
| Ruben Revost | 2 |
| Jefer Lista | 2 |
| Leanders Matos | 1 |
| Stolen Bases | |
|---|---|
| Leanders Matos | 1 |
| Kenny Fenelon | 1 |
| Brailyn Antunez | 1 |
| Ruben Revost | 1 |
| Matthew Moses | 1 |
Games
Biloxi Shuckers (49 - 39) are Winning 1 to 0 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan O'Rae | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .285 |
| Jesús Made | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .274 |
| Blake Burke | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .266 |
| Andrew Fischer | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .242 |
| Marco Dinges | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Josh Adamczewski | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .317 |
| Josiah Ragsdale | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .271 |
| Mark Coley II | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .194 |
| David García | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .238 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yorman Galindez | 5.1 | 1 | 0 | 0 | 2 | 2 | 0 | 16 | 18 | 70 | 4.85 | 0 | 0 | 1 | 2 | |
| Jack Seppings | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 4.35 | 0 | 0 | 0 | 2 |
Wisconsin Timber Rattlers (48 - 39) are Losing 2 to 1 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Peña | DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .297 |
| Braylon Payne | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Daniel Dickinson | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .244 |
| Luis Castillo | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .240 |
| Tayden Hall | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .249 |
| Juan Baez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .188 |
| Tyler Rodriguez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| Luiyin Alastre | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
| Blayberg Diaz | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .242 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Corniel | 5.0 | 4 | 2 | 2 | 3 | 1 | 0 | 15 | 22 | 69 | 4.26 | 1 | 0 | 0 | 2 | |
| Quinton Low | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 22 | 9.10 | 1 | 1 | 4 | 0 |
Wilson Warbirds (48 - 42) are Losing 1 to 0 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Handelfry Encarnacion | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .246 |
| Brady Ebel | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .247 |
| Juan Ortuno | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .254 |
| Alexander Frias | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .253 |
| Pedro Ibarguen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| José Anderson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .191 |
| Filippo Di Turi | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .193 |
| Frederi Montero | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 |
| Kevin Garcia | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Carra | 4.2 | 1 | 0 | 0 | 2 | 4 | 0 | 14 | 16 | 60 | 5.83 | 0 | 1 | 2 | 8 | |
| Bryce Schaum | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7.56 | 0 | 0 | 1 | 1 | |
| Andrew Healy | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 5 | 8 | 34 | 5.07 | 0 | 0 | 3 | 0 |
DSL Brewers Gold (20 - 15) Won 8 to 6 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricki Moneys | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .285 |
| Angeni Fernandez | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | .315 |
| Osiris Ramirez | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | .279 |
| Moises Salazar | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .259 |
| Manny De Los Santos | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| Kegnnalex Seijas | PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .143 |
| Carlos Done | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .233 |
| Jefer Lista | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | .303 |
| Josue Rodriguez | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | .235 |
| Matthew Moses | DH | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .278 |
| Francis Sosa | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .053 |
| Ruben Revost | PR-RF | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuel Moreno | 2.1 | 1 | 1 | 1 | 1 | 2 | 0 | 7 | 8 | 16 | 1.69 | 0 | 0 | 1 | 0 | |
| Dalvin Bodre | 0.2 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 7 | 9 | 10.54 | 2 | 0 | 1 | 1 | |
| Paul Hoff | 4.0 | 4 | 1 | 1 | 2 | 4 | 0 | 12 | 18 | 32 | 2.43 | 0 | 0 | 4 | 0 |
ACL Brewers (26 - 34) Lost 9 to 4 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akil Baddoo | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| Engel Paulino | PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .184 |
| Brailyn Antunez | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .282 |
| Kenny Fenelon | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .227 |
| Cristopher Acosta | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | .160 |
| Moises Polanco | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .253 |
| Gerlyn Payano | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .211 |
| CJ Hughes | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | .217 |
| Roderick Flores | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .267 |
| Freider Rojas | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .207 |
| Yu-Lin Liao | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .104 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Roupe | 3.1 | 4 | 4 | 4 | 2 | 3 | 1 | 10 | 16 | 30 | 8.25 | 1 | 0 | 0 | 3 | |
| Bryan Regalado | 2.2 | 6 | 5 | 4 | 4 | 2 | 0 | 8 | 17 | 38 | 9.85 | 2 | 0 | 1 | 1 |
DSL Brewers Blue (20 - 16) Lost 9 to 8 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrique Lovera | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Nicolas Barrios | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | .158 |
| Diego Frontado | SS | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .264 |
| José Rodríguez | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .304 |
| Leanders Matos | 3B | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .355 |
| Sebastian Franeites | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | .268 |
| Frandy Lafond | RF-CF | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .330 |
| Angel Gonzalez | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | .253 |
| Cristian Montilla | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .286 |
| Jesus Mancera | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | .220 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Duran | 4.0 | 4 | 5 | 5 | 7 | 3 | 0 | 12 | 22 | 51 | 8.53 | 0 | 0 | 1 | 3 | |
| Merwin Manrique | 1.0 | 2 | 2 | 2 | 3 | 0 | 1 | 3 | 9 | 19 | 5.06 | 0 | 0 | 1 | 0 | |
| Ruben Saldana | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 9 | 13 | 25 | 4.43 | 2 | 0 | 1 | 0 | |
| Justin Lugo | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 5 | 15 | 3.77 | 0 | 1 | 1 | 0 |