Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Tyler Black | 3 |
| Mike Boeve | 2 |
| Matthew Wood | 2 |
| Jesús Made | 2 |
| Sal Frelick | 2 |
| Doubles | |
|---|---|
| Tyler Black | 1 |
| Ethan Murray | 1 |
| Garrett Mitchell | 1 |
| Home Runs | |
|---|---|
| Matthew Wood | 1 |
| Jesús Made | 1 |
| Braylon Payne | 1 |
| Bo Naylor | 1 |
| RBI | |
|---|---|
| Matthew Wood | 4 |
| Jesús Made | 2 |
| Braylon Payne | 2 |
| Bo Naylor | 2 |
| Tyler Black | 1 |
| Stolen Bases | |
|---|---|
| Dylan O'Rae | 1 |
| Blake Burke | 1 |
Games
Milwaukee Brewers (95 - 58) Lost 7 to 4 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Turang | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .265 |
| Luis Lara | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .254 |
| Jackson Chourio | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .286 |
| Andrew Vaughn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .311 |
| Gary Sánchez | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .208 |
| Garrett Mitchell | PH-DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .270 |
| Joey Ortiz | SS-3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .269 |
| Sal Frelick | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .234 |
| Bo Naylor | C | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | .154 |
| David Hamilton | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .243 |
| Cooper Pratt | PH-SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .279 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Harrison | 1.2 | 4 | 5 | 4 | 2 | 2 | 0 | 5 | 14 | 50 | 4.25 | 0 | 0 | 10 | 5 | |
| Chad Patrick | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 20 | 3.16 | 5 | 10 | 9 | 4 | |
| JoJo Romero | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 11 | 3.66 | 0 | 21 | 2 | 3 | |
| Garrett Stallings | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 | 9 | 11 | 42 | 0.00 | 1 | 0 | 0 | 0 | |
| Aaron Ashby | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 6 | 26 | 3.31 | 2 | 15 | 13 | 3 |
Nashville Sounds (79 - 67) Lost 14 to 1 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Murray | 2B-P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .233 |
| Brock Wilken | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .194 |
| Akil Baddoo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .248 |
| Brandon Lockridge | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .258 |
| Blake Burke | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .198 |
| Jeferson Quero | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Daniel Guilarte | P-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Tyler Black | LF | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
| Andrick Nava | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .288 |
| Eduardo Garcia | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .201 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate Kuehner | 4.0 | 5 | 1 | 1 | 3 | 1 | 0 | 12 | 21 | 89 | 4.86 | 0 | 0 | 2 | 2 | |
| Brandon Sproat | 1.0 | 4 | 6 | 6 | 3 | 2 | 0 | 3 | 10 | 36 | 5.91 | 0 | 0 | 0 | 2 | |
| Brett Wichrowski | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 6 | 27 | 6.82 | 0 | 2 | 4 | 2 | |
| Blake Holub | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 16 | 1.98 | 5 | 2 | 5 | 4 | |
| Daniel Guilarte | 2.0 | 4 | 2 | 2 | 2 | 0 | 1 | 6 | 10 | 29 | 9.00 | 0 | 0 | 0 | 0 | |
| Ethan Murray | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 11.57 | 0 | 0 | 1 | 0 |
Biloxi Shuckers (2 - 0) Won 8 to 3 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan O'Rae | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | .286 |
| Braylon Payne | CF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | .100 |
| Jesús Made | SS | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| Andrew Fischer | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .222 |
| Josh Adamczewski | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .143 |
| Damon Keith | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .375 |
| Matthew Wood | C | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .571 |
| Eric Bitonti | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .125 |
| Mike Boeve | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .600 |
| Daniel Dickinson | PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.D. Thompson | 5.0 | 2 | 1 | 1 | 2 | 4 | 0 | 15 | 19 | 85 | 1.80 | 0 | 0 | 1 | 0 | |
| Jaron DeBerry | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 5 | 10 | 43 | 10.80 | 0 | 0 | 0 | 0 | |
| Stiven Cruz | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 20 | 0.00 | 1 | 0 | 0 | 0 |