Front Office Directory
Tampa Bay Rays Ownership
Patrick Zalupski, Managing Partner and Co-Chair
Bill Cosgrove, Co-Chair
Ken Babby, Chief Executive Officer
Executive Advisory Board
Dan Doyle Jr.
Doug Hertz
Fred Ridley
Matt Silverman
Robert Skinner
Will Weatherford
Dr. Rick Workman
Officers
| Name | Title |
|---|---|
| Brian Auld | Senior Adviser |
| Rafaela Amador Fink | Chief Public Affairs & Communications Officer |
| Sam Dankoff | Chief of Staff & Ownership Relations |
| Rob Gagliardi | Chief Financial Officer |
| Melanie Lenz | Chief Planning & Development Officer |
| Jim Pfander | Chief Experience Officer |
| Juan Ramirez | Chief Technology Officer |
| Jennifer Lyn Tran | Chief People & Community Officer |
| William Walsh | Chief Business Officer |
| Bill Wiener, Jr. | Chief Administrative Officer |
| Harold Craw | Senior Vice President, Social Responsibility and Community Engagement |
| Drew Frick | Senior Vice President, General Counsel |
| John Higgins | Senior Vice President of Administration/General Counsel |
| Robbie Artz | Vice President, Planning & Development |
| Yanna Boutzoukas | Vice President, Marketing |
| Shawn Carlson | Vice President, Finance |
| Brian Deck | Vice President, Security |
| Brennan DiChiara | Vice President, Business Strategy & Analytics |
| David Egles | Vice President, Community Engagement and Executive Director Rays Up Foundation |
| Warren Hypes | Vice President, Creative & Brand |
| Devin O'Connell | Vice President, Communications & Public Affairs |
| Anthony Rioles | Vice President, Corporate Partnerships |
| Patrick Smith | Vice President, Accounting |
| Sandy Sternberg | Vice President, Special Projects |
| Jeff Tanzer | Vice President, Ticket Sales & Service |
| Stephen Thomas | Vice President, Social Impact |
| De Anna Sheffield Ward | Vice President, Communications & Broadcasting |
| Eric Weisberg | Vice President, Fan Experiences |
Officers (Baseball Operations)
| Name | Title |
|---|---|
| Erik Neander | President, Baseball Operations |
| Chanda Lawdermilk | Vice President, Assistant General Manager |
| Will Cousins | Vice President, Assistant General Manager |
| Kevin Ibach | Vice President, Assistant General Manager |
| Hamilton Marx | Vice President, Assistant General Manager |
| Brian Plexico | Vice President, Baseball Systems |
Baseball Operations
| Name | Title |
|---|---|
| Jon Daniels | Senior Advisor, Baseball Operations |
| R.J. Harrison | Senior Advisor, Scouting & Baseball Operations |
| Bobby Heck | Special Assistant to the President & General Manager |
| Brandon Hyde | Senior Advisor, Baseball Operations |
| Mitch Lukevics | Senior Advisor, Player Development & Baseball Operations |
| Jeff McLerran | Senior Director, Baseball Development |
| Samantha Bireley | Director, Baseball Operations |
| Simon Rosenbaum | Director, Baseball Development |
| Jeremy Sowers | Director, Major League Operations |
| Jeff Sullivan | Senior Analyst, Baseball Process & Strategy |
| Rachel Heacock | Assistant Director, Staff Development & Research |
| Max Kassan | Manager, Baseball Operations |
| Mike Lambiaso | Manager, Staff Development & Recruiting |
| Katie Mooradian | Coordinator, Advance Scouting & Major League Operations |
| Michael O’Toole | Coordinator, Major League Video |
| Nick Rogers | Coordinator, Advance Scouting & Replay |
| Ken Mallory | Administrator, Baseball Operations |
| Sean Decker-Jacoby | Assistant, Baseball Operations |
| Sam Holberg | Assistant, Baseball Operations |
| Luke Riechert | Assistant, Video and Technology Operations |
Baseball Performance Science
| Name | Title |
|---|---|
| Joe Myers | Senior Director, Baseball Performance Science |
| Mike McNally | Assistant Director, Baseball Performance Science |
| Jillian Hawkins | Lead Applied Performance Scientist |
| Yvette Figueroa | Lead Baseball Performance Scientist – Latin America |
| Vishnu Sarpeshkar | Coordinator, Vision Science |
| Briana Gonzalez | Coordinator, Minor League Video |
| Gabe Lacy | Assistant Minor League Video Coordinator |
| Amanda Astrologo | Biomechanist |
| Dylan Crocker | Biomechanical Analyst |
| Isabelle Gillis | Research Physiologist |
| Dominic Zapata | Academy Biomechanist |
| Jake Barton | Assistant, Baseball Performance Science – Field Technology |
| Mackenzie Corrigan | Assistant, Baseball Performance Science |
| Jocelyn Gann | Assistant, Baseball Performance Science |
| Luis Rios Jimenez | Assistant, Baseball Performance Science – Latin America |
Baseball Research & Development
| Name | Title |
|---|---|
| Jason Pellettiere | Director, Baseball Analytics |
| Josh Arthurs | Assistant Director, Baseball Analytics |
| Tim Morales | Assistant Director, Baseball Research & Development |
| Elly Weller | Coordinator, Baseball Research & Development |
| Louis Palma Jr. | Senior DevOps Engineer |
| Vibhor Agarwal | Lead Analyst, Baseball Analytics |
| Salem Marrero | Lead Analyst, Pitching Research |
| David Marshall | Lead Analyst, Baseball Research & Development |
| Michael Model | Senior Analyst, Baseball Research & Development |
| Ben Smith | Senior Analyst, Baseball Analytics |
| John Williams | Senior Analyst, Baseball Research & Development |
| Mason Kellett | Analyst, Baseball Research & Development |
| Jessica Leivesley | Analyst, Baseball Research & Development |
| Paul Morris | Analyst, Baseball Research & Development |
| Dylan Murphy | Analyst, Baseball Research & Development |
| Dash Nusbaum | Analyst, Baseball Research & Development |
| Kyle Young | Analyst, Baseball Research & Development |
| David Yamin | Junior Analyst, Baseball Research & Development |
Baseball Systems
| Name | Title |
|---|---|
| Luke Fair | Director, Baseball Systems Applications |
| Avery Wilkening | Manager, Baseball Systems |
| Grace Dowling | Project Manager, Baseball Systems |
| Todd Daniels | Data Engineer, Baseball Systems |
| John Hammersley | Data Engineer, Baseball Systems |
| Travis Trapp | Data Engineer, Baseball Systems |
| Bryan Marble | Frontend Developer III, Baseball Systems |
| Rob Alonzi | Developer III, Baseball Systems |
| Ted Lopez | Developer II, Baseball Systems |
| Zack Strickland | Developer II, Baseball Systems |
| Alex Acevedo | Frontend Developer I, Baseball Systems |
| Payton McAlice | Junior Engineer, Baseball Systems |
Player Development
| Name | Title |
|---|---|
| Dani Dockx | Drizirector, Position Player Programming |
| Winston Doom | Director, Pitching |
| George Pappas | Director, Minor League Operations |
| Jairo De La Rosa | Assistant Director, Latin America Player Programs |
| Ryan Pennell | Assistant Director, Pitching |
| Jeremy Sanders | Assistant Director, Minor League Operations |
| Giovanna Rodriguez | Senior Manager, Minor League & International Administration |
| Karly Yarrington | Manager, Minor League Team Travel & Logistics |
| Tim McKechney | Manager, Minor League Equipment |
| Shane Rossetti | Assistant Minor League Equipment Manager |
| Alberto Bastardo | Minor League Pitching Coordinator |
| Buddy Carlyle | Minor League Pitching Coordinator |
| Steve Livesey | Minor League Hitting Research & Video Coordinator |
| Wuarnner Rincones | Minor League Roving Hitting Instructor |
| Kyle Wilson | Minor League Hitting Coordinator |
| Jeff Smith | Minor League Catching & Manager Development Coordinator |
| Gil Kim | Minor League Infield Coordinator |
| Ivan Ochoa | Minor League Roving Infield Instructor |
| Jared Sandberg | Minor League OF/Baserunning Coordinator |
| Reinaldo Ruiz | Minor League Roving OF/Catching Instructor |
| Marty Brinker | Minor League Affiliate Medical Coordinator |
| Julio Ibarra | Latin America Medical Coordinator |
| Logan Nordquist | Minor League Medical Rehab Coordinator |
| Cesar Gutierrez | Latin America Strength & Conditioning Coordinator |
| Drew Jarmuz | Performance Integration Coordinator |
| Paul Jones | Minor League Strength & Conditioning Coordinator |
| Al Roth | Minor League Nutrition Coordinator |
| Charlie Montoyo | Special Assistant, Latin America Player Development |
| Welington Castillo | DSL Specialist, Player Development |
| Sam Bennett | Coordinator, Position Player Programming |
| Joe Hudson | Coordinator, Player Development |
| Wilson Made | Coordinator, Minor League Operations |
| Frank Maldonado | Coordinator, Complex Programming & Fundamentals |
| Mike Ford | Strategist, Hitting Development |
| Milton Jamail | Advisor, Player Education |
| Jose Pablo | Process & Development Coach |
| Matthew Bruno | Assistant, Pitching Development |
| Ethan Richards | Assistant, Latin America Player Programs |
| Beau Sulser | Assistant, Pitching Development |
| Angel Galarraga | Minor League Bullpen Catcher |
| Tatiana Valez | Minor League Registered Dietitian |
Pro Scouting & Personnel
| Name | Title |
|---|---|
| Ryan Bristow | Director, Pro Personnel & Pro Scouting |
| Tyler Chamberlain-Simon | Director, Baseball Process & Strategy |
| Mike Brown | Pro Personnel Specialist |
| Max Cohen | Pro Personnel Specialist |
| Jason Cole | Pro Personnel Specialist |
| Jason Grey | Pro Personnel Specialist |
| Nate Howard | Pro Personnel Specialist |
| Mike Langill | Pro Personnel Specialist |
| Tyler Stohr | Pro Personnel Specialist |
| Ken Califano | Pro Scout |
| J.D. Elliby | Pro Scout |
| Ruddy Giron | Pro Scout |
| Jose Gomez | Pro Scout |
| Carlos Herazo | Pro Scout |
| Ken Kravec | Pro Scout |
| Dave Myers | Pro Scout |
| Wood Myers | Pro Scout |
| Cesar Ramirez | Pro Scout |
| Eduardo Sanchez | Pro Scout & DSL Personnel Specialist |
Amateur Scouting
| Name | Title |
|---|---|
| Chuck Ricci | Director, Amateur Scouting |
| David Hamlett | Assistant Director, Amateur Scouting |
| Sydney Malone | Manager, Amateur Scouting |
| Jake Girard | Assistant, Amateur Scouting |
| Jeff Cornell | Special Assignment Scout |
| Scott Meaney | National Crosschecker |
| Rickey Drexler | Regional Crosschecker |
| Kevin Elfering | Regional Crosschecker |
| Joe Hastings | Regional Crosschecker |
| Brian Hickman | Regional Crosschecker |
| Jake Wilson | Regional Crosschecker |
| Ryan Henderson | Pitching Crosschecker |
| Matt Alison | Area Supervisor |
| James Bonnici | Area Supervisor |
| Zach Clark | Area Supervisor |
| Tom Couston | Area Supervisor |
| Brett Foley | Area Supervisor |
| Tim Fortugno | Area Supervisor |
| Luke Harrigan | Area Supervisor |
| Chris Hom | Area Supervisor |
| Travis Ice | Area Supervisor |
| Jaime Jones | Area Supervisor |
| Ryder Jones | Area Supervisor |
| Jeff Lavin | Area Supervisor |
| Jaime McFarland | Area Supervisor |
| Jhonneris Mendez | Area Supervisor |
| Nate Ramsey | Area Supervisor |
| Eric Roof | Area Supervisor |
International Operations & Scouting
| Name | Title |
|---|---|
| Steve Miller | Director, International Scouting |
| Patrick Walters | Director, International Operations & Complex Development |
| Ronnie Blanco | Assistant Director, International Operations |
| Alejandro Freire | Assistant Director, Complex & Academy Development |
| Jeff Johnson | Manager, International Scouting |
| Manuel Castillo Jr. | Coordinator, Data & Tech |
| Juan Polanco | Coordinator, Baseball Operations (D.R.) |
| Gilberto Fernandez | Lead Teacher |
| Yunior Medina | Supervisor, Facility Operations |
| Heydi Nieves | Administrative Assistant, Venezuela Operations |
| Ruth Peguero | Academy Administrator |
| Kevin Peralta | Assistant, International Operations & Player Development |
| Julian Valera | Assistant, International Scouting |
| Deivi Abena | Baseball Tech Assistant |
| Carlos Bergolla | Video Assistant |
| Carlos Bergolla Jr. | Video Assistant |
| Jose Medina | Video Assistant |
| Luis Medina | Video Assistant |
| Cristian Perello | Video Assistant |
| Luis Trinidad | Video Assistant |
| Brad Budzinski | International Crosschecker |
| Andrew Fabian | International Crosschecker |
| Angel Contreras | Scouting Supervisor |
| Danny Santana | Scouting Supervisor |
| Frank Tineo | Scouting Supervisor |
| Rigo De Los Santos | Regional Crosschecker |
| Tiago Campos | International Scout |
| Juan Francisco Castillo | International Scout |
| Karla Espinoza | International Scout |
| Remmy Hernandez | International Scout |
| Keith Hsu | International Scout |
| Chairon Isenia | International Scout |
| Carlos Leon | International Scout |
| Sergio Leon | International Scout |
| Olivel Paredes | International Scout |
| Joe Park | International Scout |
| Jorge Perez | International Scout |
| Marlon Roche | International Scout |
| Carlos Rodriguez | International Scout |
| Tateki Uchibori | International Scout |
| Alex Zuniga | International Scout |
| Gustavo Zupata | International Scout |
| Allen Rodriguez | Development Scout |
| Name | Title |
|---|---|
| Juan Dominguez | Manager, Data Strategy |
| Chandler Dempsey | Manager, Strategy & Analytics |
| Yuki Taketani | Manager, Emerging Technology |
| Caroline Carr | Analyst, Data Systems |
| Matthew Holdgate | Administrator, CRM |
| Name | Title |
|---|---|
| Elvis Martinez | Senior Director, Communications & Player/Alumni Relations |
| Kimberly Couts | Senior Director, Communications |
| Wendy Kirkwood | Director, New Media Communications |
| Devyn Amara | Director, Communications & Media Relations |
| Kenzie Dill | Director, Public Affairs |
| Micaela Garcia | Manager, Public Affairs |
| Jared Tennant | Manager, Baseball Information & Communications |
| Alejandra Perez Torres | Specialist, Social Media |
| Hannah Wright | Specialist, Social Media |
| Rachael Stone | Specialist, Public Affairs and Communications |
| Nate Ashley | Specialist, Social Impact |
| Kevin Vera | Specialist, Communications/Spanish Interpreter |
| Steven Banis | Coordinator, Baseball Information & Communications |
| Chase Remme | Coordinator, Baseball Information & Communications |
| Tabitha Labrato | Coordinator, Game Day Communications |
| Name | Title |
|---|---|
| Amanda Marquez | Director, Corporate Partnerships Services |
| Jazzmine McDonald | Manager, Corporate Partnerships Sales |
| Ifadare Ogunleye | Manager, Corporate Partnerships Sales |
| Daniel Schonborn | Manager, Corporate Partnerships Sales |
| Michael Battista | Manager Corporate Partnerships Services |
| Xavier Chiovera | Manager Corporate Partnerships Services |
| Kennedy Miner | Manager Corporate Partnerships Services |
| Michael Lee | Manager, Corporate Partnerships Sales |
| Holden Axtell | Coordinator, Corporate Partnerships |
| Michael Prieto | Coordinator, Corporate Partnerships |
| Caitlin Wilkey | Coordinator, Corporate Partnerships |
| Name | Title |
|---|---|
| Ally Shatz | Senior Director, Human Resources |
| William Wetzel | Director, Community Engagement |
| Joshua White | Senior Manager, Community Engagement |
| Keara Burgoyne | Manager, Human Resources |
| Jonique D’Amico | Senior Coordinator, Human Resources |
| Kaitlyn Klein | Senior Coordinator, Community Engagement |
| Elizabeth Clarke | Coordinator, Community Engagement |
| Ashley Gray | Coordinator, Community Engagement |
| Ellis Schmidt | Coordinator, Community Engagement |
| Name | Title |
|---|---|
| Jason Gray | Senior Director, Financial Planning & Analysis |
| Karen Sanborn | Senior Director, Accounting |
| Stephon Thomas | Senior Director, Procurement |
| Amanda McGowan | Manager, Accounting |
| Rebecca Ray | Senior Manager, Accounting |
| Lisa Little | Senior Manager, Payroll |
| Madison MacDiarmid | Analyst, Financial Planning & Analysis |
| Jordan Lindsay | Specialist, Payroll |
| Emily Porto | Senior Coordinator, Accounting |
| Debbie Sword | Administrator, Accounts Payable |
| Name | Title |
|---|---|
| Katherine Lucas | Director, Game Presentation |
| Joe Clatch | Engineer, Control Room Operations |
| Bob Booth | Lead Specialist, Motion Graphics |
| Yadira Navarro | Manager, Brand Activation |
| Kalie Taylor | Manager, Event Booking |
| Kaitlin Flanagan | Manager, Fan Experience |
| Lyndsey Majer | Manager, Game Presentation |
| Jack Conarchy | Specialist, Control Room Systems |
| Max Duretz | Specialist, Entertainment |
| Mitchell White | Specialist, Live Event Production |
| Demi Asensio | Senior Coordinator, Game and Event Productions |
| Zachary Martin | Coordinator, Fan Experience |
| Carly Swanson | Coordinator, Fan Experience |
| Name | Title |
|---|---|
| Elpidio Ortega | Director, Information Technology |
| Steven Xiong | Network Manager, IT |
| Nicolas Menses | Senior Systems Administrator, IT |
| Justo Marcia | Manager, AV Svc & IT Infrastructure |
| AJ Westcott | Supervisor, IT Support |
| Ivan Gonzalez | Senior Corodinator, Help Desk |
| Ben Wilcox | Senior Coordinator, AV Svc IT Infrastructure |
| Dylan Rios | Specialist, Cybersecurity |
| Seng Singnoth | Specialist, Systems AV & IT |
| Naomy Aleman | Coordinator, Help Desk |
| Erick Checo | Coordinator, IT |
| Name | Title |
|---|---|
| David Phillips | Director, Marketing |
| Clint Shobert | Director, Experiential Marketing |
| Kaitlyn Young | Director, Video Production |
| Ellis Cunningham | Manager, Digital Marketing |
| Sarah Edeker | Manager, Special Events |
| Jacob Lovelace | Specialist, Video Production |
| Rebecca Toledo | Coordinator, Digital Marketing |
| Parker Welch | Coordinator, Marketing |
| Cole Amheiser | Video Producer |
| Evan McGee | Video Producer |
| Name | Title |
|---|---|
| Sharon McCaman | Director, Planning and Development |
| Amanda Wiener | Project Specialist |
| Name | Title |
|---|---|
| Vincent Caffiero | Creative Director |
| Will Vragovic | Director, Photography |
| Davida Franklin | Assistant Team Photographer |
| Teddi Woodson-Prade | Project Manager, Creative |
| Erik Ruiz | Senior Graphic Designer |
| Joe Sergio | Senior Graphic Designer |
| Carlin Bausch-Sanchez | Specialist, Motion Graphics |
| Casey Brochhagen | Graphic Designer |
| Madison Hozdic | Graphic Designer |
| Lisa Walesheck | Graphic Designer |
| Name | Title |
|---|---|
| George Dowling | Senior Director, Building Operations |
| Dan Moeller | Director, Special Projects & Field Operations |
| Luis Cuccatti | Director, Administration Operations |
| Chris Raineri | Director, Building Operations |
| Mike Ferrario | Director, Stadium Operations |
| Michael Deubel | Head Groundskeeper |
| Cliff Legg | Senior Manager, Security |
| Nathaniel Kuusela | Manager, Building Operations |
| Megan Paul | Manager, Stadium Operations |
| John MacPhail | Manager, Stadium Security |
| Diana Hunter | Manager, Event Security |
| Richard Betancourt | Manager, Parking Operations |
| Isaac DeTemple | Senior Coordinator, Risk Management |
| Alexis Malouf | Senior Coordinator, Stadium Operations |
| Miles Newsome | Coordinator, Stadium Operations |
| Alex Oppel | Coordinator, Event Security |
| Tyler Skipper | Coordinator, Parking Operations |
| Daniel Force | Commercial Technician |
| Steven Teubert | Conversion Technician |
| Robbie Grooms | General Maintenance Technician |
| Arnette Harrington Jr | General Maintenance Technician |
| Bradley Hart | General Maintenance Technician |
| Chris Lane | General Maintenance Technician |
| Andrew Piszczynski | General Maintenance Technician |
| Randall Tepper | Carpenter |
| Jimmy Cuellar | Electrician |
| Gregory Gramlich | Electrician |
| Jason Rupert | Electrician |
| David Ledee | Plumber |
| Frank Paolicelli | Plumber |
| John Riedle | Plumber |
| Terrance Clark | Security |
| Name | Title |
|---|---|
| Matt Fitzpatrick | Director, Ticket Services & Technology |
| Jimmy Reed | Director, Ticketing & Digital Experience |
| Ryan Sullivan | Director, Ticket Sales |
| Karen Jones | Manager, Ticket Operations |
| Alexa Restante | Manager, Ticket Services & Technology |
| Madeline Clark | Manager, Ticket Operations |
| Erik Peksens | Manager, Digital Experience & Ticketing |
| Easton Cornelius | Manager, Group Sales |
| Bailea Mitchell | Manager, Inside Sales |
| Lydia Novak | Manager, Season Membership Sales |
| Taylor Roane | Manager, Season Membership Services |
| Victor Hagenbucher | Senior Coordinator, Ticket Sales |
| Jared Consiglio | Season Membership Services Specialist |
| Zachary Grundt | Season Membership Services Specialist |
| Steven Long | Season Membership Services Specialist |
| Kacey McGlone | Season Membership Services Specialist |
| Tate Anderson | Account Executive, Group Sales |
| Jordan Beech | Account Executive, Group Sales |
| Brandon Harnick | Account Executive, Group Sales |
| Rafael Lazala | Account Executive, Group Sales |
| Lindsay Auld | Account Executive, Group Sales |
| Colin McGlinchey | Account Executive, Group Sales |
| Brock Shively | Account Executive, Group Sales |
| Ricardo Aguilera | Account Executive, Season Membership Sales |
| Madison Jones | Account Executive, Season Membership Sales |
| Eric Skala | Account Executive, Season Membership Sales |
| Eric Yalowitz | Account Executive, Season Membership Sales |
| Ashley Levister | Coordinator, Group Sales |
| Derek Kunath | Coordinator, Ticket Operations |
| Ryan Sigerson | Coordinator, Ticket Operations |
| Nicole Joanlanne | Coordinator, Ticket Services & Technology |
| Matt Farro | Membership Servies Representative |
| Emily Prindiville | Ticket Sales Representative |
| Benjamin Knee | Ticket Sales Representative |
| Alexa Linchuck | Ticket Sales Representative |
| Torrey Pursel | Ticket Sales Representative |
Limited Partners
Shane Battier
Walt and Teri Bettinger
Brett Berish
David J. Bronczek and Matthew
Bronczek and Family
Henry and Jennifer Brown
Friedkin Family
Jeff Hills
Mori Hosseini
Johnson Family
Chris LaFace
Mark Metheny
Mitzner Family
Larry and Brett Morgan
Mike Murphy
Willy Nunn
O’Steen Family
Sidd Pagidipati
Augie Ribeiro
Rossman Family
Andy Sandler/Temerity Baseball
Jack Shields
Stahl Family
Thomas Family
Tom Wallace
Drew Weatherford
Will Weatherford
John Williams