PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 49 | 174 | 39 | 46 | 8 | 0 | 16 | 30 | 36 | 59 | 5 | 3 | .264 | .396 | .586 | .982 |
2 | NYY | 44 | 153 | 35 | 45 | 10 | 0 | 15 | 31 | 25 | 45 | 2 | 0 | .294 | .396 | .654 | 1.050 |
3 | NYY | 48 | 170 | 30 | 46 | 11 | 3 | 6 | 32 | 32 | 26 | 5 | 2 | .271 | .380 | .476 | .856 |
3 | NYY | 48 | 153 | 26 | 26 | 6 | 1 | 6 | 27 | 29 | 35 | 3 | 1 | .170 | .299 | .340 | .639 |
5 | NYY | 48 | 170 | 21 | 40 | 9 | 0 | 5 | 18 | 19 | 55 | 12 | 3 | .235 | .314 | .376 | .690 |
5 | NYY | 23 | 69 | 15 | 20 | 5 | 1 | 5 | 13 | 9 | 16 | 0 | 0 | .290 | .395 | .609 | 1.004 |
7 | NYY | 41 | 135 | 18 | 35 | 7 | 0 | 4 | 13 | 8 | 29 | 13 | 5 | .259 | .320 | .400 | .720 |
7 | NYY | 28 | 78 | 10 | 20 | 3 | 1 | 4 | 16 | 6 | 18 | 0 | 0 | .256 | .299 | .474 | .773 |
9 | NYY | 46 | 121 | 11 | 22 | 3 | 0 | 3 | 13 | 12 | 41 | 2 | 0 | .182 | .256 | .281 | .537 |
9 | NYY | 24 | 90 | 8 | 23 | 6 | 0 | 3 | 14 | 6 | 29 | 1 | 0 | .256 | .302 | .422 | .724 |
9 | NYY | 37 | 111 | 11 | 19 | 1 | 0 | 3 | 5 | 19 | 33 | 0 | 0 | .171 | .290 | .261 | .551 |
12 | NYY | 9 | 30 | 3 | 6 | 2 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | .200 | .250 | .367 | .617 |
13 | NYY | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | NYY | 17 | 49 | 4 | 8 | 3 | 1 | 0 | 7 | 3 | 12 | 0 | 0 | .163 | .208 | .265 | .473 |
13 | NYY | 16 | 31 | 8 | 6 | 4 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | .194 | .212 | .323 | .535 |
13 | NYY | 8 | 19 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | .158 | .273 | .158 | .431 |
13 | NYY | 9 | 14 | 3 | 4 | 2 | 0 | 0 | 1 | 5 | 4 | 2 | 2 | .286 | .474 | .429 | .903 |
13 | NYY | 6 | 14 | 2 | 4 | 2 | 0 | 0 | 3 | 7 | 4 | 2 | 0 | .286 | .524 | .429 | .953 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball