PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAD | 48 | 167 | 31 | 45 | 10 | 1 | 7 | 24 | 33 | 48 | 6 | 1 | .269 | .398 | .467 | .865 |
2 | LAD | 46 | 175 | 18 | 45 | 11 | 1 | 5 | 22 | 21 | 29 | 1 | 0 | .257 | .340 | .417 | .757 |
2 | LAD | 44 | 157 | 23 | 41 | 7 | 0 | 5 | 23 | 16 | 49 | 1 | 0 | .261 | .335 | .401 | .736 |
2 | LAD | 46 | 155 | 35 | 41 | 5 | 0 | 12 | 19 | 24 | 46 | 0 | 0 | .265 | .363 | .529 | .892 |
5 | LAD | 15 | 56 | 10 | 10 | 1 | 0 | 4 | 9 | 4 | 7 | 0 | 1 | .179 | .246 | .411 | .657 |
5 | LAD | 22 | 46 | 10 | 14 | 4 | 0 | 0 | 9 | 10 | 7 | 0 | 1 | .304 | .431 | .391 | .822 |
5 | LAD | 23 | 37 | 4 | 8 | 2 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | .216 | .216 | .351 | .567 |
5 | LAD | 33 | 98 | 11 | 23 | 4 | 0 | 2 | 8 | 11 | 32 | 0 | 0 | .235 | .309 | .337 | .646 |
5 | LAD | 37 | 98 | 13 | 27 | 3 | 1 | 1 | 10 | 11 | 26 | 5 | 1 | .276 | .345 | .357 | .702 |
5 | LAD | 49 | 178 | 27 | 53 | 8 | 0 | 10 | 41 | 13 | 39 | 6 | 1 | .298 | .349 | .511 | .860 |
5 | LAD | 29 | 70 | 6 | 20 | 3 | 0 | 1 | 7 | 4 | 8 | 0 | 1 | .286 | .316 | .371 | .687 |
5 | LAD | 25 | 73 | 14 | 19 | 2 | 0 | 7 | 17 | 7 | 23 | 0 | 0 | .260 | .349 | .575 | .924 |
5 | LAD | 41 | 135 | 16 | 34 | 3 | 0 | 4 | 19 | 15 | 28 | 0 | 0 | .252 | .325 | .363 | .688 |
5 | LAD | 47 | 171 | 32 | 43 | 13 | 0 | 4 | 23 | 26 | 39 | 4 | 0 | .251 | .350 | .398 | .748 |
5 | LAD | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball