
Enjoy the best food in baseball! Discover all the delicious food, drinks and snacks offered at Rate Field. To find concessions stands near you while at the ballpark, download the MLB Ballpark app and tap on the Map & Directory tile to explore options.
Please note: to access the 300 Club Level, guests are required to have a 300 Level ticket. If you have any questions on game day, please stop by a Guest Relations booth behind home plate and staff will assist.
What's New
| Menu Item | Description | Location/Section |
|---|---|---|
| 35th St. Muffaletta | Dry-Cured Salami, Mortadella, Prosciutto, Provolone Cheese, House-Giardiniera Olive Spread on Sun-Dried Tomato Focaccia. | DB Kaplan’s Express - 330 & Stadium Club Bar |
| All-Star Chicago Lineup | Sampler-Sized Platter of Vienna Chicago-Style Hot Dog, Charred Kielbasa with Caramelized Onion and Mustard, Buona Italian Beef with Sweet Peppers and Giardiniera and Garrett Stadium Buttery Popcorn. | Chicago Bites Rotating Portable - 320 & 344 |
| Arepa Burger | Corn Griddle Cakes with Honey-Glazed Pork Belly, Sofrito, Coleslaw, Garlic Aioli and Aji Sauce. | Fusion – Section 152 |
| Bridgeport Taqueria | Barbacoa, Chicken Tinga, and Mushroom Al Pastor Street Tacos with Chopped Onion and Cilantro, Crispy Tortilla Chips and Elote. | Chicago Bites Rotating Portable - 320 & 344 |
| Campfire Milkshake 2 | 2026 edition of the viral Campfire Milkshake | Topo Chico Hard Seltzer Cantina - 159 |
| Chicken & Waffle | Belgian Liege Waffle, House-Buttermilk Fried Chicken and Local Honey. Served with Seasonal Fresh Fruit and DB Kaplan’s latkes. | Stadium Club Bar |
| Crispy Chicken Wings & Fries | Crispy Chicken Wings Served with Fries. Sauces and Dry Rubs Available: Buffalo, Mango Habanero, Garlic Parmesan and Lemon Pepper. | Wingman – 101 |
| Fajita Dog | Foot-Long Vienna Beef Hot Dog, Sauteed Onions, Sauteed Peppers and Avocado Crema. | Specialty Hot Dogs - 113 |
| Jibarito | Fried Plantain Sandwich with Steak, Lettuce, Tomato, Cheese and Special Sauce. | Jibaritos - 104 |
| Korean Dog "Papas Freedom" | Vienna Beef Hot Dog, Hash Browns and Chipotle Ketchup. | Lucky's - 154 |
| Machete | “Giant Quesadilla” Made with Chicken Chorizo, Queso Oaxaca and Orange Salsa. Vegetarian Option Also Available. | Machete - 111 |
| Mrs. Levy's Original Carrot Cake | Cream Cheese Frosting and Toasted Coconut. | DB Kaplan’s Express - 330 |
| Puerto Rican Rice Bowl | Puerto Rican Rice with Choice of Grilled Steak or Roasted Pork, Topped with Jalapeños, Hot Sauce, Sofrito Aioli and Pickled Onions. | La Esquinita Boricus - 155 |
| Rainbow Bubble Waffle | Vanilla Ice Cream, Gummy Bears, Nerd Clusters and Sprinkles. | Lucky's - 154 |
| Roast Pork Sandwich | Seared Garlic Broccoli Rabe, Sharp Provolone Cheese and Au Jus on Sesame Semolina Hoagie Roll. | Stadium Club Bar |
| Rosie's BBQ | House-Smoked Pulled Pork Sliders with Coleslaw and Crispy Onions, Kettle Chips and Three-Cheese Macaroni and Cheese. | Chicago Bites Rotating Portable - 320 & 344 |
| Soba Noodle Stir Fry | Chili Crunch Marinade, Carrots, Mushrooms, Cabbage and Sesame Seeds. | Lucky's - 154 |
| Street Wok | Wok-Fired Chicken and Vegetable Lo Mein in Sweet & Tangy Sauce. | Chicago Bites Rotating Portable - 320 & 344 |
| The Southside Supreme | Beggars Home Plate-Shaped Pizza topped with Sausage, Buona Italian Beef, Peppers, Onions and Giardiniera. | Skyline Bar - 354 & Club level In-seat service |
| Tonkatsu Dog | Vienna Beef Hot Dog, Panko, Kewpie Mayo, Teriyaki Sauce and Bonito Flakes. | Lucky's - 154 |
| Turkey in the Slaw | House-Roasted Turkey, Applewood Smoked Bacon, Sharp Cheddar Cheese, Louie Dressing, and Mrs. Levy’s Coleslaw on Challah Bread. | DB Kaplan’s Express - 330 & Stadium Club Bar |
| Two Bagger Smash Burger | 1/2-Pound Beef Patty, Vienna Beef Sausage, Guacamole, Grilled Jalapeño and Poblano-Aioli Slaw. | Gourmet Burgers - 126 |
| Menu Item | Description | Location/Section |
|---|---|---|
| Going Yard Souvenir Cup | Frozen Piña Coladas, Strawberry Margaritas, Mangonadas and More, Served in a Souvenir Cup. Enjoy as a Non-Alcoholic Beverage or Add a Liquor Choice to Your Beverage. | Leinenkugel's Craft Lodge - Field level accessiable via stairs at section 107 |
| Coffee & Cream | New Concessions Concept Offering Soft Serve Ice Cream, Blended Recipes and Gourmet Coffee Drinks. | Coffee & Cream - 105 |
| Specialty Drink Menu | Featuring New and Classic Cocktails. | ChiSox Bar and Grill - Gate 5 Leinenkugel's Craft Lodge - Field Level via Section 107 Bar 109 - Section 109 Beggars Pizza Pub Bar - 163 |
100 Level
| Menu Item | Location/Section |
|---|---|
| Arepa Burger | Polombia/Fusion - Section 152 |
| Bubble Waffles | Lucky's - 154 |
| Cuban Hoagie | Cuban Sandwich Portable - Section 148 |
| Fajita Dog | Specialty Dog - 113 |
| Fuku OG Chicken Sandwich | Sweet and Savory Stand - 110 |
| Fuku OG Chicken Tenders | Sweet and Savory Stand - 110 |
| Helmet Nachos - Loaded Beef, Chicken or Plant Based Chorizo (160 only) | Buenos Nachos - 123, 153 & 160 |
| Korean Dog | Lucky's - 154 |
| Milkshake - Campfire 2 | Section 159 (Topo Chico Hard Seltzer Cantina) |
| Pineapple Slaw dog | Specialty Dog - 113 |
| Puerto Rican rice bowls with Protein | ESQUINA CART - Section 155 |
| Puerto Rican Sandwiches | Jibaritos - Section 102 |
| Sal Chi Papa | Polombia/Fusion - Section 152 |
| Short Rip Emparogi | Polombia/Fusion - Section 152 |
| Sonoran Dog | Specialty Dog - 113 |
| Specialty Coffees | Coffee & Cream - Section 105 |
| Specialty Hot Chocolate | Coffee & Cream - Section 105 |
| Stir Fry Noodles | Lucky's - 154 |
| Two Smash Bagger Burger | Burger Barn - Sections 126 |
| Vegetarian Emparogi | Polombia/Fusion - Section 152 |
| Veggie Arepa Burger | Polombia/Fusion - Section 152 |
| Menu Item | Location/Section |
|---|---|
| Korean Dog | Section 154 |
| Stir Fry Noodles | Section 154 |
| Menu Item | Location/Section |
|---|---|
| BBQ Sandwich | Section 101 |
| BBQ Nachos | Section 101 |
| BBQ Mac & Cheese | Section 101 |
| Menu Item | Location/Section |
|---|---|
| Cheeseburger | Section 122, 140 & 160 |
| Comiskey Burger | Section 126 |
| Impossible Burger | Section 122, 140 & 160 |
| Two Bagger Smash Burger | Section 126 |
| Menu Item | Location/Section |
|---|---|
| Sandwich | Section 110 & 163 |
| Tenders | Section 110, 122, 140 & 160 |
| Wings | Section 101 |
| Menu Item | Location/Section |
|---|---|
| Cotton Candy | Section 102, 123, 124, 136, 143, 144 & 156 |
| Menu Item | Location/Section |
|---|---|
| Cracker Jack | Section 102, 112, 122, 130, 136, 140, 144, 152, 156 & 160 |
| Menu Item | Location/Section |
|---|---|
| Elote | Section 104, 127 & 144 |
| Menu Item | Location/Section |
|---|---|
| French Fries | Section 101, 122, 140, 160 & 163 |
| Loaded Fries | Section 110 |
| Waffle | Section 110 |
| Menu Item | Location/Section |
|---|---|
| Funnel Cake | Section 113 & 154 |
| Menu Item | Location/Section |
|---|---|
| Churros | Section 127, 135 & 158 |
| Empanadas | Section 160 |
| Horchata | Section 127 |
| Puerto Rican Rice + Protein | Section 155 |
| Tacos | Section 139 & 157 |
| Torta | Section 139 & 157 |
| Quesadilla | Section 111 |
| Menu Item | Location/Section |
|---|---|
| Comiskey Dog | Section 109, 123 & 155 |
| Corn Dog | Section 113 & 154 |
| Hot Dog | Section 102, 112, 120, 122, 130, 131, 140, 150, 152 & 160 |
| Impossible Dog | Section 102, 112, 130, 152 & 160 |
| Specialty Dog | Section 113 |
| Menu Item | Location/Section |
|---|---|
| Ice Cream Novelties | Section 102, 105, 124, 136, 144 & 156 |
| Italian Ice (seasonal item) | Section 121 & 145 |
| Milkshake | Section 159 (Topo Chico Hard Seltzer Cantina) |
| Mini Melts Ice Cream | Section 102, 136 & 156 |
| Rainbow Cone | Section 114 |
| Soft Serve | Section 124, 144 & 105 |
| Menu Item | Location/Section |
|---|---|
| Mac & Cheese | Section 101 |
| Menu Item | Location/Section |
|---|---|
| Loaded Nachos | Section 123, 153 & 160 |
| Nachos & Cheese | Section 116, 145, 156 & 164 |
| Nacho Helmet | Section 123, 153 & 160 |
| Menu Item | Location/Section |
|---|---|
| Peanuts | Section 102, 103, 104, 109, 112, 115, 117, 122, 125, 129, 130, 133, 136, 140, 141, 147, 151, 152, 156, 158, 159, 160 & 161 |
| Menu Item | Location/Section |
|---|---|
| Pickles Bites | Sections 104, 117, 123, 129, 133, 143, 147 & 158 |
| Fried Pickles | Section 110 |
| Menu Item | Location/Section |
|---|---|
| Pierogies | Section 120, 131 & 150 |
| Menu Item | Location/Section |
|---|---|
| Pizza (Cheese, Pepperoni, Sausage) | Section 124, 163 |
| GF Cheese | Section 124, 163 |
| Menu Item | Location/Section |
|---|---|
| Arepa Burger (Veggie option) | Section 152 |
| Emparogi (Short Rib or Vegetarian option) | Section 152 |
| Sal Chi Papa | Section 152 |
| Menu Item | Location/Section |
|---|---|
| Garrett Popcorn | Section 102, 104, 112, 117, 122, 129, 130, 132, 133, 140, 147, 152, 158 & 160 |
| Popcorn Bucket | Section 102, 112, 130, 152 & 160 |
| Menu Item | Location/Section |
|---|---|
| Soft Pretzel | Section 102, 112, 122, 130, 152 & 160 |
| Menu Item | Location/Section |
|---|---|
| Salad/Wrap | 123 & 143 |
| Menu Item | Location/Section |
|---|---|
| Corned Beef | Section 109 |
| Cuban | Section 148 |
| Italian Beef | Section 120, 149 & 163 |
| Puerto Rican Sandwiches | Section 102 |
| Turkey Club | Section 109 |
| Veggie | Section 109 |
| Menu Item | Location/Section |
|---|---|
| Bratwurst | Section 102, 112, 115, 130, 139 & 160 |
| Italian Sausage | Section 115, 139 & 152 |
| Polish Sausage | Section 102, 112, 120, 130, 131, 150, 152 & 160 |
| Menu Item | Location/Section |
|---|---|
| Coffee/Hot Cocoa | 102, 105, 112, 122, 123, 124, 130, 140, 143, 152 & 154 |
| Energy Drinks | 123 & 143 |
| Gatorade | Section 115, 123, 139, 143 & 154 |
| Horchata | Section 127 |
| ICEE | Sections 102, 105, 124, 136, 144 & 156 |
| Lemonade | Section 107 & 163 |
| Non-Alcoholic Beer | Sections 102, 104, 109, 117, 125, 129, 133, 141, 147, 158 & 159 |
| Root Beer Float | Section 105 & 124 |
| Soda (Fountain) | Section 109, 122, 140, 160 (under Fan Deck, field side) & 163 |
| Soda (Bottled) | Almost all stands |
| Water | All stands |
| Menu Item | Location/Section |
|---|---|
| Canned Beer | Section 106, 109, 111, 113 ,115, 120, 123, 125, 126,131, 136, 139, 141, 143, 148, 149, 150, 151, 153, 155, 159 & 161 |
| Draft Beer | Section 101, 102, 103, 104, 106, 110, 112, 117, 122, 124, 129, 130, 133, 140, 147, 152, 154, 158, 160, 161 & 163 |
| Craft Beer | Section 102, 106, 109, 115, 123, 125, 136, 141, 143, 154 & 159 |
| Non-Alcoholic Beer | Sections 102, 104, 109, 117, 125, 129, 133, 141, 147, 158 & 159 |
| Menu Item | Location/Section |
|---|---|
| Canned Cocktails | Section 106, 109, 115, 123, 125, 136, 141, 143, 151, 154 & 159 |
| Mixed Drinks | Section 109, 151, 160 (under Fan Deck, field side) & 163 |
| Menu Item | Location/Section |
|---|---|
| Frozen Cocktails | Section 107 (down the stairs to Leinenkugel Craft Lodge) or Section 160 (under Fan Deck, field side) |
| Menu Item | Location/Section |
|---|---|
| Seltzers | Section 103, 106, 109, 115, 123, 125, 136, 141, 143, 151, 154, 155, 159 & 160 |
| Menu Item | Location/Section |
|---|---|
| Red, White & Rose | Sections 104, 109, 117, 123, 129, 133, 147, 154, 158 & 163 |
300 Club Level
| Menu Item | Location/Section |
|---|---|
| Buona Italian Beef | Section 329 & 346 |
| Menu Item | Location/Section |
|---|---|
| Smashburger | Section 329 & 346 |
| Steakburger | Section 354 |
| Veggie Burger | Section 329 & 346 |
| Menu Item | Location/Section |
|---|---|
| Chicken Tenders | Section 329, 346 & 354 |
| Menu Item | Location/Section |
|---|---|
| Cotton Candy | Section 329 & 346 |
| Menu Item | Location/Section |
|---|---|
| French Fries | Section 329, 346 & 354 |
| Menu Item | Location/Section |
|---|---|
| Classic Vienna Hot Dog | Section 329, 346 & 354 |
| Menu Item | Location/Section |
|---|---|
| Carrot Cake | Section 330 |
| Cookies/Dessert Bar | Section 316 & 350 |
| Soft Serve | Section 329 & 346 |
| Menu Item | Location/Section |
|---|---|
| Helmet Nachos | Section 329, 346 & 354 |
| Nachos & Cheese | Section 329 & 346 |
| Menu Item | Location/Section |
|---|---|
| Pizza (Cheese or Pepperoni) | Section 354 |
| Pizza (Italian Beef, Sausage, Onion, Peppers & Giardiniera) | Section 354 |
| GF Cheese Pizza | Section 354 |
| Menu Item | Location/Section |
|---|---|
| Garrett's Popcorn | Section 329 & 346 |
| Menu Item | Location/Section |
|---|---|
| Pretzel | Section 329 & 346 |
| Menu Item | Location/Section |
|---|---|
All-Star Chicago Lineup: Mini Chicago Dog, Polish Sausage & Italian Beef with Garrett Buttery Bag & Kettle Chips Rosie's BBQ: 3 Smoked Pulled Pork, Coleslaw & Crispy Onion Sliders with Kettle Chips & Three Cheese Mac La Calle Taqueria: 3 Corn Street Tacos (2 Chicken, 1 Barbacoa) with Tortilla Chips & Elotes Salad Street Wok / Dim Sum: Chicken Lo Mein + Dim Sum | "The Rotation" - Section 320 & 344 |
| Menu Item | Location/Section |
|---|---|
| Muffaletta Sandwich | Section 330 |
| Turkey Sandwich | Section 330 |
| Menu Item | Location/Section |
|---|---|
| Footlong Polish Sausage | Section 329 & 346 |
| Menu Item | Location/Section |
|---|---|
| Coffee/Hot Cocoa | Beggars Cheese OR Pepperoni Pizza Slice |
| Canned Beer | Beggars Home Plate Personal Pizza (Italian Beef, Sausage , Onion, Peppers, Giardiniera) |
| Canned Cocktails | Beggars Gluten Free Cheese Pizza |
| Craft Beer | Chicken Tenders |
| Draft Beer | Classic Vienna Hot Dog (6-1) |
| Non-Alcoholic Beer | Combo Fries |
| Seltzers | Fries |
| Soda (Fountain) | Helmet Nachos |
| Water | Nachos & Cheese |
| Wine | Peanuts |
| Menu Item | Location/Section |
|---|---|
| Coffee/Hot Cocoa | Section 329 & 346 |
| ICEE | Section 354 |
| Soda (Bottled) | Section 316, 320, 340, 344 & 350 |
| Soda (Fountain) | Section 329, 346 & 354 |
| Water | All Stands |
| Menu Item | Location/Section |
|---|---|
| Canned Beer | Section 316, 320, 340, 350 & 354 |
| Draft Beer | Section 320, 329, 340, 346 & 354 |
| Craft Beer | Section 316, 320, 340, 350 & 354 |
| Non-Alcoholic Beer | Section 316, 320, 340, 350 & 354 |
| Menu Item | Location/Section |
|---|---|
| Mixed Drink | Section 320, 340 & 354 |
| Can Cocktails | Section 316, 320, 340, 350 & 354 |
| Menu Item | Location/Section |
|---|---|
| Seltzers | Section 316, 320, 340, 350 & 354 |
| Menu Item | Location/Section |
|---|---|
| Canned Wine | Section 316, 320, 340, 350 & 354 |
| Wine by the Glass | Section 320, 240 & 354 |
500 Level
| Menu Item | Location/Section |
|---|---|
| Arepa Burger | Polombia - Section 518 |
| Cuban Hoagie | Cuban Sandwich Portable - Section 536 |
| Helmet Nachos - Loaded Beef, Chicken or Plant Based Chorizo | Buenos Nachos - 529 |
| Sal Chi Papa | Polombia - Section 518 |
| Short Rip Emparogi | Polombia - Section 518 |
| Two Smash Bagger Burger | Burger Barn - Section 534 |
| Vegetarian Emparogi | Polombia - Section 518 |
| Veggie Arepa Burger | Polombia - Section 518 |
| Menu Item | Location/Section |
|---|---|
| Cheeseburger | Section 544 |
| Comiskey Burger | Section 534 |
| Impossible Burger | Section 544 |
| Menu Item | Location/Section |
|---|---|
| Sandwich | Section 544 |
| Tenders | Section 544 |
| Menu Item | Location/Section |
|---|---|
| Churros | Section 535 |
| Menu Item | Location/Section |
|---|---|
| Cotton Candy | Section 522, 535, 542 & 538 |
| Menu Item | Location/Section |
|---|---|
| Cracker Jack | Section 510, 522, 535, 538, 542 & 555 |
| Menu Item | Location/Section |
|---|---|
| Elote | Section 526 |
| Menu Item | Location/Section |
|---|---|
| French Fries | Section 544 |
| Loaded Fries | Section 524 |
| Menu Item | Location/Section |
|---|---|
| Funnel Cake | Section 531 |
| Menu Item | Location/Section |
|---|---|
| Comiskey Dog | Section 524, 538 & 544 |
| Corn Dog | Section 531 |
| Hot Dog | Section 510, 524, 531, 538 & 555 |
| Impossible Dog | Section 538 |
| Menu Item | Location/Section |
|---|---|
| Ice Cream Novelties | Section 522, 535 & 538 |
| Mini Melts Ice Cream | Section 535 |
| Rainbow Cone | Section 524 |
| Soft Serve | Section 522 & 538 |
| Menu Item | Location/Section |
|---|---|
| Loaded Nachos | Section 529 |
| Nachos & Cheese | Section 526, 534, 546 & 550 |
| Nacho Helmet | Section 529 |
| Menu Item | Location/Section |
|---|---|
| Peanuts | Section 509, 510, 512, 522, 524, 527, 530, 535, 537, 538, 540, 542, 554, 555 & 556 |
| Menu Item | Location/Section |
|---|---|
| Pickles Bites | Section 509, 527, 537 & 556 |
| Fried Pickles | Section 524 |
| Menu Item | Location/Section |
|---|---|
| Pizza (Chese, Pepperoni, Sausage) | Section 522 |
| GF Cheese | Section 522 |
| Menu Item | Location/Section |
|---|---|
| Arepa Burger (Veggie option) | Section 518 |
| Emparogi (Short Rib or Vegetarian option) | Section 518 |
| Sal Chi Papa | Section 518 |
| Menu Item | Location/Section |
|---|---|
| Garrett Popcorn | Section 509, 510, 522, 527, 537, 538, 542, 555 & 556 |
| Popcorn Bucket | Section 510, 522, 538 & 555 |
| Menu Item | Location/Section |
|---|---|
| Soft Pretzel | Section 510, 522, 538 & 555 |
| Menu Item | Location/Section |
|---|---|
| Cuban | Section 536 |
| Italian Beef | Section 533 |
| Menu Item | Location/Section |
|---|---|
| Bratwurst | Section 510, 528 & 555 |
| Italian Sausage | Section 528 |
| Polish Sausage | Section 510, 524,531, 538 & 555 |
| Menu Item | Location/Section |
|---|---|
| Coffee/Hot Cocoa | Section 510, 522, 538, 544 & 555 |
| Gatorade | Section 522, 528 & 542 |
| ICEE | Section 522, 535 & 538 |
| Lemonade | Section 518 |
| Non-Alcoholic Beer | Section 509, 522, 527, 530, 537, 542 & 556 |
| Root Beer Float | Section 522 & 538 |
| Soda (Fountain) | Section 522 & 538 |
| Soda (Bottled) | Section 510, 514, 518, 520, 522, 524, 526, 528, 529, 533, 534, 535, 536, 538, 542, 544, 546, 550, & 555 |
| Water | All Stands |
| Menu Item | Location/Section |
|---|---|
| Canned Beer | Section 514, 520, 522, 524, 528, 530, 533, 534, 535, 536, 538, 540, 542, 544 & 555 |
| Draft Beer | Section 509, 510, 522, 524, 527, 529, 530, 535, 537, 538, 544, 555 & 556 |
| Craft Beer | Section 522, 530, 540 & 542 |
| Non-Alcoholic Beer | Section 509, 522, 527, 530, 537, 542 & 556 |
| Menu Item | Location/Section |
|---|---|
| Canned Cocktails | Section 516, 530, 540 & 548 |
| Mixed Drinks | Section 516, 530 & 548 |
| Menu Item | Location/Section |
|---|---|
| Frozen Cocktails | Section 529 |
| Menu Item | Location/Section |
|---|---|
| Seltzers | Section 522, 530, 535, 540 & 542 |
| Menu Item | Location/Section |
|---|---|
| Red, White & Rose | Section 509, 527, 537 & 556 |
Bars & Restaurants
Located at Gate 5 and accessible from within the ballpark via the ramps at Gate 5 in-field near sections 137, 334 or 536. To view the ChiSox Bar & Grill menu, please visit whitesox.com/chisox.
Full service bar and dining. Accessible to all guests throughout the game via stairs at section 107.
| Beverages | |
|---|---|
| Can Beers | Frozen Yard Drinks |
| Craft Beer | Mocktails |
| Draft Beer | Seltzers |
| Can Cocktails | Soda (Fountain) |
| Craft Cocktails | Wine |
| Energy Drink | Bottled Water |
| Food Items | |
|---|---|
| 5-4-3=2 Bacon Cheddar Burger | Mozzarella Sticks |
| American Cheese | Nacho Surpreme |
| Appetizer Combo | Onions Rings Battered |
| Celery w/ Blue Cheese | Pizza Slice Cheese |
| Celery w/ Ranch | Pizza Slice Pepperoni |
| Chicken Fingers Basket | Pizza Slice Sausage |
| Chicken Parmesan Sandwich | Sandwich Italian Beef |
| Chicken Wings Basket | Southside Burger |
| Double Hamburger | The Clean up Pizza Burger |
| Fried Mushrooms Breaded | Veeck as in Wreck |
| Fry Basket | Whole Pizza Cheese |
| Italian Combo, Sausage & Beef | Whole Pizza Pepperoni |
| Link Italian Sausage | Whole Pizza Sausage |
| Link Foot Long Chicago Style | Wild Pitch Burger |
Two hour pregame all-inclusive experience! Located on field level with access via stairs behind section 103. Host your group of 10 or more or add one the experience to your ticket at checkout on Ticketmaster. For more information, please visit whitesox.com/partyareas.
| Beverages | |
|---|---|
| Draft Beer | Soda (Fountain) |
| Wine | Bottled Water |
| Food Items | |
|---|---|
| 5-4-3=2 Bacon Cheddar Burger | Mozzarella Sticks |
| American Cheese | Nacho Surpreme |
| Appetizer Combo | Onions Rings Battered |
| Celery w/ Blue Cheese | Pizza Slice Cheese |
| Celery w/ Ranch | Pizza Slice Pepperoni |
| Chicken Fingers Basket | Pizza Slice Sausage |
| Chicken Parmesan Sandwich | Sandwich Italian Beef |
| Chicken Wings Basket | Southside Burger |
| Double Hamburger | The Clean up Pizza Burger |
| Fried Mushrooms Breaded | Veeck as in Wreck |
| Fry Basket | Whole Pizza Cheese |
| Italian Combo, Sausage & Beef | Whole Pizza Pepperoni |
| Link Italian Sausage | Whole Pizza Sausage |
| Link Foot Long Chicago Style | Wild Pitch Burger |
Guests with a Stadium Club ticket can access and upscale lounge on the upper level, while groups of 50-200 can enjoy an enclosed dining space on the 300 level. Accessible from the Stadium Club entrance near Gate 2, main concourse near 110 or right field corner of the 300 Club Level. With floor to ceiling windows overlooking right field, don’t miss out on these remarkable views! For information please call 312-674-1000.
| Menu Items | |
|---|---|
| Draft Beer | Seltzers |
| Can Beer | Energy Drink |
| Mixed Drinks | Soda (Fountain) |
| Frozen Drinks | Bottled Water |
| Menu Items | |
|---|---|
| Draft Beer | Seltzers |
| Craft Beer | Energy Drink |
| Can Beer | Mocktails |
| Mixed Drinks | Soda (Fountain) |
| Wine | Bottled Water |
| Menu Items | |
|---|---|
| Draft Beer | Seltzers |
| Craft Beer | Energy Drink |
| Can Beer | Mocktails |
| Mixed Drinks | Soda (Fountain) |
| Wine | Bottled Water |
| Menu Items | |
|---|---|
| Draft Beer | Wine |
| Craft Beer | Seltzers |
| Can Beer | ICEEs |
| Mixed Drinks | Soda (Fountain) |
| Can Cocktails | Bottled Water |
| Food Items | |
|---|---|
| Campfire Milkshake 2 |
| Menu Items | |
|---|---|
| Draft Beer | Wine |
| Craft Beer | Seltzers |
| Can Beer | ICEEs |
| Mixed Drinks | Soda (Fountain) |
| Can Cocktails | Bottled Water |
| Food Items | |
|---|---|
| Beggars Cheese Pizza Slice | Combo Fries |
| Beggars Pepperoni Pizza Slice | Fries |
| Beggars Home Plate Personal Pizza | Helmet Nachos |
| Beggars Gluten Free Cheese Pizza | Nachos and Cheese |
| Chicken Tenders | Peanuts |
| Classic Vienna Hot Dog | Steakburger |
Dietary Options (Avoiding Gluten, Vegan, Vegetarian)
| Menu Item | Location/Section |
|---|---|
| Fries | Grill Stands - 329 & 346 |
| Garrett Mix Bag Popcorn | Classic Stands - 160, 510 & 555 Classics & Creamery - 538 Garrett Popcorn Portable - 132 Grill Stand - 122 & 140 Grill Stands - 329 & 346 Marketplace - 123, 143, 522 & 542 |
| GF Hot Dog | Classic Stand - 112, 130 & 152 Classics & Creamery - 538 |
| GF Pizza (10") | Beggars Pizza Pub - 163 Pizza Stands - 124 & 522 Skyline Bar - 354 |
| Pickles | Draft Beer Portables - Sections 104, 117, 129, 133, 147, 158, 509, 527, 537, 556 Marketplace - 123 & 143 |
| Popcorn | Classic Stand - 160, 510 & 555 Classics & Creamery - 538 |
| Club Level In-Seat Service | GF Cheese Pizza |
| Menu Item | Location/Section |
|---|---|
| Impossible Dog | Classic Stand - 112, 130, 152 & 160 Classics & Creamery - 538 |
| Pickles | Draft Beer Portables - Sections 104, 117, 129, 133, 147, 158, 509, 527, 537, 556 Marketplace - 123 & 143 |
| Vegan Chicken Tenders Basket | Grill Stand - 122 & 544 |
| Menu Item | Location/Section |
|---|---|
| Candy | Beer Walkthrough - 316 & 350 |
| Cheese Pizza | Pizza Stand - 124 & 522 Skyline Bar - 354 |
| Cheese Quesadilla | Tacos Portable - 139 & 157 |
| Churros | Churros Portable - 127, 135, 158 & 535 |
| Club Level In-Seat Service | Cheese Pizza Cheese Nachos Fries Peanuts |
| Cotton Candy | Beer Walkthrough - 316 & 350 Classics & Creamery - 538 Creamery - 140 Mini Melts - 102, 136, 156 & 535 Pizza Stand - 124 & 522 |
| Cracker Jacks | Classic Stand - 102, 112, 130, 152, 160, 510 & 555 Classics & Creamery - 538 Creamery - 140 Grill Stands - 122 & 140 Marketing Place - 123, 143, 522 & 542 Mini Melts - 102, 136, 156 & 535 |
| Elote | Corn Portable - 104, 127, 144 & 526 |
| Fries | Beggars Pizza Pub - 163 Grill Stands - 122, 140, 329, 346 & 544 Skyline Bar - 354 Smokehouse & Creamery - 101 Sweet and Savory Stand -110 & 524 |
| Funnel Cake | Funnel Cake - 113 & 531 Lucky's - 154 |
| Garrett Mix Bag Popcorn | Beer Walkthrough - 316 & 350 Clasic Stand - 102, 112, 130, 152, 160, 510 & 555 Classics & Creamery - 538 Garrett Popcorn Portable - 132 Grill Stands - 329 & 346 |
| ICEE Freeze | Classics & Creamery - 538 Coffee & Cream - 105 Creamery - 144 Mini Melts - 102, 136, 156 & 535 Pizza Stand - 124 & 522 |
| Ice Cream/Novelty Desserts | Classics & Creamery - 538 Coffee & Cream - 105 Creamery - 144 Grill Stands - 329 & 346 Mini Melts - 102, 136, 156 & 535 Pizza Stand - 124, 522 Rainbow Cone Portable - 114 & 524 |
| Impossible Burger | Grill Stands - 122, 140, 160 & 544 |
| Impossible Dog | Classics & Creamery - 538 Classic Stand - 112, 130, 152 & 160 |
| Italian Ice (seasonal item) | Section 121 & 145 |
| Mac & Cheese | Smokehouse & Creamery - 101 |
| Mini Melts | Mini Melts - 102, 136, 156 & 535 |
| Nachos (Cheese) | Buenos Nachos - 160 & 529 Grill Stands - 329 & 346 Nacho Portable - 116, 145, 156, 164, 526, 534, 546 & 550 Skyline Bar - 354 |
| Nachos (Plant based Chorizo) | Buenos Nachos - 160 & 529 |
| Noodles | Lucky's - 154 |
| Peanuts | Beer Walkthrough - 316 & 350 Clasic Stand - 102, 112, 130, 152, 160, 510 & 555 Classics & Creamery - 538 Grill Stands - 122, 140, 329 & 346 Marketing Place - 123, 143, 522 & 542 Mini Melts - 102, 136, 156 & 535 Skyline Bar - 354 |
| Pickles | Sweet and Savory Stand - 524 (Fried Pickles) |
| Pierogies | Hot Dog Portables - Sections 120, 131, 150 |
| Popcorn | Clasic Stand - 102, 112, 130, 152, 510 & 555 Classics & Creamery - 538 Pizza Stand - 522 |
| Soft Pretzel | Clasic Stand - 102, 112, 130, 152, 160, 510 & 555 Classics & Creamery - 538 Grill Stands - 122, 329 & 346 |
| Tenders (Plant Based) | Grill Stands - 122 & 140 |
| Vegetarian Emparogi (empanada + pierogies) | Polombia Portable - 152 & 518 |
| Veggie Burger | Grill Stand - 329 & 346 Polombia Portable - 152 & 518 |
| Veggie Sandwich | Carvery - 109 |
