PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CWS | 47 | 165 | 33 | 40 | 2 | 0 | 17 | 32 | 37 | 66 | 0 | 2 | .242 | .379 | .564 | .943 |
2 | TOR | 45 | 167 | 24 | 39 | 5 | 0 | 10 | 27 | 21 | 56 | 0 | 0 | .234 | .317 | .443 | .760 |
3 | CLE | 44 | 160 | 19 | 44 | 10 | 1 | 7 | 30 | 23 | 19 | 0 | 0 | .275 | .362 | .481 | .843 |
4 | BAL | 37 | 130 | 18 | 36 | 7 | 1 | 6 | 17 | 12 | 36 | 0 | 0 | .277 | .338 | .485 | .823 |
4 | KC | 44 | 137 | 19 | 32 | 5 | 0 | 6 | 19 | 19 | 48 | 0 | 0 | .234 | .327 | .401 | .728 |
6 | HOU | 40 | 116 | 13 | 24 | 4 | 1 | 4 | 13 | 9 | 40 | 2 | 1 | .207 | .262 | .362 | .624 |
6 | TOR | 29 | 73 | 10 | 17 | 1 | 0 | 4 | 10 | 8 | 23 | 0 | 0 | .233 | .309 | .411 | .720 |
8 | HOU | 13 | 39 | 3 | 8 | 1 | 0 | 3 | 7 | 0 | 16 | 0 | 0 | .205 | .225 | .462 | .687 |
9 | BAL | 33 | 103 | 16 | 25 | 7 | 0 | 2 | 12 | 14 | 28 | 3 | 1 | .243 | .331 | .369 | .700 |
9 | DET | 46 | 172 | 28 | 50 | 12 | 2 | 2 | 16 | 28 | 25 | 7 | 0 | .291 | .396 | .419 | .815 |
9 | CWS | 44 | 109 | 13 | 28 | 4 | 1 | 2 | 12 | 9 | 27 | 4 | 0 | .257 | .319 | .367 | .686 |
9 | DET | 8 | 23 | 2 | 5 | 2 | 0 | 2 | 5 | 0 | 10 | 0 | 0 | .217 | .217 | .565 | .782 |
13 | CWS | 30 | 94 | 16 | 28 | 5 | 2 | 1 | 9 | 7 | 14 | 3 | 4 | .298 | .391 | .426 | .817 |
13 | CLE | 18 | 64 | 9 | 18 | 1 | 0 | 1 | 7 | 12 | 12 | 7 | 1 | .281 | .410 | .344 | .754 |
13 | SEA | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | .167 | .286 | .667 | .953 |
13 13 | DET | 20 | 51 | 4 | 10 | 2 | 1 | 1 | 6 | 4 | 17 | 0 | 0 | .196 | .255 | .333 | .588 |
13 | CWS | 13 | 28 | 2 | 6 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | .214 | .281 | .321 | .602 |
13 | TOR | 17 | 49 | 3 | 16 | 2 | 0 | 1 | 7 | 4 | 7 | 0 | 0 | .327 | .377 | .429 | .806 |
19 | ATH | 5 | 17 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | .353 | .368 | .353 | .721 |
19 19 | CLE | 15 | 51 | 7 | 9 | 4 | 0 | 0 | 3 | 4 | 17 | 0 | 0 | .176 | .250 | .255 | .505 |
19 | CLE | 12 | 20 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | .100 | .143 | .100 | .243 |
19 | HOU | 17 | 43 | 6 | 10 | 1 | 1 | 0 | 5 | 6 | 7 | 4 | 0 | .233 | .333 | .302 | .635 |
19 | NYY | 7 | 18 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | .167 | .286 | .167 | .453 |
19 | LAA | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
19 | CLE | 13 | 37 | 1 | 8 | 3 | 0 | 0 | 6 | 1 | 8 | 0 | 0 | .216 | .237 | .297 | .534 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball