PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 6 | 20 | 6 | 7 | 3 | 0 | 1 | 5 | 4 | 6 | 0 | 0 | .350 | .458 | .650 | 1.108 |
2 | NYY | 6 | 23 | 2 | 10 | 2 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | .435 | .435 | .652 | 1.087 |
3 | NYY | 7 | 24 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 4 | 2 | 1 | .292 | .393 | .417 | .810 |
4 | NYY | 7 | 22 | 4 | 4 | 1 | 1 | 0 | 3 | 5 | 5 | 1 | 0 | .182 | .333 | .318 | .651 |
5 | NYY | 7 | 25 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 10 | 4 | 1 | .200 | .259 | .240 | .499 |
6 | NYY | 7 | 26 | 3 | 4 | 0 | 0 | 3 | 6 | 2 | 12 | 0 | 1 | .154 | .241 | .500 | .741 |
7 | NYY | 7 | 23 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 0 | .174 | .240 | .174 | .414 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball