PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 7 | 25 | 3 | 4 | 0 | 0 | 3 | 5 | 1 | 11 | 0 | 1 | .160 | .192 | .520 | .712 |
2 | NYY | 2 | 9 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .222 | .222 | .667 | .889 |
2 | NYY | 6 | 18 | 6 | 7 | 3 | 0 | 1 | 5 | 4 | 4 | 0 | 0 | .389 | .500 | .722 | 1.222 |
2 | NYY | 6 | 21 | 2 | 10 | 2 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | .476 | .476 | .714 | 1.190 |
5 | NYY | 7 | 22 | 5 | 6 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 1 | .273 | .385 | .364 | .749 |
5 | NYY | 7 | 21 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | .190 | .227 | .190 | .417 |
5 | NYY | 7 | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 2 | 1 | .174 | .208 | .174 | .382 |
5 | NYY | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
5 | NYY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5 | NYY | 7 | 20 | 4 | 4 | 1 | 1 | 0 | 2 | 4 | 4 | 1 | 0 | .200 | .333 | .350 | .683 |
5 | NYY | 7 | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | .067 | .176 | .067 | .243 |
5 | NYY | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .143 | .167 | .310 |
5 | NYY | 6 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .188 | .235 | .188 | .423 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball