PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 7 | 26 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 10 | 4 | 1 | .192 | .250 | .231 | .481 |
2 | NYY | 7 | 24 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | 3 | 0 | .167 | .231 | .167 | .398 |
3 | NYY | 7 | 25 | 6 | 7 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | .280 | .400 | .400 | .800 |
4 | NYY | 7 | 22 | 4 | 4 | 1 | 1 | 0 | 3 | 6 | 5 | 1 | 0 | .182 | .357 | .318 | .675 |
4 | NYY | 7 | 27 | 4 | 5 | 0 | 0 | 3 | 6 | 2 | 12 | 1 | 1 | .185 | .267 | .519 | .786 |
6 | NYY | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
6 | NYY | 2 | 9 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .222 | .222 | .667 | .889 |
6 | NYY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6 | NYY | 7 | 17 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | .059 | .238 | .059 | .297 |
6 | NYY | 6 | 22 | 7 | 9 | 4 | 0 | 2 | 8 | 4 | 6 | 0 | 0 | .409 | .500 | .864 | 1.364 |
6 | NYY | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .143 | .167 | .310 |
6 | NYY | 6 | 25 | 2 | 10 | 2 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | .400 | .400 | .600 | 1.000 |
6 | NYY | 6 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | .167 | .286 | .167 | .453 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball