PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | 7 | 18 | 1 | 6 | 4 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | .333 | .455 | .556 | 1.011 |
2 | BAL | 8 | 29 | 2 | 9 | 3 | 0 | 0 | 5 | 5 | 8 | 0 | 0 | .310 | .400 | .414 | .814 |
3 | BAL | 8 | 31 | 4 | 8 | 2 | 0 | 2 | 6 | 3 | 9 | 1 | 1 | .258 | .343 | .516 | .859 |
4 | BAL | 6 | 19 | 3 | 6 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .316 | .316 | .526 | .842 |
4 | BAL | 7 | 16 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .250 | .350 | .313 | .663 |
4 | BAL | 7 | 18 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 8 | 1 | 0 | .111 | .238 | .167 | .405 |
4 | BAL | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .400 | .571 | .600 | 1.171 |
8 | BAL | 6 | 16 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | .375 | .375 | .375 | .750 |
8 | BAL | 8 | 29 | 3 | 7 | 0 | 0 | 1 | 2 | 4 | 11 | 0 | 0 | .241 | .333 | .345 | .678 |
8 | BAL | 6 | 23 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | .174 | .240 | .304 | .544 |
8 | BAL | 6 | 18 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | .222 | .211 | .222 | .433 |
8 | BAL | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
8 | BAL | 5 | 14 | 4 | 2 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | .143 | .294 | .357 | .651 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball