Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Ryan Waldschmidt 23 ALL (2) 191 160 33 47 13 3 3 75 28 22 46 9 3 59 1.6 11.5 24.1 .294 .395 .469 .864
2 Kayson Cunningham 19 A 134 113 26 42 5 2 0 51 19 20 21 4 2 34 0.0 14.9 15.7 .372 .466 .451 .917
3 Slade Caldwell 19 A+ 154 112 21 21 5 0 0 26 10 33 44 11 1 38 0.0 21.4 28.6 .188 .403 .232 .635
4 Tommy Troy 24 AAA 196 167 37 51 10 3 2 73 26 26 48 6 1 73 1.0 13.3 24.5 .305 .400 .437 .837
6 JD Dix 20 A 145 118 33 27 4 1 6 51 19 21 30 12 0 63 4.1 14.5 20.7 .229 .359 .432 .791
10 LuJames Groover 24 AAA 201 161 26 49 12 1 1 66 32 31 33 1 0 82 0.5 15.4 16.4 .304 .412 .410 .822
13 Jansel Luis 21 AA 155 140 16 35 7 1 4 56 20 9 39 11 1 58 2.6 5.8 25.2 .250 .289 .400 .689
15 Cristofer Torin 20 AA 144 125 19 27 5 1 3 43 13 14 23 3 2 63 2.1 9.7 16.0 .216 .301 .344 .645
16 Druw Jones 22 AA 140 115 17 23 5 1 1 33 11 21 49 6 1 55 0.7 15.0 35.0 .200 .331 .287 .618
17 Carlos Virahonda 20 A 139 122 19 32 6 1 9 67 40 9 28 0 0 61 6.5 6.5 20.1 .262 .345 .549 .894
20 Yassel Soler 20 A+ 152 143 15 33 7 0 4 52 25 4 36 0 0 62 2.6 2.6 23.7 .231 .263 .364 .627
25 Ivan Luciano 19 A 125 107 16 24 7 2 0 35 8 15 23 0 0 51 0.0 12.0 18.4 .224 .328 .327 .655
27 Alberto Barriga 21 A+ 98 83 12 26 5 0 6 49 15 13 22 5 1 26 6.1 13.3 22.4 .313 .408 .590 .998
29 Avery Owusu-Asiedu 22 A+ 144 126 13 21 4 1 3 36 9 17 47 8 2 64 2.1 11.8 32.6 .167 .264 .286 .550
30 Gavin Conticello 22 AA 144 125 18 33 8 1 4 55 16 17 28 2 2 63 2.8 11.8 19.4 .264 .361 .440 .801


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
7 Daniel Eagen 23 AA 8 32.2 23 25 24 13 41 8 98 6.61 1.10 0 5 0
8 David Hagaman 23 A+ 4 10.2 15 11 10 10 16 3 32 8.44 2.34 0 2 0
12 Kohl Drake 25 AAA 9 34.2 41 35 32 14 30 9 104 8.31 1.59 1 3 0
14 Mitch Bratt 22 AAA 8 33.1 22 12 10 10 32 3 100 2.70 0.96 0 1 0
18 Ashton Izzi 22 AA 7 30.1 33 20 20 10 27 6 91 5.93 1.42 1 1 0
19 Dean Livingston 19 ROK 2 9.0 7 2 2 2 8 0 27 2.00 1.00 1 0 0
21 Brian Curley 22 A+ 7 28.0 34 19 19 6 35 6 84 6.11 1.43 0 2 0
22 Yilber Díaz 25 AAA 16 20.1 16 5 4 11 30 1 61 1.77 1.33 2 0 1
23 Wellington Aracena 21 A+ 7 21.2 19 8 7 12 30 1 65 2.91 1.43 0 0 0
24 Daury Vasquez 20 A 6 19.1 21 24 19 11 16 3 58 8.84 1.66 0 1 0
26 Junior Sanchez 20 A+ 6 27.1 15 5 5 9 38 1 82 1.65 0.88 2 2 0