Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Nate George 20 A+ 94 82 18 24 3 0 1 30 8 10 18 15 2 32 1.1 10.6 19.1 .293 .372 .366 .738
2 Ike Irish 22 A+ 343 290 62 83 20 1 16 153 59 43 75 20 10 122 4.7 12.5 21.9 .286 .388 .528 .916
6 Wehiwa Aloy 22 A+ 361 318 55 96 12 4 15 161 69 36 94 12 1 138 4.2 10.0 26.0 .302 .371 .506 .877
8 Aron Estrada 21 AA 332 309 46 83 14 1 14 141 47 18 61 6 3 127 4.2 5.4 18.4 .269 .308 .456 .764
9 Enrique Bradfield Jr. 24 ALL (3) 221 185 43 47 5 1 3 63 21 26 53 26 3 74 1.4 11.8 24.0 .254 .352 .341 .693
16 Jordan Sanchez 20 A 216 193 22 46 10 1 6 76 32 18 49 5 2 70 2.8 8.3 22.7 .238 .310 .394 .704
17 Creed Willems 23 ALL (2) 292 249 35 67 3 0 15 115 47 32 65 0 0 101 5.1 11.0 22.3 .269 .363 .462 .825
18 Thomas Sosa 21 AA 322 288 36 66 16 2 11 119 40 26 80 2 3 135 3.4 8.1 24.8 .229 .299 .413 .712
20 Wilfri De La Cruz 18 ROK 185 144 37 32 6 1 2 46 20 37 44 16 6 94 1.1 20.0 23.8 .222 .386 .319 .705
23 Ethan Anderson 22 AA 291 248 50 67 11 0 17 129 33 37 58 5 1 99 5.8 12.7 19.9 .270 .369 .520 .889
25 Stiven Martinez 18 A 271 244 40 54 7 2 7 86 28 22 92 8 6 123 2.6 8.1 33.9 .221 .295 .352 .647
26 Griff O'Ferrall 23 AA 328 276 40 55 12 0 5 82 30 36 67 17 4 129 1.5 11.0 20.4 .199 .292 .297 .589
27 Colin Yeaman 22 A+ 288 239 24 52 6 2 1 65 23 33 74 14 3 130 0.3 11.5 25.7 .218 .326 .272 .598
28 Vance Honeycutt 23 A+ 248 211 39 38 8 0 9 73 30 30 107 28 4 109 3.6 12.1 43.1 .180 .287 .346 .633
29 Cobb Hightower 21 ALL (2) 71 67 7 23 3 0 2 32 11 4 10 1 0 22 2.8 5.6 14.1 .343 .380 .478 .858
30 Brandon Butterworth 23 ALL (3) 186 152 30 45 7 2 7 77 19 27 42 13 2 45 3.8 14.5 22.6 .296 .413 .507 .920


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
3 Joseph Dzierwa 22 ALL (2) 18 90.1 59 27 24 23 108 4 271 2.39 0.91 7 2 0
4 Luis De León 23 AA 18 74.2 65 45 38 41 91 9 224 4.58 1.42 4 6 0
5 Trey Gibson 24 ALL (2) 18 75.0 79 48 43 46 70 10 225 5.16 1.67 3 8 0
7 Esteban Mejia 19 A 15 42.1 37 44 38 57 47 4 127 8.08 2.22 0 5 0
10 Boston Bateman 20 A+ 17 68.0 58 39 31 36 89 5 204 4.10 1.38 4 3 0
11 Nestor German 24 AAA 19 91.1 81 41 40 33 98 8 274 3.94 1.25 5 3 0
13 Levi Wells 24 AAA 8 36.0 38 21 18 11 36 5 108 4.50 1.36 2 3 0
14 Juaron Watts-Brown 24 ALL (2) 17 73.0 61 40 39 30 93 11 219 4.81 1.25 2 7 0
15 Tyson Neighbors 23 ALL (2) 19 20.2 28 28 23 23 38 5 62 10.02 2.47 1 4 2
19 JT Quinn 22 A+ 18 78.2 70 39 36 25 86 14 236 4.12 1.21 3 2 0
24 Patrick Reilly 24 ALL (2) 5 13.1 15 18 14 13 15 4 40 9.45 2.10 0 1 0