Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Walker Jenkins 21 ALL (4) 377 324 61 94 20 3 15 165 36 49 66 18 5 123 4.0 13.0 17.5 .290 .388 .509 .897
2 Vahn Lackey 21 ALL (2) 124 92 21 23 3 2 3 39 16 28 24 13 2 30 2.4 22.6 19.4 .250 .435 .424 .859
3 Kaelen Culpepper 23 ALL (2) 463 404 78 110 20 2 17 185 57 45 88 18 3 158 3.7 9.7 19.0 .272 .359 .458 .817
4 Marek Houston 22 ALL (2) 554 477 92 149 28 2 12 217 60 61 108 50 9 169 2.2 11.0 19.5 .312 .392 .455 .847
5 Emmanuel Rodriguez 23 ALL (4) 278 221 39 60 8 3 12 110 40 49 73 7 3 93 4.3 17.6 26.3 .271 .414 .498 .912
6 Eduardo Tait 20 A+ 520 471 69 104 25 1 22 197 73 35 119 2 1 256 4.2 6.7 22.9 .221 .281 .418 .699
8 Hendry Mendez 22 ALL (2) 418 359 56 101 16 1 12 155 63 49 73 5 2 168 2.9 11.7 17.5 .281 .372 .432 .804
9 Khadim Diaw 23 ALL (2) 476 392 69 120 26 2 9 177 47 56 71 14 6 157 1.9 11.8 14.9 .306 .417 .452 .869
10 Carson Tinney 21 A 105 79 25 16 2 0 8 42 15 23 28 1 1 39 7.6 21.9 26.7 .203 .400 .532 .932
11 Gabriel Gonzalez 22 ALL (2) 472 424 58 109 20 2 15 178 52 39 84 1 4 195 3.2 8.3 17.8 .257 .327 .420 .747
13 Ben Ross 25 ALL (3) 508 428 74 116 31 3 20 213 71 70 129 20 8 191 3.9 13.8 25.4 .271 .377 .498 .875
15 Brandon Winokur 21 ALL (2) 575 497 83 125 16 4 21 212 81 58 162 30 9 226 3.7 10.1 28.2 .252 .337 .427 .764
17 Yasser Mercedes 21 ALL (2) 492 426 71 106 27 3 18 193 72 56 137 52 8 216 3.7 11.4 27.8 .249 .343 .453 .796
24 Quentin Young 19 A 441 388 45 83 12 5 15 150 54 44 197 8 9 220 3.4 10.0 44.7 .214 .289 .387 .676
26 Enrique Jimenez 20 ALL (3) 174 137 30 33 5 0 6 56 17 36 40 0 1 56 3.4 20.7 23.0 .241 .397 .409 .806
27 Luis Fragoza 19 ALL (3) 339 284 56 89 23 0 14 154 53 33 91 24 2 147 4.1 9.7 26.8 .313 .408 .542 .950
28 Yovanny Duran 18 ALL (2) 297 236 58 63 11 4 5 97 38 55 70 43 14 101 1.7 18.5 23.6 .267 .407 .411 .818
29 Enmanuel Merlo 17 ROK 192 161 41 50 6 2 3 69 34 29 34 5 3 72 1.6 15.1 17.7 .311 .422 .429 .851
30 Ricardo Olivar 25 ALL (2) 164 146 26 40 12 0 12 88 42 16 32 3 2 51 7.3 9.8 19.5 .274 .348 .603 .951


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
7 Riley Quick 22 ALL (3) 23 81.2 66 50 43 48 110 12 245 4.74 1.40 0 5 0
13 Ben Ross 25 AAA 1 0.0 4 5 5 1 0 1 0 -.-- -.-- 0 0 0
16 Charlee Soto 21 A 2 2.2 5 5 5 1 3 1 8 16.88 2.25 0 0 0
18 Adrian Bohorquez 21 ALL (3) 19 59.2 40 31 20 32 69 3 179 3.02 1.21 2 1 0
19 James Ellwanger 22 A 3 11.2 3 0 0 5 15 0 35 0.00 0.69 0 0 0
20 Marco Raya 24 ALL (2) 48 69.1 58 41 40 26 77 15 208 5.19 1.21 5 5 3
21 Ryan Gallagher 23 ALL (2) 27 116.0 124 85 79 55 125 20 348 6.13 1.54 8 8 0
25 Santiago Castellanos 18 ROK 2 1.2 0 2 2 6 1 0 5 10.80 3.60 0 0 0