Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Walker Jenkins 21 AAA 111 90 15 23 6 0 2 35 9 19 18 5 1 35 1.8 17.1 16.2 .256 .396 .389 .785
2 Kaelen Culpepper 23 AAA 188 162 31 41 8 0 9 76 30 22 37 9 0 58 4.8 11.7 19.7 .253 .346 .469 .815
3 Eduardo Tait 19 A+ 147 129 20 29 8 0 6 55 22 12 36 0 1 61 4.1 8.2 24.5 .225 .306 .426 .732
4 Emmanuel Rodriguez 23 AAA 108 81 15 20 3 0 6 41 18 23 31 3 2 34 5.6 21.3 28.7 .247 .417 .506 .923
7 Gabriel Gonzalez 22 AAA 187 168 25 35 5 1 8 66 20 16 38 0 4 96 4.3 8.6 20.3 .208 .283 .393 .676
8 Marek Houston 22 A+ 149 132 25 39 5 1 3 55 9 12 30 8 1 47 2.0 8.1 20.1 .295 .358 .417 .775
12 Hendry Mendez 22 ALL (2) 149 127 25 40 6 1 5 63 30 18 28 2 0 56 3.4 12.1 18.8 .315 .409 .496 .905
14 Quentin Young 19 A 147 133 13 28 4 1 4 46 17 12 67 2 4 78 2.7 8.2 45.6 .211 .272 .346 .618
17 Brandon Winokur 21 A+ 161 136 19 36 7 1 5 60 24 22 54 8 2 72 3.1 13.7 33.5 .265 .375 .441 .816
21 Kyle DeBarge 22 AA 161 138 28 25 5 0 4 42 13 21 47 11 5 53 2.5 13.0 29.2 .181 .292 .304 .596
23 Khadim Diaw 22 A+ 153 127 22 29 6 0 1 38 14 19 36 2 3 51 0.7 12.4 23.5 .228 .359 .299 .658
24 Billy Amick 23 AA 155 133 28 33 5 0 11 71 32 17 47 0 1 62 7.1 11.0 30.3 .248 .342 .534 .876
27 Enrique Jimenez 20 ROK 14 11 1 3 0 0 0 3 0 3 3 0 0 6 0.0 21.4 21.4 .273 .429 .273 .702
29 Kala'i Rosario 23 AA 127 105 16 20 2 0 7 43 16 20 47 5 1 42 5.5 15.7 37.0 .190 .323 .410 .733
30 Bruin Agbayani 19 A 51 41 12 11 3 0 0 14 6 9 3 2 0 12 0.0 17.6 5.9 .268 .412 .341 .753


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
5 Connor Prielipp 25 ALL (2) 9 40.2 26 16 12 17 51 5 122 2.66 1.06 2 2 0
6 Dasan Hill 20 A+ 7 24.2 21 15 15 16 38 1 74 5.47 1.50 1 3 0
10 Kendry Rojas 23 ALL (3) 10 27.2 26 8 6 16 28 1 83 1.95 1.52 2 1 0
11 Riley Quick 22 ALL (2) 6 17.2 7 3 3 8 27 1 53 1.53 0.85 0 1 0
13 Andrew Morris 24 ALL (2) 14 27.1 29 12 11 8 21 1 82 3.62 1.35 1 2 0
15 Adrian Bohorquez 21 A+ 3 8.0 11 15 10 9 13 0 24 11.25 2.50 0 0 0
16 James Ellwanger 22 A 3 11.2 3 0 0 5 15 0 35 0.00 0.69 0 0 0
18 Marco Raya 23 AAA 15 22.0 25 21 20 12 22 8 66 8.18 1.68 2 3 2
19 Ryan Gallagher 23 ALL (2) 8 33.0 33 24 20 17 38 6 99 5.45 1.52 1 2 0
20 John Klein 24 ALL (2) 11 30.0 25 21 21 8 31 12 90 6.30 1.10 1 2 0
22 C.J. Culpepper 24 ALL (2) 10 28.1 23 14 12 14 31 1 85 3.81 1.31 0 2 0
26 Jose Olivares 23 ALL (2) 7 15.1 16 11 11 12 16 4 46 6.46 1.83 0 2 0