Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Alfredo Duno 20 ALL (2) 350 289 56 76 16 0 19 149 51 57 89 2 0 149 5.4 16.3 25.4 .263 .389 .516 .905
2 Steele Hall 19 ROK 270 226 59 65 18 2 10 117 42 35 65 24 6 92 3.7 13.0 24.1 .288 .387 .518 .905
3 Héctor Rodríguez 22 AAA 420 371 68 103 15 4 24 198 62 42 83 6 2 168 5.7 10.0 19.8 .278 .355 .534 .889
4 Tyson Lewis 20 ALL (2) 306 274 39 69 18 0 6 105 31 22 102 13 6 128 2.0 7.2 33.3 .252 .316 .383 .699
7 Liberts Aponte 18 ROK 150 111 24 39 6 3 2 57 18 30 25 11 4 63 1.3 20.0 16.7 .351 .493 .514 1.007
8 Jirvin Morillo 19 ROK 235 187 49 60 13 5 13 122 53 44 61 4 2 89 5.5 18.7 26.0 .321 .449 .652 1.101
10 Adolfo Sanchez 19 ROK 224 188 47 54 7 2 8 89 38 24 60 5 3 91 3.6 10.7 26.8 .287 .399 .473 .872
11 Angel Nuñez 17 ROK 142 109 29 32 7 2 3 52 21 29 19 18 3 49 2.1 20.4 13.4 .294 .450 .477 .927
12 Cam Collier 21 AA 391 344 47 74 18 1 13 133 61 38 105 1 0 175 3.3 9.7 26.9 .215 .302 .387 .689
13 Carlos Sanchez 21 ALL (2) 394 339 86 100 20 4 11 161 41 53 93 20 6 136 2.8 13.5 23.6 .295 .390 .475 .865
15 Arnaldo Lantigua 20 ALL (2) 320 267 46 68 18 1 9 115 51 49 90 2 4 133 2.8 15.3 28.1 .255 .372 .431 .803
16 Leo Balcazar 22 AA 402 353 48 86 12 1 10 130 50 43 86 2 3 151 2.5 10.7 21.4 .244 .332 .368 .700
17 Carlos Jorge 22 ALL (2) 332 299 53 91 7 3 7 125 39 28 70 28 5 101 2.1 8.4 21.1 .304 .370 .418 .788
20 Mason Neville 22 ALL (3) 273 224 47 51 13 1 14 108 35 43 104 5 1 111 5.1 15.8 38.1 .228 .351 .482 .833
25 Hansel Jimenez 19 ROK 82 65 11 12 0 0 3 21 8 13 21 4 0 35 3.7 15.9 25.6 .185 .346 .323 .669
26 Eli Pitts 19 ROK 166 144 33 43 12 4 3 72 31 18 31 7 2 65 1.8 10.8 18.7 .299 .370 .500 .870
27 Alfredo Alcantara 20 A+ 343 294 44 64 9 1 12 111 39 40 84 4 3 171 3.5 11.7 24.5 .218 .320 .378 .698
29 Jay Allen II 23 AA 342 293 53 79 15 1 12 132 39 31 74 15 4 119 3.5 9.1 21.6 .270 .360 .451 .811
30 Carter Graham 24 ALL (2) 370 301 59 96 21 0 22 183 70 53 71 7 1 147 5.9 14.3 19.2 .319 .439 .608 1.047


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
5 Aaron Watson 19 ROK 7 27.2 36 12 11 7 36 2 83 3.58 1.55 3 2 0
6 Sheng-En Lin 20 A 15 61.0 55 31 26 34 67 3 183 3.84 1.46 6 5 0
9 Jose Franco 25 ALL (2) 23 72.1 61 35 33 43 67 8 217 4.11 1.44 3 3 1
14 Mason Morris 22 A 16 68.1 72 49 43 45 70 10 205 5.66 1.71 2 6 0
18 Julian Aguiar 25 ALL (2) 14 51.0 46 34 33 31 51 8 153 5.82 1.51 2 5 0
19 Luke Holman 23 ROK 4 6.2 5 2 2 1 9 0 20 2.70 0.90 0 0 0
22 Stharlin Torres 20 A 14 63.1 74 49 45 22 47 12 190 6.39 1.52 3 5 0
23 JeanPierre Ortiz 22 A+ 10 41.1 40 25 23 19 35 4 124 5.01 1.43 4 1 0
24 Deivi Villafana 23 A 16 66.1 71 46 35 16 58 6 199 4.75 1.31 2 5 0
28 Edgar Colon 20 A 11 45.1 46 34 28 24 58 7 136 5.56 1.54 1 3 0