Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Alfredo Duno 20 ALL (2) 350 289 56 76 16 0 19 149 51 57 89 2 0 149 5.4 16.3 25.4 .263 .389 .516 .905
2 Steele Hall 18 ROK 270 226 59 65 18 2 10 117 42 35 65 24 6 92 3.7 13.0 24.1 .288 .387 .518 .905
3 Tyson Lewis 20 ALL (2) 302 271 38 69 18 0 6 105 31 22 101 11 6 126 2.0 7.3 33.4 .255 .317 .387 .704
4 Héctor Rodríguez 22 AAA 419 370 68 103 15 4 24 198 62 42 82 6 2 165 5.7 10.0 19.6 .278 .356 .535 .891
5 Cam Collier 21 AA 388 341 47 74 18 1 13 133 61 38 105 1 0 175 3.4 9.8 27.1 .217 .304 .390 .694
10 Liberts Aponte 18 ROK 149 110 24 38 5 3 2 55 18 30 25 11 4 63 1.3 20.1 16.8 .345 .490 .500 .990
11 Adolfo Sanchez 19 ROK 224 188 47 54 7 2 8 89 38 24 60 5 3 91 3.6 10.7 26.8 .287 .399 .473 .872
12 Arnaldo Lantigua 20 ALL (2) 315 262 45 67 18 1 9 114 51 49 88 2 4 130 2.9 15.6 27.9 .256 .375 .435 .810
13 Leo Balcazar 22 AA 398 349 48 86 12 1 10 130 50 43 85 2 3 150 2.5 10.8 21.4 .246 .335 .372 .707
14 Carlos Jorge 22 ALL (2) 327 294 53 88 7 3 7 122 38 28 70 28 4 101 2.1 8.6 21.4 .299 .367 .415 .782
17 Mason Neville 22 ALL (3) 269 220 47 51 13 1 14 108 35 43 100 5 1 104 5.2 16.0 37.2 .232 .356 .491 .847
18 Jirvin Morillo 19 ROK 235 187 49 60 13 5 13 122 53 44 61 4 2 89 5.5 18.7 26.0 .321 .449 .652 1.101
22 Angel Nuñez 17 ROK 137 105 28 31 7 2 3 51 20 28 19 17 3 48 2.2 20.4 13.9 .295 .452 .486 .938
23 Carlos Sanchez 21 ALL (2) 390 335 86 100 20 4 11 161 41 53 92 20 6 135 2.8 13.6 23.6 .299 .394 .481 .875
25 Hansel Jimenez 19 ROK 82 65 11 12 0 0 3 21 8 13 21 4 0 35 3.7 15.9 25.6 .185 .346 .323 .669
26 Eli Pitts 19 ROK 166 144 33 43 12 4 3 72 31 18 31 7 2 65 1.8 10.8 18.7 .299 .370 .500 .870
27 Alfredo Alcantara 20 A+ 339 290 44 64 9 1 12 111 39 40 81 4 3 170 3.5 11.8 23.9 .221 .323 .383 .706
29 Jay Allen II 23 AA 342 293 53 79 15 1 12 132 39 31 74 15 4 119 3.5 9.1 21.6 .270 .360 .451 .811
30 Carter Graham 24 ALL (2) 366 297 59 96 21 0 22 183 70 53 68 7 1 147 6.0 14.5 18.6 .323 .444 .616 1.060


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
6 Aaron Watson 19 ROK 7 27.2 36 12 11 7 36 2 83 3.58 1.55 3 2 0
7 Sheng-En Lin 20 A 15 61.0 55 31 26 34 67 3 183 3.84 1.46 6 5 0
8 Jose Franco 25 ALL (2) 23 72.1 61 35 33 43 67 8 217 4.11 1.44 3 3 1
9 Mason Morris 22 A 16 68.1 72 49 43 45 70 10 205 5.66 1.71 2 6 0
15 Julian Aguiar 25 ALL (2) 14 51.0 46 34 33 31 51 8 153 5.82 1.51 2 5 0
16 Luke Holman 23 ROK 4 6.2 5 2 2 1 9 0 20 2.70 0.90 0 0 0
20 Stharlin Torres 20 A 14 63.1 74 49 45 22 47 12 190 6.39 1.52 3 5 0
21 JeanPierre Ortiz 22 A+ 10 41.1 40 25 23 19 35 4 124 5.01 1.43 4 1 0
24 Deivi Villafana 23 A 16 66.1 71 46 35 16 58 6 199 4.75 1.31 2 5 0
28 Edgar Colon 20 A 10 43.1 45 34 28 24 54 7 130 5.82 1.59 1 3 0