Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
| Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Elian Peña | 18 | A | 360 | 297 | 55 | 76 | 13 | 2 | 4 | 105 | 30 | 53 | 72 | 26 | 7 | 106 | 1.1 | 14.7 | 20.0 | .256 | .381 | .354 | .735 | | |
| 4 | Jacob Reimer | 22 | ALL (2) | 224 | 186 | 33 | 41 | 14 | 0 | 7 | 76 | 19 | 33 | 58 | 13 | 2 | 101 | 3.1 | 14.7 | 25.9 | .220 | .344 | .409 | .753 | | |
| 5 | Mitch Voit | 21 | A+ | 335 | 281 | 46 | 66 | 11 | 0 | 11 | 110 | 38 | 37 | 68 | 35 | 6 | 126 | 3.3 | 11.0 | 20.3 | .235 | .346 | .391 | .737 | | |
| 7 | Ryan Clifford | 23 | AAA | 376 | 328 | 48 | 61 | 12 | 1 | 16 | 123 | 47 | 43 | 135 | 7 | 2 | 188 | 4.3 | 11.4 | 35.9 | .186 | .280 | .375 | .655 | | |
| 9 | Wandy Asigen | 16 | ROK | 47 | 34 | 4 | 10 | 2 | 1 | 0 | 14 | 5 | 11 | 13 | 3 | 4 | 12 | 0.0 | 23.4 | 27.7 | .294 | .489 | .412 | .901 | | |
| 10 | Nick Morabito | 23 | ALL (2) | 386 | 324 | 55 | 83 | 12 | 2 | 9 | 126 | 36 | 46 | 95 | 31 | 3 | 111 | 2.3 | 11.9 | 24.6 | .256 | .363 | .389 | .752 | | |
| 12 | Eli Serrano III | 23 | AA | 231 | 192 | 22 | 37 | 13 | 3 | 3 | 65 | 21 | 29 | 60 | 6 | 2 | 86 | 1.3 | 12.6 | 26.0 | .193 | .304 | .339 | .643 | | |
| 13 | Chris Suero | 22 | AA | 335 | 270 | 52 | 53 | 14 | 2 | 12 | 107 | 33 | 54 | 105 | 24 | 4 | 115 | 3.6 | 16.1 | 31.3 | .196 | .346 | .396 | .742 | | |
| 14 | Cole Mathis | 22 | ALL (3) | 185 | 149 | 36 | 40 | 12 | 2 | 10 | 86 | 39 | 27 | 44 | 7 | 2 | 76 | 5.4 | 14.6 | 23.8 | .268 | .395 | .577 | .972 | | |
| 16 | Cleiner Ramirez | 17 | ROK | 144 | 123 | 35 | 32 | 10 | 0 | 6 | 60 | 16 | 15 | 24 | 14 | 1 | 54 | 4.2 | 10.4 | 16.7 | .260 | .368 | .488 | .856 | | |
| 17 | Yovanny Rodriguez | 19 | ROK | 180 | 150 | 28 | 42 | 4 | 1 | 7 | 69 | 34 | 24 | 48 | 3 | 2 | 60 | 3.9 | 13.3 | 26.7 | .280 | .389 | .460 | .849 | | |
| 20 | Boston Baro | 21 | ROK | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 20.0 | .800 | .800 | .800 | 1.600 | | |
| 21 | Randy Guzman | 21 | ALL (2) | 249 | 212 | 42 | 55 | 11 | 2 | 10 | 100 | 35 | 26 | 71 | 5 | 2 | 105 | 4.0 | 10.4 | 28.5 | .259 | .361 | .472 | .833 | | |
| 22 | Daiverson Gutierrez | 20 | A+ | 322 | 275 | 33 | 56 | 14 | 1 | 5 | 87 | 34 | 30 | 54 | 3 | 3 | 147 | 1.6 | 9.3 | 16.8 | .204 | .303 | .316 | .619 | | |
| 25 | Antonio Jimenez | 22 | ALL (2) | 288 | 251 | 35 | 50 | 11 | 0 | 8 | 85 | 26 | 25 | 77 | 17 | 7 | 107 | 2.8 | 8.7 | 26.7 | .199 | .292 | .339 | .631 | | |
| 29 | Marco Vargas | 21 | ALL (3) | 136 | 113 | 11 | 23 | 4 | 2 | 0 | 31 | 14 | 23 | 37 | 13 | 0 | 44 | 0.0 | 16.9 | 27.2 | .204 | .338 | .274 | .612 | |
Top Prospect Pitchers
| Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonah Tong | 23 | ALL (2) | 19 | 81.0 | 74 | 61 | 50 | 49 | 91 | 16 | 243 | 5.56 | 1.52 | 3 | 6 | 0 | | |
| 2 | Jonathan Santucci | 23 | AA | 18 | 85.2 | 66 | 42 | 36 | 42 | 114 | 4 | 257 | 3.78 | 1.26 | 2 | 7 | 0 | | |
| 6 | Zac Thornton | 24 | ALL (3) | 18 | 86.0 | 72 | 37 | 33 | 33 | 82 | 9 | 258 | 3.45 | 1.22 | 2 | 6 | 0 | | |
| 8 | Jack Wenninger | 24 | AAA | 18 | 82.2 | 69 | 40 | 33 | 46 | 79 | 11 | 248 | 3.59 | 1.39 | 4 | 6 | 0 | | |
| 11 | Will Watson | 23 | AA | 6 | 20.0 | 26 | 21 | 19 | 12 | 19 | 3 | 60 | 8.55 | 1.90 | 0 | 5 | 0 | | |
| 15 | Jonathan Pintaro | 28 | ALL (2) | 27 | 48.2 | 35 | 27 | 24 | 21 | 53 | 5 | 146 | 4.44 | 1.15 | 2 | 0 | 1 | | |
| 18 | Daviel Hurtado | 21 | ALL (2) | 14 | 54.0 | 33 | 15 | 14 | 12 | 58 | 3 | 162 | 2.33 | 0.83 | 4 | 1 | 0 | | |
| 19 | Jose Chirinos | 21 | ALL (2) | 17 | 81.2 | 74 | 41 | 34 | 29 | 91 | 10 | 245 | 3.75 | 1.26 | 4 | 6 | 0 | | |
| 23 | Camden Lohman | 19 | ROK | 13 | 43.0 | 44 | 36 | 30 | 33 | 53 | 4 | 129 | 6.28 | 1.79 | 2 | 3 | 0 | | |
| 24 | Nathan Hall | 22 | ROK | 6 | 7.2 | 5 | 3 | 1 | 1 | 6 | 0 | 23 | 1.17 | 0.78 | 0 | 1 | 0 | | |
| 26 | Cam Tilly | 22 | A | 13 | 54.1 | 51 | 34 | 28 | 22 | 52 | 7 | 163 | 4.64 | 1.34 | 3 | 2 | 0 | | |
| 27 | Ryan Lambert | 23 | AAA | 24 | 22.2 | 16 | 17 | 16 | 23 | 30 | 3 | 68 | 6.35 | 1.72 | 3 | 1 | 0 | | |
| 28 | Dylan Ross | 25 | ALL (3) | 29 | 27.1 | 31 | 24 | 23 | 25 | 35 | 5 | 82 | 7.57 | 2.05 | 4 | 1 | 2 | | |
| 30 | R.J. Gordon | 24 | ALL (2) | 16 | 51.1 | 68 | 49 | 42 | 27 | 49 | 8 | 154 | 7.36 | 1.85 | 1 | 8 | 0 | |