Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Theo Gillen 20 A+ 131 110 29 36 5 3 8 71 25 18 33 14 2 35 6.1 13.7 25.2 .327 .427 .645 1.072
3 Nathan Flewelling 19 A+ 143 124 21 36 4 1 8 66 25 17 36 3 0 48 5.6 11.9 25.2 .290 .378 .532 .910
4 Jacob Melton 25 AAA 82 65 13 15 8 1 1 28 10 13 33 17 0 11 1.2 15.9 40.2 .231 .346 .431 .777
5 Daniel Pierce 19 A 107 96 13 24 4 0 4 40 24 6 31 5 3 55 3.7 5.6 29.0 .250 .318 .417 .735
11 Aidan Smith 21 ALL (2) 41 35 4 6 0 2 0 10 3 5 8 2 0 18 0.0 12.2 19.5 .171 .268 .286 .554
12 Caden Bodine 22 A 152 132 27 50 12 2 5 81 27 14 6 1 1 41 3.3 9.2 3.9 .379 .433 .614 1.047
13 Xavier Isaac 22 AA 136 103 24 25 1 2 11 63 21 32 50 6 1 43 8.1 23.5 36.8 .243 .426 .612 1.038
14 Jadher Areinamo 22 AA 101 91 11 16 4 0 6 38 18 7 22 1 0 32 5.9 6.9 21.8 .176 .240 .418 .658
18 Tre' Morgan 23 ALL (2) 34 33 4 9 2 1 2 19 5 1 8 0 0 10 5.9 2.9 23.5 .273 .294 .576 .870
19 Dom Keegan 25 AAA 150 121 20 24 0 1 5 41 17 25 53 5 0 56 3.3 16.7 35.3 .198 .353 .339 .692
20 Brendan Summerhill 22 ALL (2) 73 66 12 15 2 0 3 26 15 5 14 3 1 21 4.1 6.8 19.2 .227 .288 .394 .682
23 Brailer Guerrero 19 A 109 92 10 17 5 0 2 28 10 14 36 4 1 59 1.8 12.8 33.0 .185 .294 .304 .598
24 Homer Bush Jr. 24 ALL (2) 98 89 10 24 3 0 2 33 10 7 20 10 3 31 2.0 7.1 20.4 .270 .323 .371 .694
25 Austin Overn 23 AA 153 139 27 44 6 3 7 77 19 12 47 27 3 38 4.6 7.8 30.7 .317 .375 .554 .929
27 Cooper Flemming 19 A 153 130 21 40 8 2 3 61 25 18 25 5 3 54 2.0 11.8 16.3 .308 .405 .469 .874
28 Dean Moss 20 A 127 105 18 26 6 0 3 41 15 15 17 5 2 54 2.4 11.8 13.4 .248 .349 .390 .739
29 Taitn Gray 18 A 150 122 20 33 1 3 5 55 23 23 33 3 0 61 3.3 15.3 22.0 .270 .387 .451 .838


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
2 Brody Hopkins 24 AAA 9 40.1 29 16 15 36 45 3 121 3.35 1.61 0 3 0
6 Anderson Brito 21 A+ 7 28.1 27 12 11 16 39 3 85 3.49 1.52 3 2 0
7 TJ Nichols 23 ALL (2) 3 10.0 12 2 2 0 9 0 30 1.80 1.20 0 0 0
8 Michael Forret 22 AA 7 37.2 20 7 7 15 40 5 113 1.67 0.93 4 0 0
9 Santiago Suarez 21 AA 7 27.1 27 18 18 6 34 7 82 5.93 1.21 1 1 0
15 Trevor Harrison 20 A+ 6 23.0 18 13 12 17 27 5 69 4.70 1.52 0 0 0
16 Jose Urbina 20 A+ 7 31.1 34 23 14 15 29 5 94 4.02 1.56 2 3 0
17 Ty Johnson 24 AAA 2 7.1 6 0 0 3 11 0 22 0.00 1.23 0 0 0
26 Gary Gill Hill 21 ALL (2) 8 44.0 45 26 22 10 41 6 132 4.50 1.25 4 0 0
30 Jackson Baumeister 23 AA 5 20.1 19 17 17 10 17 8 61 7.52 1.43 0 2 0