Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
| Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josue De Paula | 21 | AA | 413 | 355 | 77 | 111 | 27 | 1 | 16 | 188 | 71 | 56 | 56 | 26 | 5 | 135 | 3.9 | 13.6 | 13.6 | .313 | .407 | .530 | .937 | | |
| 2 | Mike Sirota | 23 | ALL (2) | 386 | 299 | 77 | 96 | 23 | 3 | 14 | 167 | 54 | 77 | 84 | 11 | 1 | 136 | 3.6 | 19.9 | 21.8 | .321 | .472 | .559 | 1.031 | | |
| 3 | Eduardo Quintero | 20 | A+ | 352 | 289 | 74 | 85 | 19 | 3 | 9 | 137 | 49 | 57 | 76 | 36 | 5 | 135 | 2.6 | 16.2 | 21.6 | .294 | .420 | .474 | .894 | | |
| 4 | Emil Morales | 19 | ALL (2) | 391 | 339 | 54 | 98 | 25 | 3 | 17 | 180 | 84 | 40 | 103 | 7 | 2 | 151 | 4.3 | 10.2 | 26.3 | .289 | .368 | .531 | .899 | | |
| 5 | Zyhir Hope | 21 | AA | 398 | 346 | 64 | 100 | 17 | 1 | 21 | 182 | 84 | 44 | 99 | 17 | 3 | 178 | 5.3 | 11.1 | 24.9 | .289 | .369 | .526 | .895 | | |
| 8 | Charles Davalan | 22 | A+ | 374 | 307 | 70 | 84 | 21 | 1 | 14 | 149 | 50 | 48 | 42 | 15 | 1 | 135 | 3.7 | 12.8 | 11.2 | .274 | .396 | .485 | .881 | | |
| 9 | James Tibbs III | 23 | AAA | 420 | 345 | 76 | 99 | 21 | 2 | 21 | 187 | 72 | 69 | 102 | 4 | 1 | 153 | 5.0 | 16.4 | 24.3 | .287 | .407 | .542 | .949 | | |
| 13 | Kendall George | 21 | ALL (2) | 264 | 227 | 64 | 75 | 10 | 2 | 0 | 89 | 20 | 34 | 47 | 34 | 6 | 89 | 0.0 | 12.9 | 17.8 | .330 | .422 | .392 | .814 | | |
| 14 | Ching-Hsien Ko | 19 | A | 352 | 287 | 63 | 77 | 14 | 2 | 16 | 143 | 62 | 57 | 93 | 1 | 1 | 147 | 4.5 | 16.2 | 26.4 | .268 | .392 | .498 | .890 | | |
| 15 | Kellon Lindsey | 20 | ALL (2) | 143 | 117 | 30 | 41 | 5 | 2 | 6 | 68 | 18 | 22 | 44 | 9 | 1 | 36 | 4.2 | 15.4 | 30.8 | .350 | .454 | .581 | 1.035 | | |
| 16 | Chase Harlan | 20 | ALL (2) | 350 | 293 | 58 | 92 | 22 | 3 | 13 | 159 | 62 | 45 | 69 | 0 | 0 | 129 | 3.7 | 12.9 | 19.7 | .314 | .415 | .543 | .958 | | |
| 18 | Zach Ehrhard | 23 | AAA | 403 | 335 | 72 | 97 | 19 | 1 | 15 | 163 | 64 | 57 | 81 | 13 | 8 | 157 | 3.7 | 14.1 | 20.1 | .290 | .395 | .487 | .882 | | |
| 20 | Ryan Ward | 28 | ALL (2) | 339 | 291 | 50 | 75 | 15 | 1 | 14 | 134 | 59 | 44 | 69 | 6 | 0 | 148 | 4.1 | 13.0 | 20.4 | .258 | .357 | .460 | .817 | | |
| 21 | Joendry Vargas | 20 | A | 394 | 365 | 53 | 100 | 22 | 4 | 8 | 154 | 54 | 21 | 77 | 19 | 8 | 191 | 2.0 | 5.3 | 19.5 | .274 | .320 | .422 | .742 | | |
| 25 | Elijah Hainline | 23 | AA | 310 | 243 | 49 | 59 | 12 | 1 | 9 | 100 | 47 | 55 | 76 | 14 | 2 | 127 | 2.9 | 17.7 | 24.5 | .243 | .394 | .412 | .806 | | |
| 26 | Jaron Elkins | 21 | A | 322 | 277 | 64 | 94 | 19 | 5 | 13 | 162 | 55 | 32 | 73 | 34 | 6 | 103 | 4.0 | 9.9 | 22.7 | .339 | .422 | .585 | 1.007 | | |
| 27 | Brendan Tunink | 20 | ALL (2) | 261 | 224 | 33 | 48 | 15 | 1 | 3 | 74 | 27 | 31 | 84 | 14 | 0 | 118 | 1.1 | 11.9 | 32.2 | .214 | .318 | .330 | .648 | | |
| 28 | Noah Miller | 23 | AAA | 387 | 338 | 47 | 84 | 13 | 8 | 10 | 143 | 51 | 40 | 66 | 2 | 0 | 176 | 2.6 | 10.3 | 17.1 | .249 | .322 | .423 | .745 | |
Top Prospect Pitchers
| Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Christian Zazueta | 21 | ALL (2) | 15 | 65.2 | 47 | 25 | 25 | 13 | 93 | 8 | 197 | 3.43 | 0.91 | 2 | 2 | 0 | | |
| 7 | River Ryan | 27 | AAA | 8 | 36.1 | 39 | 20 | 18 | 8 | 43 | 1 | 109 | 4.46 | 1.29 | 3 | 1 | 0 | | |
| 10 | Zach Root | 22 | A+ | 14 | 54.1 | 39 | 19 | 14 | 23 | 74 | 1 | 163 | 2.32 | 1.14 | 3 | 2 | 0 | | |
| 11 | Jackson Ferris | 22 | AAA | 15 | 57.1 | 67 | 49 | 46 | 35 | 55 | 7 | 172 | 7.22 | 1.78 | 0 | 5 | 0 | | |
| 12 | Adam Serwinowski | 22 | AA | 18 | 82.2 | 79 | 53 | 48 | 46 | 101 | 13 | 248 | 5.23 | 1.51 | 7 | 3 | 0 | | |
| 17 | Brady Smith | 21 | A | 19 | 65.0 | 51 | 38 | 28 | 27 | 104 | 7 | 195 | 3.88 | 1.20 | 0 | 6 | 0 | | |
| 19 | Marlon Nieves | 21 | ALL (2) | 9 | 24.2 | 21 | 21 | 18 | 20 | 26 | 1 | 74 | 6.57 | 1.66 | 1 | 4 | 0 | | |
| 22 | Cam Leiter | 22 | A | 15 | 35.2 | 29 | 17 | 14 | 19 | 54 | 0 | 107 | 3.53 | 1.35 | 0 | 0 | 0 | | |
| 23 | Sterling Patick | 21 | A+ | 17 | 71.1 | 81 | 44 | 42 | 36 | 76 | 7 | 214 | 5.30 | 1.64 | 2 | 5 | 0 | | |
| 24 | Payton Martin | 22 | AA | 18 | 81.1 | 90 | 54 | 51 | 41 | 67 | 7 | 244 | 5.64 | 1.61 | 4 | 3 | 0 | | |
| 29 | Patrick Copen | 24 | AA | 18 | 73.2 | 74 | 66 | 61 | 55 | 88 | 12 | 221 | 7.45 | 1.75 | 4 | 6 | 0 | | |
| 30 | Peter Heubeck | 24 | ALL (2) | 10 | 20.1 | 27 | 27 | 25 | 22 | 32 | 6 | 61 | 11.07 | 2.41 | 0 | 3 | 0 | |