Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Zyhir Hope 21 ALL (2) 564 491 86 141 20 2 29 252 111 62 141 26 6 239 5.1 11.0 25.0 .287 .367 .513 .880
2 Bryce Rainer 21 ALL (2) 478 404 69 105 24 1 19 188 72 69 171 17 4 187 4.0 14.4 35.8 .260 .368 .465 .833
4 Josue Briceño 21 ALL (4) 169 144 23 36 6 0 9 69 29 22 41 0 1 74 5.3 13.0 24.3 .250 .349 .479 .828
8 Jordan Yost 19 A 378 314 61 79 14 3 4 111 31 51 53 18 1 110 1.1 13.5 14.0 .252 .369 .354 .723
10 Max Anderson 24 ALL (2) 489 422 67 128 23 2 17 206 60 54 67 5 2 164 3.5 11.0 13.7 .303 .387 .488 .875
12 Cris Rodriguez 18 ALL (2) 230 207 42 59 15 4 12 118 39 19 77 8 3 126 5.2 8.3 33.5 .285 .352 .570 .922
14 Thayron Liranzo 23 ALL (2) 393 322 57 68 15 1 19 142 64 60 107 2 2 168 4.8 15.3 27.2 .211 .333 .441 .774
15 Tyson LeBlanc 21 A 24 23 2 5 1 0 0 6 1 1 8 0 0 13 0.0 4.2 33.3 .217 .250 .261 .511
17 Brett Callahan 24 ALL (3) 479 413 66 108 22 3 14 178 64 51 116 29 6 213 2.9 10.6 24.2 .262 .355 .431 .786
19 John Peck 24 ALL (5) 352 316 55 88 20 3 11 147 54 25 86 26 6 132 3.1 7.1 24.4 .278 .338 .465 .803
20 Angel De Los Santos 18 ALL (2) 309 273 60 76 10 3 9 119 39 27 64 30 7 136 2.9 8.7 20.7 .278 .353 .436 .789
22 Michael Oliveto 19 ALL (2) 170 144 19 41 10 1 2 59 21 26 29 0 0 68 1.2 15.3 17.1 .285 .394 .410 .804
23 Jesus Pinto 19 A 437 375 61 102 16 4 6 144 48 56 81 25 8 187 1.4 12.8 18.5 .272 .368 .384 .752
27 Manuel Bolivar 18 ROK 178 143 35 46 10 1 9 85 23 28 44 5 0 61 5.1 15.7 24.7 .322 .449 .594 1.043
28 Franyerber Montilla 21 ALL (2) 7 2 2 0 0 0 0 0 0 5 1 0 0 3 0.0 71.4 14.3 .000 .714 .000 .714
29 Edian Espinal 21 ALL (2) 390 328 59 102 9 6 7 144 48 51 53 17 4 148 1.8 13.1 13.6 .311 .410 .439 .849


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
3 River Ryan 28 ALL (2) 10 41.0 46 22 20 9 47 2 123 4.39 1.34 3 1 0
5 Cameron Flukey 21 A 4 10.1 4 0 0 7 14 0 31 0.00 1.06 0 0 0
6 Ben Jacobs 22 ALL (2) 22 92.1 65 37 36 41 132 10 277 3.51 1.15 5 2 0
7 Kash Mayfield 21 A+ 15 53.1 40 21 21 22 62 5 160 3.54 1.16 3 1 0
9 Brady Smith 21 ALL (3) 23 80.2 65 48 38 34 118 9 242 4.24 1.23 1 7 0
11 Malachi Witherspoon 22 A 21 77.0 78 53 48 27 93 9 231 5.61 1.36 3 5 0
13 Andrew Sears 24 ALL (5) 21 75.2 60 31 24 27 80 4 227 2.85 1.15 3 3 0
18 Kelvis Salcedo 20 ALL (2) 13 36.2 31 17 14 10 57 3 110 3.44 1.12 0 3 0
21 Cale Wetwiska 21 ALL (3) 14 46.0 44 14 14 19 52 4 138 2.74 1.37 4 0 0
25 Lucas Elissalt 22 ALL (2) 23 92.2 84 43 41 36 116 12 278 3.98 1.29 3 7 0
26 Jhonan Coba 20 ALL (2) 13 42.1 32 26 25 28 53 6 127 5.31 1.42 1 4 0
30 Owen Hall 20 ALL (2) 19 56.1 53 44 38 32 65 8 169 6.07 1.51 2 2 0