Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Rainiel Rodriguez 19 ALL (2) 530 451 97 146 30 1 27 259 87 60 101 11 7 167 5.1 11.3 19.1 .324 .413 .574 .987
3 Joshua Baez 23 ALL (2) 569 510 97 128 29 3 41 286 108 41 169 23 4 243 7.2 7.2 29.7 .251 .318 .561 .879
4 Alexander Frias 18 ALL (3) 373 322 67 101 20 5 10 161 73 42 77 25 9 174 2.7 11.3 20.6 .314 .405 .500 .905
6 Trevor Condon 18 A 31 28 3 9 3 0 1 15 5 3 6 2 1 11 3.2 9.7 19.4 .321 .387 .536 .923
7 Leo Bernal 22 ALL (2) 497 435 75 122 22 2 19 205 92 55 98 9 8 156 3.8 11.1 19.7 .280 .360 .471 .831
11 Josiah Ragsdale 22 ALL (3) 524 427 110 126 25 3 24 229 65 86 135 37 3 181 4.6 16.4 25.8 .295 .418 .536 .954
15 Jesús Báez 21 ALL (2) 500 453 86 128 21 0 39 266 109 28 80 8 5 184 7.8 5.6 16.0 .283 .328 .587 .915
17 Tai Peete 21 ALL (3) 312 284 63 84 19 7 13 156 56 28 84 16 8 123 4.2 9.0 26.9 .296 .359 .549 .908
19 Yairo Padilla 19 ALL (3) 157 138 20 38 10 2 5 67 28 18 31 10 6 50 3.2 11.5 19.7 .275 .359 .486 .845
20 Sebastian Dos Santos 18 ALL (2) 367 286 70 72 14 2 16 138 52 66 87 28 7 122 4.4 18.0 23.7 .252 .409 .483 .892
25 Miguel Hernández 18 ALL (2) 294 227 55 64 13 4 11 118 46 59 67 18 8 103 3.7 20.1 22.8 .282 .446 .520 .966
26 Emanuel Luna 17 ROK 33 24 9 10 2 0 3 21 9 8 6 0 0 13 9.1 24.2 18.2 .417 .576 .875 1.451
27 Jack Gurevitch 22 ALL (3) 542 480 80 136 26 1 32 260 96 49 169 7 6 212 5.9 9.0 31.2 .283 .360 .542 .902
28 Andrew Williamson 21 A+ 88 74 14 14 2 0 5 31 14 10 26 3 2 27 5.7 11.4 29.5 .189 .295 .419 .714
29 Ryan Mitchell 19 A 496 386 81 89 9 2 13 141 51 100 164 41 12 207 2.6 20.2 33.1 .231 .389 .365 .754
30 Caden Ferraro 21 A+ 85 74 8 16 3 1 3 30 12 9 19 0 1 42 3.5 10.6 22.4 .216 .306 .405 .711


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
2 Liam Doyle 22 AA 23 103.0 81 47 43 54 130 10 309 3.76 1.31 7 7 0
5 Tanner Franklin 22 ALL (2) 25 105.0 88 54 46 45 133 11 315 3.94 1.27 7 4 0
8 Quinn Mathews 25 ALL (2) 28 136.1 97 57 51 77 156 16 409 3.37 1.28 7 7 0
9 Brandon Clarke 23 ALL (4) 10 29.2 14 13 11 17 44 2 89 3.34 1.04 0 1 0
12 Jurrangelo Cijntje 23 ALL (2) 28 133.0 118 77 72 67 162 16 399 4.87 1.39 5 9 0
13 Yhoiker Fajardo 19 ALL (2) 23 101.1 102 48 43 33 130 12 304 3.82 1.33 5 6 0
18 Cooper Hjerpe 25 ALL (5) 17 47.0 23 20 18 36 70 3 141 3.45 1.26 1 1 0
21 Jacob Odle 22 ALL (2) 24 96.0 68 45 34 65 143 10 288 3.19 1.39 5 7 0
22 Daniel Eagen 23 ALL (2) 26 122.0 107 72 64 41 157 24 366 4.72 1.21 8 11 0
23 Mason Molina 23 ALL (2) 26 118.2 97 50 48 53 148 11 356 3.64 1.26 7 4 0
24 Sandro Santana 21 ALL (4) 45 62.2 33 15 14 31 99 3 188 2.01 1.02 5 2 6