Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
| Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Edward Florentino | 19 | ALL (2) | 296 | 241 | 60 | 55 | 8 | 2 | 17 | 118 | 50 | 48 | 80 | 6 | 7 | 124 | 5.7 | 16.2 | 27.0 | .228 | .361 | .490 | .851 | | |
| 3 | Murf Gray | 22 | ALL (3) | 386 | 330 | 70 | 106 | 19 | 0 | 25 | 200 | 75 | 43 | 73 | 3 | 0 | 129 | 6.5 | 11.1 | 18.9 | .321 | .408 | .606 | 1.014 | | |
| 4 | Wyatt Sanford | 20 | A+ | 224 | 178 | 50 | 51 | 11 | 2 | 10 | 96 | 28 | 32 | 70 | 21 | 1 | 89 | 4.5 | 14.3 | 31.3 | .287 | .425 | .539 | .964 | | |
| 5 | Jhostynxon Garcia | 23 | ALL (3) | 287 | 255 | 42 | 69 | 12 | 0 | 9 | 108 | 32 | 24 | 67 | 5 | 1 | 135 | 3.1 | 8.4 | 23.3 | .271 | .338 | .424 | .762 | | |
| 6 | Axiel Plaz | 20 | A+ | 274 | 240 | 34 | 74 | 13 | 0 | 10 | 117 | 51 | 22 | 51 | 3 | 0 | 95 | 3.6 | 8.0 | 18.6 | .308 | .385 | .488 | .873 | | |
| 7 | Easton Carmichael | 22 | A+ | 330 | 305 | 48 | 95 | 14 | 2 | 16 | 161 | 63 | 22 | 59 | 11 | 4 | 106 | 4.8 | 6.7 | 17.9 | .311 | .355 | .528 | .883 | | |
| 8 | Edgleen Perez | 20 | A | 318 | 274 | 29 | 79 | 9 | 0 | 2 | 94 | 41 | 38 | 46 | 0 | 0 | 141 | 0.6 | 11.9 | 14.5 | .288 | .377 | .343 | .720 | | |
| 9 | Sammy Stafura | 21 | ALL (2) | 232 | 196 | 41 | 56 | 8 | 1 | 16 | 114 | 49 | 28 | 72 | 19 | 2 | 83 | 6.9 | 12.1 | 31.0 | .286 | .379 | .582 | .961 | | |
| 11 | Termarr Johnson | 22 | AAA | 344 | 284 | 39 | 56 | 11 | 1 | 6 | 87 | 31 | 54 | 89 | 20 | 4 | 131 | 1.7 | 15.7 | 25.9 | .197 | .326 | .306 | .632 | | |
| 14 | Rafael Flores Jr. | 25 | ALL (2) | 295 | 243 | 35 | 56 | 11 | 2 | 5 | 86 | 40 | 50 | 71 | 0 | 0 | 125 | 1.7 | 16.9 | 24.1 | .230 | .366 | .354 | .720 | | |
| 17 | Omar Alfonzo | 22 | AA | 229 | 194 | 26 | 46 | 10 | 0 | 8 | 80 | 34 | 28 | 68 | 0 | 0 | 93 | 3.5 | 12.2 | 29.7 | .237 | .338 | .412 | .750 | | |
| 18 | Darell Morel | 18 | ALL (2) | 169 | 136 | 20 | 24 | 5 | 4 | 3 | 46 | 17 | 26 | 49 | 8 | 2 | 87 | 1.8 | 15.4 | 29.0 | .176 | .325 | .338 | .663 | | |
| 19 | Johan De Los Santos | 17 | ALL (2) | 203 | 173 | 52 | 48 | 2 | 5 | 3 | 69 | 17 | 26 | 22 | 37 | 6 | 76 | 1.5 | 12.8 | 10.8 | .277 | .376 | .399 | .775 | | |
| 20 | Yordany De Los Santos | 21 | ALL (2) | 256 | 229 | 50 | 63 | 17 | 1 | 15 | 127 | 52 | 20 | 75 | 28 | 9 | 111 | 5.9 | 7.8 | 29.3 | .275 | .344 | .555 | .899 | | |
| 22 | Jack Brannigan | 25 | ALL (6) | 230 | 193 | 34 | 40 | 8 | 1 | 13 | 89 | 29 | 31 | 81 | 2 | 0 | 122 | 5.7 | 13.5 | 35.2 | .207 | .323 | .461 | .784 | | |
| 26 | Carlos Tejera | 18 | ALL (2) | 113 | 88 | 21 | 22 | 4 | 1 | 3 | 37 | 19 | 24 | 24 | 10 | 1 | 43 | 2.7 | 21.2 | 21.2 | .250 | .411 | .420 | .831 | | |
| 27 | Duce Gourson | 23 | ALL (2) | 354 | 284 | 55 | 66 | 14 | 0 | 8 | 104 | 41 | 55 | 87 | 32 | 4 | 94 | 2.3 | 15.5 | 24.6 | .232 | .377 | .366 | .743 | | |
| 28 | Tony Blanco Jr. | 21 | ALL (3) | 225 | 199 | 31 | 46 | 11 | 1 | 12 | 95 | 34 | 22 | 66 | 1 | 0 | 107 | 5.3 | 9.8 | 29.3 | .231 | .316 | .477 | .793 | | |
| 29 | Callan Moss | 22 | AA | 359 | 321 | 37 | 87 | 23 | 0 | 4 | 122 | 42 | 33 | 85 | 5 | 0 | 173 | 1.1 | 9.2 | 23.7 | .271 | .343 | .380 | .723 | | |
| 30 | Lonnie White Jr. | 23 | ALL (2) | 329 | 280 | 57 | 78 | 14 | 2 | 19 | 153 | 50 | 45 | 99 | 16 | 3 | 141 | 5.8 | 13.7 | 30.1 | .279 | .380 | .546 | .926 | |
Top Prospect Pitchers
| Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth Hernandez | 20 | ALL (2) | 17 | 71.0 | 46 | 21 | 20 | 31 | 113 | 10 | 213 | 2.54 | 1.08 | 6 | 1 | 0 | | |
| 10 | Hunter Barco | 25 | ALL (3) | 18 | 55.0 | 58 | 40 | 32 | 30 | 57 | 6 | 165 | 5.24 | 1.60 | 3 | 6 | 0 | | |
| 12 | Antwone Kelly | 22 | ALL (2) | 20 | 77.0 | 79 | 49 | 42 | 36 | 57 | 13 | 231 | 4.91 | 1.49 | 4 | 5 | 0 | | |
| 13 | Reinold Navarro | 19 | A | 17 | 57.2 | 29 | 16 | 15 | 51 | 98 | 3 | 173 | 2.34 | 1.39 | 4 | 1 | 1 | | |
| 15 | Wilber Dotel | 23 | ALL (3) | 19 | 49.2 | 48 | 29 | 27 | 21 | 55 | 5 | 149 | 4.89 | 1.39 | 4 | 5 | 0 | | |
| 16 | Levi Sterling | 19 | A | 17 | 79.0 | 63 | 47 | 41 | 29 | 87 | 14 | 237 | 4.67 | 1.16 | 4 | 5 | 0 | | |
| 21 | Khristian Curtis | 24 | ALL (3) | 19 | 79.1 | 65 | 47 | 41 | 42 | 101 | 10 | 238 | 4.65 | 1.35 | 2 | 8 | 0 | | |
| 23 | Thomas Harrington | 25 | AAA | 21 | 60.2 | 69 | 45 | 43 | 28 | 58 | 9 | 182 | 6.38 | 1.60 | 1 | 5 | 1 | | |
| 24 | Zander Mueth | 21 | A | 6 | 18.0 | 19 | 17 | 16 | 16 | 15 | 3 | 54 | 8.00 | 1.94 | 0 | 1 | 0 | | |
| 25 | Jeter Martinez | 20 | A | 17 | 59.1 | 59 | 34 | 34 | 38 | 57 | 4 | 178 | 5.16 | 1.63 | 2 | 5 | 0 | |