Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
| Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Holliday | 19 | A | 152 | 122 | 29 | 32 | 5 | 2 | 9 | 68 | 32 | 23 | 43 | 1 | 1 | 59 | 5.9 | 15.1 | 28.3 | .262 | .395 | .557 | .952 | | |
| 2 | Roldy Brito | 19 | ALL (2) | 406 | 361 | 69 | 115 | 21 | 8 | 8 | 176 | 66 | 34 | 70 | 26 | 8 | 125 | 2.0 | 8.4 | 17.2 | .319 | .383 | .488 | .871 | | |
| 3 | Charlie Condon | 23 | AAA | 386 | 318 | 77 | 92 | 16 | 6 | 20 | 180 | 62 | 54 | 95 | 6 | 3 | 153 | 5.2 | 14.0 | 24.6 | .289 | .409 | .566 | .975 | | |
| 4 | Cole Carrigg | 24 | ALL (2) | 395 | 342 | 82 | 110 | 22 | 8 | 10 | 178 | 66 | 41 | 67 | 33 | 9 | 138 | 2.5 | 10.4 | 17.0 | .322 | .397 | .520 | .917 | | |
| 5 | Jared Thomas | 23 | ROK | 17 | 13 | 7 | 5 | 2 | 1 | 0 | 9 | 2 | 3 | 4 | 1 | 0 | 1 | 0.0 | 17.6 | 23.5 | .385 | .471 | .692 | 1.163 | | |
| 6 | Cristian Arguelles | 19 | ROK | 255 | 219 | 62 | 88 | 14 | 9 | 9 | 147 | 70 | 30 | 31 | 10 | 3 | 115 | 3.5 | 11.8 | 12.2 | .402 | .478 | .671 | 1.149 | | |
| 8 | Zac Veen | 24 | AAA | 377 | 333 | 62 | 104 | 27 | 6 | 16 | 191 | 63 | 41 | 79 | 15 | 2 | 137 | 4.2 | 10.9 | 21.0 | .312 | .387 | .574 | .961 | | |
| 9 | Max Belyeu | 22 | A+ | 258 | 221 | 31 | 54 | 10 | 4 | 12 | 108 | 31 | 28 | 83 | 4 | 4 | 106 | 4.7 | 10.9 | 32.2 | .244 | .348 | .489 | .837 | | |
| 10 | Sterlin Thompson | 25 | ALL (2) | 332 | 272 | 49 | 79 | 11 | 1 | 8 | 116 | 48 | 50 | 63 | 12 | 5 | 108 | 2.4 | 15.1 | 19.0 | .290 | .419 | .426 | .845 | | |
| 12 | Roc Riggio | 24 | AA | 323 | 270 | 46 | 71 | 21 | 2 | 14 | 138 | 44 | 48 | 87 | 16 | 7 | 118 | 4.3 | 14.9 | 26.9 | .263 | .375 | .511 | .886 | | |
| 16 | Robert Calaz | 20 | A+ | 311 | 281 | 25 | 60 | 10 | 3 | 4 | 88 | 32 | 24 | 100 | 10 | 3 | 129 | 1.3 | 7.7 | 32.2 | .214 | .286 | .313 | .599 | | |
| 18 | Andy Perez | 22 | AA | 383 | 359 | 54 | 111 | 21 | 1 | 5 | 149 | 44 | 13 | 48 | 19 | 7 | 144 | 1.3 | 3.4 | 12.5 | .309 | .333 | .415 | .748 | | |
| 20 | Tanner Thach | 22 | ALL (2) | 415 | 361 | 58 | 113 | 25 | 2 | 13 | 181 | 79 | 37 | 62 | 2 | 1 | 189 | 3.1 | 8.9 | 14.9 | .313 | .388 | .501 | .889 | | |
| 21 | Ethan Hedges | 22 | A+ | 365 | 328 | 49 | 91 | 17 | 0 | 12 | 144 | 52 | 30 | 95 | 2 | 2 | 154 | 3.3 | 8.2 | 26.0 | .277 | .348 | .439 | .787 | | |
| 22 | Wilder Dalis | 19 | ALL (2) | 258 | 216 | 45 | 61 | 18 | 2 | 10 | 113 | 51 | 36 | 66 | 15 | 2 | 128 | 3.9 | 14.0 | 25.6 | .282 | .391 | .523 | .914 | | |
| 24 | Cole Messina | 23 | AA | 247 | 211 | 34 | 45 | 13 | 0 | 4 | 70 | 26 | 30 | 71 | 13 | 1 | 101 | 1.6 | 12.1 | 28.7 | .213 | .324 | .332 | .656 | | |
| 25 | Ashly Andujar | 18 | ALL (2) | 257 | 231 | 29 | 54 | 7 | 2 | 2 | 71 | 25 | 17 | 48 | 3 | 3 | 129 | 0.8 | 6.6 | 18.7 | .234 | .286 | .307 | .593 | | |
| 29 | Richard De Los Santos | 17 | ROK | 148 | 105 | 29 | 27 | 8 | 2 | 0 | 39 | 14 | 40 | 32 | 13 | 3 | 55 | 0.0 | 27.0 | 21.6 | .257 | .473 | .371 | .844 | | |
| 30 | Sebastian Blanco | 18 | ROK | 265 | 222 | 57 | 65 | 16 | 3 | 3 | 96 | 39 | 30 | 52 | 7 | 6 | 88 | 1.1 | 11.3 | 19.6 | .293 | .388 | .432 | .820 | |
Top Prospect Pitchers
| Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jackson Cox | 22 | ALL (2) | 18 | 92.1 | 79 | 44 | 42 | 38 | 122 | 15 | 277 | 4.09 | 1.27 | 6 | 3 | 0 | | |
| 11 | Brody Brecht | 23 | A+ | 7 | 20.2 | 14 | 12 | 12 | 15 | 31 | 0 | 62 | 5.23 | 1.40 | 0 | 2 | 0 | | |
| 13 | Sean Sullivan | 24 | ALL (2) | 16 | 77.0 | 100 | 64 | 56 | 30 | 66 | 15 | 231 | 6.55 | 1.69 | 5 | 6 | 0 | | |
| 14 | Welinton Herrera | 22 | ALL (2) | 19 | 25.0 | 27 | 13 | 13 | 15 | 36 | 1 | 75 | 4.68 | 1.68 | 3 | 1 | 0 | | |
| 15 | Konner Eaton | 23 | AA | 14 | 66.2 | 57 | 32 | 28 | 40 | 64 | 10 | 200 | 3.78 | 1.46 | 4 | 0 | 0 | | |
| 17 | JB Middleton | 22 | A | 5 | 20.0 | 21 | 11 | 11 | 13 | 18 | 3 | 60 | 4.95 | 1.70 | 0 | 0 | 0 | | |
| 19 | Gabriel Hughes | 24 | ALL (3) | 15 | 66.0 | 59 | 30 | 30 | 20 | 77 | 2 | 198 | 4.09 | 1.20 | 2 | 3 | 1 | | |
| 23 | Yujanyer Herrera | 22 | A+ | 16 | 58.1 | 57 | 31 | 29 | 32 | 62 | 11 | 175 | 4.47 | 1.53 | 1 | 2 | 0 | | |
| 27 | Riley Kelly | 22 | A | 14 | 62.0 | 56 | 40 | 36 | 29 | 80 | 9 | 186 | 5.23 | 1.37 | 2 | 3 | 0 | |