Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Ethan Holliday 19 A 141 112 27 30 4 2 9 65 30 22 40 1 1 50 6.4 15.6 28.4 .268 .404 .580 .984
2 Charlie Condon 23 AAA 176 142 30 33 5 1 4 52 17 27 42 3 0 85 2.3 15.3 23.9 .232 .369 .366 .735
3 Roldy Brito 19 A 173 155 39 53 10 4 5 86 38 13 29 7 5 46 2.9 7.5 16.8 .342 .387 .555 .942
5 Robert Calaz 20 A+ 138 126 7 29 5 2 2 44 12 10 48 5 2 48 1.4 7.2 34.8 .230 .297 .349 .646
6 Cole Carrigg 24 AAA 184 167 39 59 8 5 4 89 34 13 25 26 5 53 2.2 7.1 13.6 .353 .404 .533 .937
10 Roc Riggio 23 AA 123 104 20 27 8 0 6 53 22 16 37 6 1 49 4.9 13.0 30.1 .260 .366 .510 .876
12 Max Belyeu 22 A+ 132 115 9 22 4 3 4 44 10 13 51 3 2 66 3.0 9.8 38.6 .191 .290 .383 .673
13 Zac Veen 24 AAA 171 139 26 38 7 0 4 57 26 31 38 10 2 57 2.3 18.1 22.2 .273 .404 .410 .814
15 Sterlin Thompson 24 ALL (2) 169 133 27 44 5 1 4 63 27 30 29 8 4 53 2.4 17.8 17.2 .331 .473 .474 .947
17 Ethan Hedges 22 A+ 146 130 15 33 7 0 4 52 17 13 38 1 2 44 2.7 8.9 26.0 .254 .336 .400 .736
18 Wilder Dalis 19 A 101 85 16 16 3 0 4 31 13 13 30 4 1 53 4.0 12.9 29.7 .188 .307 .365 .672
21 Cole Messina 23 AA 111 91 19 21 7 0 3 37 13 16 22 7 1 41 2.7 14.4 19.8 .231 .369 .407 .776
23 Cristian Arguelles 18 ROK 48 37 9 12 1 3 1 22 8 10 8 1 0 20 2.1 20.8 16.7 .324 .479 .595 1.074
24 Ashly Andujar 18 ROK 44 35 6 10 1 0 0 11 5 5 7 1 1 17 0.0 11.4 15.9 .286 .366 .314 .680
30 Sebastian Blanco 18 ROK 49 42 8 14 2 2 0 20 3 5 11 1 2 12 0.0 10.2 22.4 .333 .429 .476 .905


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
7 JB Middleton 22 A 5 20.0 21 11 11 13 18 3 60 4.95 1.70 0 0 0
8 Brody Brecht 23 A+ 7 20.2 14 12 12 15 31 0 62 5.23 1.40 0 2 0
9 Griffin Herring 23 ALL (2) 5 11.0 8 8 6 7 14 1 33 4.91 1.36 2 2 0
11 Sean Sullivan 23 AAA 8 39.0 44 27 22 16 32 6 117 5.08 1.54 4 2 0
14 Welinton Herrera 22 AAA 14 20.1 19 10 10 14 31 1 61 4.43 1.62 2 1 0
16 Gabriel Hughes 24 AAA 6 25.0 37 24 24 6 32 2 75 8.64 1.72 0 1 0
19 Jackson Cox 22 A+ 7 35.1 34 18 17 14 45 7 106 4.33 1.36 2 1 0
20 Yujanyer Herrera 22 A+ 8 25.2 24 13 12 18 25 5 77 4.21 1.64 0 1 0
22 Carson Palmquist 25 AAA 11 22.0 30 18 17 17 23 2 66 6.95 2.14 1 3 0
26 Konner Eaton 23 AA 8 40.2 36 20 16 23 34 7 122 3.54 1.45 2 0 0
27 Riley Kelly 22 A 4 14.2 7 6 6 7 22 1 44 3.68 0.95 0 0 0