Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
| Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hayden Alvarez | 19 | A | 404 | 344 | 81 | 103 | 24 | 5 | 9 | 164 | 47 | 54 | 84 | 41 | 9 | 99 | 2.2 | 13.4 | 20.8 | .299 | .400 | .477 | .877 | | |
| 3 | Nelson Rada | 20 | AAA | 385 | 315 | 70 | 90 | 11 | 4 | 2 | 115 | 27 | 50 | 59 | 29 | 6 | 141 | 0.5 | 13.0 | 15.3 | .286 | .389 | .365 | .754 | | |
| 5 | Gabriel Davalillo | 18 | A | 307 | 268 | 29 | 68 | 13 | 0 | 9 | 108 | 41 | 31 | 85 | 1 | 0 | 139 | 2.9 | 10.1 | 27.7 | .254 | .332 | .403 | .735 | | |
| 6 | Joswa Lugo | 19 | ROK | 238 | 193 | 41 | 54 | 13 | 2 | 8 | 95 | 49 | 37 | 54 | 1 | 1 | 96 | 3.4 | 15.5 | 22.7 | .280 | .416 | .492 | .908 | | |
| 13 | Raudi Rodriguez | 23 | AA | 371 | 309 | 68 | 86 | 13 | 2 | 12 | 139 | 41 | 55 | 80 | 25 | 8 | 121 | 3.2 | 14.8 | 21.6 | .278 | .393 | .450 | .843 | | |
| 16 | Juan Flores | 20 | ALL (2) | 268 | 241 | 39 | 64 | 16 | 0 | 14 | 122 | 46 | 15 | 61 | 0 | 0 | 117 | 5.2 | 5.6 | 22.8 | .266 | .321 | .506 | .827 | | |
| 17 | Jeyson Horton | 17 | ROK | 126 | 99 | 25 | 28 | 1 | 2 | 1 | 36 | 14 | 23 | 22 | 9 | 5 | 50 | 0.8 | 18.3 | 17.5 | .283 | .437 | .364 | .801 | | |
| 18 | Jake Munroe | 22 | ALL (2) | 335 | 277 | 47 | 76 | 22 | 0 | 11 | 131 | 36 | 42 | 57 | 3 | 1 | 103 | 3.3 | 12.5 | 17.0 | .274 | .389 | .473 | .862 | | |
| 20 | Yilver De Paula | 18 | ROK | 244 | 199 | 36 | 51 | 12 | 2 | 4 | 79 | 32 | 31 | 42 | 3 | 5 | 97 | 1.6 | 12.7 | 17.2 | .256 | .360 | .397 | .757 | | |
| 24 | Marlon Quintero | 19 | A | 277 | 254 | 25 | 64 | 13 | 1 | 7 | 100 | 46 | 15 | 43 | 3 | 0 | 109 | 2.5 | 5.4 | 15.5 | .252 | .290 | .394 | .684 | | |
| 27 | Randy De Jesus | 21 | A+ | 347 | 309 | 42 | 76 | 17 | 1 | 16 | 143 | 58 | 32 | 121 | 0 | 0 | 184 | 4.6 | 9.2 | 34.9 | .246 | .318 | .463 | .781 | | |
| 29 | TJ Ford | 20 | ROK | 202 | 153 | 51 | 53 | 7 | 3 | 0 | 66 | 19 | 43 | 40 | 32 | 3 | 62 | 0.0 | 21.3 | 19.8 | .346 | .490 | .431 | .921 | | |
| 30 | Juan Cespedes | 17 | ROK | 135 | 99 | 34 | 33 | 7 | 0 | 0 | 40 | 19 | 26 | 8 | 49 | 5 | 25 | 0.0 | 19.3 | 5.9 | .333 | .477 | .404 | .881 | |
Top Prospect Pitchers
| Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Bremner | 22 | A+ | 12 | 38.1 | 39 | 22 | 20 | 16 | 51 | 5 | 115 | 4.70 | 1.43 | 0 | 4 | 0 | | |
| 4 | Johnny Slawinski | 19 | ROK | 12 | 54.0 | 48 | 25 | 20 | 17 | 82 | 4 | 162 | 3.33 | 1.20 | 5 | 3 | 0 | | |
| 7 | Dylan Jordan | 20 | A | 16 | 78.0 | 55 | 34 | 31 | 37 | 110 | 4 | 234 | 3.58 | 1.18 | 6 | 2 | 0 | | |
| 8 | Trey Gregory-Alford | 20 | A | 15 | 66.2 | 74 | 36 | 33 | 28 | 72 | 6 | 200 | 4.46 | 1.53 | 4 | 6 | 0 | | |
| 9 | George Klassen | 24 | ALL (2) | 19 | 83.0 | 76 | 49 | 43 | 56 | 81 | 9 | 249 | 4.66 | 1.59 | 5 | 7 | 0 | | |
| 10 | Chase Shores | 22 | A+ | 9 | 32.2 | 31 | 22 | 20 | 18 | 39 | 3 | 98 | 5.51 | 1.50 | 1 | 2 | 0 | | |
| 11 | Talon Haley | 20 | A | 15 | 63.2 | 60 | 40 | 35 | 32 | 85 | 4 | 191 | 4.95 | 1.45 | 1 | 3 | 0 | | |
| 12 | CJ Gray | 19 | ROK | 8 | 26.1 | 21 | 16 | 13 | 13 | 38 | 1 | 79 | 4.44 | 1.29 | 2 | 1 | 0 | | |
| 15 | Nate Snead | 22 | ALL (2) | 16 | 74.0 | 62 | 33 | 33 | 20 | 64 | 8 | 222 | 4.01 | 1.11 | 5 | 8 | 0 | | |
| 19 | Joel Hurtado | 25 | AA | 18 | 90.2 | 72 | 43 | 34 | 32 | 72 | 14 | 272 | 3.38 | 1.15 | 6 | 3 | 0 | | |
| 21 | Xavier Mitchell | 20 | ROK | 9 | 24.1 | 27 | 30 | 27 | 23 | 40 | 3 | 73 | 9.99 | 2.05 | 0 | 4 | 0 | | |
| 22 | Ubaldo Soto | 20 | A | 15 | 67.1 | 74 | 44 | 38 | 35 | 88 | 10 | 202 | 5.08 | 1.62 | 2 | 7 | 0 | | |
| 23 | Austin Gordon | 23 | AA | 18 | 79.2 | 77 | 45 | 45 | 31 | 77 | 14 | 239 | 5.08 | 1.36 | 3 | 6 | 0 | | |
| 25 | Chris Cortez | 23 | ALL (2) | 28 | 39.0 | 35 | 25 | 24 | 45 | 41 | 2 | 117 | 5.54 | 2.05 | 4 | 3 | 0 | | |
| 26 | Peyton Olejnik | 23 | A+ | 15 | 73.1 | 74 | 36 | 35 | 28 | 79 | 3 | 220 | 4.30 | 1.39 | 4 | 6 | 0 | | |
| 28 | Luke LaCourse | 19 | ROK | 12 | 41.0 | 53 | 34 | 33 | 18 | 43 | 2 | 123 | 7.24 | 1.73 | 3 | 3 | 1 | |