Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
| Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralphy Velazquez | 21 | ALL (2) | 360 | 312 | 45 | 90 | 19 | 4 | 11 | 150 | 48 | 41 | 71 | 1 | 0 | 159 | 3.1 | 11.4 | 19.7 | .288 | .383 | .481 | .864 | | |
| 2 | Angel Genao | 22 | ALL (2) | 366 | 303 | 60 | 89 | 18 | 1 | 11 | 142 | 42 | 54 | 56 | 8 | 3 | 159 | 3.0 | 14.8 | 15.3 | .294 | .399 | .469 | .868 | | |
| 3 | Cooper Ingle | 24 | ALL (2) | 284 | 229 | 43 | 63 | 14 | 1 | 13 | 118 | 45 | 50 | 67 | 1 | 0 | 91 | 4.6 | 17.6 | 23.6 | .275 | .403 | .515 | .918 | | |
| 5 | Jaison Chourio | 21 | ALL (2) | 326 | 275 | 56 | 81 | 17 | 2 | 8 | 126 | 35 | 47 | 63 | 20 | 6 | 102 | 2.5 | 14.4 | 19.3 | .295 | .394 | .458 | .852 | | |
| 6 | Juneiker Caceres | 18 | ALL (2) | 250 | 209 | 48 | 67 | 11 | 2 | 10 | 112 | 44 | 31 | 25 | 7 | 3 | 65 | 4.0 | 12.4 | 10.0 | .321 | .416 | .536 | .952 | | |
| 7 | Dean Curley | 22 | ALL (2) | 352 | 253 | 58 | 63 | 15 | 1 | 10 | 110 | 54 | 86 | 101 | 10 | 1 | 140 | 2.8 | 24.4 | 28.7 | .249 | .450 | .435 | .885 | | |
| 8 | Aaron Walton | 22 | ALL (2) | 388 | 316 | 72 | 86 | 23 | 1 | 15 | 156 | 56 | 51 | 103 | 21 | 3 | 169 | 3.9 | 13.1 | 26.5 | .272 | .402 | .494 | .896 | | |
| 11 | Jace LaViolette | 22 | A+ | 341 | 291 | 58 | 68 | 13 | 2 | 15 | 130 | 59 | 42 | 128 | 9 | 2 | 167 | 4.4 | 12.3 | 37.5 | .234 | .339 | .447 | .786 | | |
| 13 | Welbyn Francisca | 20 | ALL (2) | 162 | 133 | 23 | 33 | 2 | 1 | 6 | 55 | 24 | 27 | 33 | 10 | 1 | 74 | 3.7 | 16.7 | 20.4 | .248 | .377 | .414 | .791 | | |
| 14 | Kahlil Watson | 23 | ALL (2) | 345 | 300 | 50 | 75 | 18 | 1 | 13 | 134 | 46 | 40 | 103 | 24 | 7 | 155 | 3.8 | 11.6 | 29.9 | .250 | .342 | .447 | .789 | | |
| 15 | Alfonsin Rosario | 22 | ALL (2) | 302 | 265 | 45 | 69 | 22 | 3 | 16 | 145 | 52 | 28 | 94 | 13 | 0 | 113 | 5.3 | 9.3 | 31.1 | .260 | .341 | .547 | .888 | | |
| 17 | Luke Hill | 22 | ALL (2) | 237 | 191 | 43 | 49 | 16 | 1 | 11 | 100 | 45 | 40 | 49 | 9 | 3 | 108 | 4.6 | 16.9 | 20.7 | .257 | .390 | .524 | .914 | | |
| 18 | Jacob Cozart | 23 | AA | 298 | 257 | 32 | 62 | 9 | 0 | 10 | 101 | 42 | 34 | 73 | 1 | 1 | 130 | 3.4 | 11.4 | 24.5 | .241 | .336 | .393 | .729 | | |
| 19 | Gabriel Rodriguez | 19 | ALL (2) | 175 | 138 | 22 | 31 | 5 | 0 | 3 | 45 | 21 | 33 | 36 | 11 | 3 | 68 | 1.7 | 18.9 | 20.6 | .225 | .371 | .326 | .697 | | |
| 20 | Robert Arias | 19 | A | 190 | 158 | 35 | 46 | 10 | 1 | 5 | 73 | 26 | 29 | 27 | 21 | 7 | 62 | 2.6 | 15.3 | 14.2 | .291 | .397 | .462 | .859 | | |
| 21 | Dauri Fernandez | 19 | A | 292 | 259 | 55 | 74 | 15 | 5 | 3 | 108 | 33 | 28 | 60 | 41 | 11 | 103 | 1.0 | 9.6 | 20.5 | .286 | .357 | .417 | .774 | | |
| 23 | Svert Reinoso | 17 | ROK | 118 | 91 | 25 | 22 | 2 | 3 | 2 | 36 | 17 | 24 | 20 | 5 | 1 | 51 | 1.7 | 20.3 | 16.9 | .242 | .407 | .396 | .803 | | |
| 28 | Nolan Schubart | 22 | ALL (2) | 360 | 284 | 63 | 71 | 13 | 2 | 21 | 151 | 74 | 72 | 120 | 1 | 2 | 166 | 5.8 | 20.0 | 33.3 | .250 | .403 | .532 | .935 | | |
| 29 | Juan Brito | 24 | ALL (2) | 404 | 341 | 46 | 75 | 21 | 1 | 9 | 125 | 50 | 55 | 77 | 5 | 2 | 158 | 2.2 | 13.6 | 19.1 | .220 | .330 | .367 | .697 | | |
| 30 | George Valera | 25 | ALL (2) | 270 | 236 | 20 | 54 | 10 | 1 | 4 | 78 | 37 | 31 | 51 | 4 | 1 | 134 | 1.5 | 11.5 | 18.9 | .229 | .315 | .331 | .646 | |
Top Prospect Pitchers
| Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Braylon Doughty | 20 | ALL (2) | 18 | 77.2 | 81 | 40 | 30 | 16 | 96 | 4 | 233 | 3.48 | 1.25 | 4 | 4 | 0 | | |
| 9 | Justin Campbell | 25 | ALL (3) | 15 | 51.2 | 33 | 16 | 15 | 27 | 66 | 1 | 155 | 2.61 | 1.16 | 1 | 3 | 0 | | |
| 10 | Khal Stephen | 23 | AA | 12 | 55.0 | 52 | 26 | 21 | 23 | 49 | 6 | 165 | 3.44 | 1.36 | 3 | 2 | 0 | | |
| 12 | Joey Oakie | 20 | A | 13 | 45.1 | 46 | 42 | 34 | 42 | 56 | 4 | 136 | 6.75 | 1.94 | 0 | 6 | 0 | | |
| 16 | Daniel Espino | 25 | ALL (2) | 32 | 28.2 | 24 | 15 | 15 | 20 | 43 | 4 | 86 | 4.71 | 1.53 | 1 | 1 | 0 | | |
| 22 | Will Hynes | 19 | ROK | 11 | 38.0 | 48 | 27 | 22 | 13 | 32 | 4 | 114 | 5.21 | 1.61 | 0 | 2 | 0 | | |
| 24 | Andrew Walters | 25 | AAA | 14 | 12.1 | 14 | 13 | 10 | 11 | 23 | 5 | 37 | 7.30 | 2.03 | 2 | 1 | 0 | | |
| 25 | Josh Hartle | 23 | AA | 17 | 81.2 | 88 | 43 | 39 | 33 | 75 | 8 | 245 | 4.30 | 1.48 | 4 | 4 | 0 | | |
| 26 | Rafe Schlesinger | 23 | ALL (2) | 18 | 74.2 | 89 | 53 | 45 | 31 | 95 | 11 | 224 | 5.42 | 1.61 | 4 | 5 | 0 | | |
| 27 | Jackson Humphries | 22 | A+ | 15 | 50.2 | 28 | 29 | 27 | 46 | 76 | 5 | 152 | 4.80 | 1.46 | 1 | 4 | 0 | |