Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
| Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Walcott | 20 | ALL (2) | 30 | 26 | 8 | 9 | 3 | 0 | 2 | 18 | 3 | 4 | 8 | 2 | 0 | 6 | 6.7 | 13.3 | 26.7 | .346 | .433 | .692 | 1.125 | | |
| 4 | Malcolm Moore | 22 | ALL (2) | 320 | 279 | 48 | 78 | 19 | 1 | 15 | 144 | 48 | 30 | 71 | 0 | 0 | 121 | 4.7 | 9.4 | 22.2 | .280 | .369 | .516 | .885 | | |
| 5 | Yolfran Castillo | 19 | ALL (2) | 392 | 331 | 58 | 95 | 22 | 3 | 4 | 135 | 35 | 55 | 56 | 41 | 10 | 154 | 1.0 | 14.0 | 14.3 | .287 | .395 | .408 | .803 | | |
| 6 | Seong-Jun Kim | 19 | ROK | 160 | 132 | 35 | 40 | 9 | 1 | 7 | 72 | 34 | 24 | 51 | 8 | 0 | 55 | 4.4 | 15.0 | 31.9 | .303 | .419 | .545 | .964 | | |
| 7 | Josh Owens | 19 | ROK | 168 | 145 | 31 | 37 | 4 | 0 | 9 | 68 | 36 | 16 | 62 | 6 | 3 | 89 | 5.4 | 9.5 | 36.9 | .255 | .345 | .469 | .814 | | |
| 9 | Elian Rosario | 17 | ROK | 152 | 119 | 31 | 33 | 5 | 1 | 5 | 55 | 41 | 21 | 22 | 0 | 0 | 64 | 3.3 | 13.8 | 14.5 | .277 | .408 | .462 | .870 | | |
| 10 | Dylan Dreiling | 23 | AA | 364 | 317 | 59 | 93 | 15 | 2 | 14 | 154 | 53 | 41 | 80 | 9 | 2 | 136 | 3.8 | 11.3 | 22.0 | .293 | .369 | .486 | .855 | | |
| 13 | Cam Cauley | 23 | ALL (2) | 381 | 323 | 64 | 85 | 14 | 4 | 9 | 134 | 34 | 49 | 80 | 29 | 0 | 147 | 2.4 | 12.9 | 21.0 | .263 | .363 | .415 | .778 | | |
| 15 | Daniel Rodriguez | 18 | ROK | 175 | 149 | 33 | 45 | 6 | 5 | 4 | 73 | 35 | 18 | 41 | 13 | 4 | 72 | 2.3 | 10.3 | 23.4 | .302 | .393 | .490 | .883 | | |
| 16 | Hector Osorio | 21 | ALL (2) | 394 | 322 | 59 | 95 | 15 | 1 | 21 | 175 | 67 | 54 | 50 | 9 | 6 | 147 | 5.3 | 13.7 | 12.7 | .295 | .411 | .543 | .954 | | |
| 18 | Jack Wheeler | 20 | ROK | 177 | 162 | 34 | 49 | 13 | 3 | 6 | 86 | 37 | 13 | 48 | 2 | 1 | 67 | 3.4 | 7.3 | 27.1 | .302 | .356 | .531 | .887 | | |
| 19 | Rafe Perich | 24 | ALL (2) | 355 | 306 | 75 | 91 | 19 | 4 | 21 | 181 | 65 | 45 | 77 | 7 | 4 | 125 | 5.9 | 12.7 | 21.7 | .297 | .392 | .592 | .984 | | |
| 21 | Paxton Kling | 23 | A+ | 237 | 188 | 33 | 49 | 10 | 1 | 5 | 76 | 23 | 34 | 58 | 16 | 7 | 79 | 2.1 | 14.3 | 24.5 | .261 | .400 | .404 | .804 | | |
| 24 | Paulino Santana | 19 | A | 395 | 325 | 58 | 80 | 17 | 2 | 10 | 131 | 46 | 57 | 105 | 14 | 5 | 153 | 2.5 | 14.4 | 26.6 | .246 | .378 | .403 | .781 | | |
| 26 | Elorky Rodriguez | 18 | ROK | 180 | 138 | 17 | 26 | 8 | 2 | 1 | 41 | 20 | 36 | 45 | 3 | 4 | 82 | 0.6 | 20.0 | 25.0 | .188 | .352 | .297 | .649 | | |
| 27 | Maxton Martin | 21 | A+ | 355 | 318 | 43 | 72 | 14 | 5 | 13 | 135 | 45 | 31 | 89 | 11 | 4 | 159 | 3.7 | 8.7 | 25.1 | .226 | .296 | .425 | .721 | |
Top Prospect Pitchers
| Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Caden Scarborough | 21 | ALL (2) | 9 | 29.2 | 24 | 15 | 14 | 10 | 34 | 3 | 89 | 4.25 | 1.15 | 0 | 5 | 0 | | |
| 3 | AJ Russell | 22 | ALL (2) | 17 | 40.0 | 31 | 16 | 15 | 21 | 60 | 2 | 120 | 3.38 | 1.30 | 1 | 3 | 0 | | |
| 6 | Seong-Jun Kim | 19 | ROK | 5 | 8.2 | 6 | 3 | 1 | 5 | 10 | 0 | 26 | 1.04 | 1.27 | 0 | 1 | 0 | | |
| 7 | Josh Owens | 19 | ROK | 12 | 20.2 | 24 | 8 | 8 | 7 | 24 | 0 | 62 | 3.48 | 1.50 | 0 | 2 | 0 | | |
| 8 | Dalton Pence | 23 | ALL (2) | 15 | 75.0 | 56 | 24 | 21 | 25 | 85 | 8 | 225 | 2.52 | 1.08 | 2 | 3 | 0 | | |
| 11 | Winston Santos | 24 | ALL (3) | 15 | 55.1 | 69 | 48 | 46 | 27 | 70 | 13 | 166 | 7.48 | 1.73 | 2 | 3 | 0 | | |
| 12 | David Davalillo | 25 | ALL (4) | 15 | 58.0 | 64 | 40 | 35 | 34 | 73 | 7 | 174 | 5.43 | 1.69 | 1 | 7 | 0 | | |
| 14 | Jacob Johnson | 20 | ROK | 8 | 25.1 | 15 | 9 | 8 | 16 | 33 | 0 | 76 | 2.84 | 1.22 | 1 | 0 | 0 | | |
| 17 | Emiliano Teodo | 25 | ALL (2) | 37 | 43.1 | 33 | 26 | 21 | 37 | 55 | 2 | 130 | 4.36 | 1.62 | 3 | 4 | 5 | | |
| 20 | Mason McConnaughey | 22 | ALL (2) | 4 | 9.2 | 7 | 5 | 5 | 4 | 10 | 2 | 29 | 4.66 | 1.14 | 1 | 0 | 0 | | |
| 22 | Jose Corniell | 23 | ALL (2) | 12 | 39.2 | 56 | 37 | 35 | 20 | 31 | 3 | 119 | 7.94 | 1.92 | 0 | 3 | 0 | | |
| 23 | Izack Tiger | 25 | ALL (2) | 9 | 15.2 | 26 | 19 | 19 | 5 | 28 | 6 | 47 | 10.91 | 1.98 | 0 | 4 | 0 | | |
| 25 | Leandro Lopez | 24 | AA | 8 | 35.0 | 47 | 29 | 28 | 22 | 42 | 5 | 105 | 7.20 | 1.97 | 0 | 2 | 0 | | |
| 28 | Carter Baumler | 24 | ALL (2) | 7 | 8.2 | 9 | 3 | 3 | 7 | 8 | 1 | 26 | 3.12 | 1.85 | 0 | 0 | 0 | | |
| 29 | Ben Abeldt | 22 | ROK | 11 | 40.2 | 28 | 27 | 24 | 26 | 47 | 5 | 122 | 5.31 | 1.33 | 1 | 4 | 0 | | |
| 30 | Ismael Agreda | 22 | A+ | 17 | 67.2 | 62 | 45 | 40 | 47 | 93 | 9 | 203 | 5.32 | 1.61 | 2 | 4 | 0 | |