Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Franklin Arias 20 AA 327 279 49 89 17 1 18 162 51 36 46 5 2 88 5.5 11.0 14.1 .319 .407 .581 .988
3 Justin Gonzales 19 A+ 343 289 52 76 9 2 13 128 40 45 63 7 1 106 3.8 13.1 18.4 .263 .379 .443 .822
6 Dorian Soto 18 ROK 161 137 22 29 5 1 0 36 15 22 39 9 5 71 0.0 13.7 24.2 .212 .323 .263 .586
8 Henry Godbout 22 A+ 161 130 21 36 7 0 7 64 14 22 27 2 3 55 4.3 13.7 16.8 .277 .410 .492 .902
9 Enddy Azocar 19 ALL (2) 359 330 61 87 22 5 14 161 52 25 89 11 2 118 3.9 7.0 24.8 .264 .320 .488 .808
10 Franklin Primera 19 ALL (2) 193 151 41 55 9 0 9 91 31 30 23 4 1 48 4.7 15.5 11.9 .364 .495 .603 1.098
11 Mikey Romero 22 AAA 320 289 32 68 11 2 9 110 42 24 64 2 0 174 2.8 7.5 20.0 .235 .297 .381 .678
15 Miguel Bleis 22 AA 288 267 41 59 11 0 9 97 26 16 70 11 3 130 3.1 5.6 24.3 .221 .278 .363 .641
16 Yoeilin Cespedes 20 A+ 350 319 54 81 21 1 17 155 52 25 87 2 5 148 4.9 7.1 24.9 .254 .309 .486 .795
18 Harold Rivas 18 ROK 194 166 41 40 6 4 5 69 18 24 51 23 5 85 2.6 12.4 26.3 .241 .345 .416 .761
21 Nelly Taylor 23 AA 286 238 45 43 12 1 5 72 16 41 82 22 4 137 1.7 14.3 28.7 .181 .306 .303 .609
22 Hector Ramos 18 ROK 52 42 3 8 3 0 0 11 6 8 15 6 1 26 0.0 15.4 28.8 .190 .308 .262 .570
23 Dawvris Brito 17 ROK 97 78 15 19 8 0 1 30 14 16 18 2 3 38 1.0 16.5 18.6 .244 .381 .385 .766
24 Allan Castro 23 AAA 331 296 39 70 8 1 8 104 42 33 68 17 5 168 2.4 10.0 20.5 .236 .311 .351 .662
26 Johanfran Garcia 21 AA 234 219 31 65 9 0 12 110 38 11 64 3 0 93 5.1 4.7 27.4 .297 .342 .502 .844
27 Gerardo Rodriguez 20 A+ 275 251 35 59 7 1 7 89 32 16 38 0 1 125 2.5 5.8 13.8 .235 .291 .355 .646
29 Conrad Cason 19 ROK 16 15 2 4 1 0 2 11 2 1 3 0 0 9 12.5 6.3 18.8 .267 .313 .733 1.046


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
2 Anthony Eyanson 21 ALL (2) 14 60.2 29 9 8 21 79 4 182 1.19 0.82 4 0 0
4 Kyson Witherspoon 21 A+ 16 70.0 67 43 39 33 73 9 210 5.01 1.43 2 5 0
5 Juan Valera 20 A+ 3 9.1 4 2 2 4 17 1 28 1.93 0.86 0 0 0
7 Marcus Phillips 21 A+ 14 46.0 43 36 32 37 52 6 138 6.26 1.74 0 4 0
12 John Holobetz 23 AA 16 74.0 68 43 38 25 83 11 222 4.62 1.26 4 3 0
13 Tyler Uberstine 27 ALL (3) 16 35.1 26 17 13 14 44 4 106 3.31 1.13 1 1 1
14 Hayden Mullins 25 ALL (2) 16 60.0 44 37 34 38 85 7 180 5.10 1.37 3 2 0
17 Sadbiel Delzine 18 ROK 11 39.2 24 15 12 18 43 0 119 2.72 1.06 4 1 0
19 Jedixson Paez 22 ALL (2) 16 40.0 30 21 21 7 40 7 120 4.73 0.93 2 2 2
20 Gage Ziehl 23 AA 15 72.0 78 38 36 16 84 13 216 4.50 1.31 5 3 0
25 Eduardo Rivera 23 ALL (3) 26 58.0 39 25 20 30 72 4 174 3.10 1.19 7 3 0
30 Jojo Ingrassia 23 A+ 12 41.0 28 17 16 22 57 3 123 3.51 1.22 2 1 0