Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
| Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesús Made | 19 | AA | 369 | 327 | 58 | 90 | 14 | 5 | 10 | 144 | 65 | 37 | 54 | 28 | 9 | 163 | 2.7 | 10.0 | 14.6 | .275 | .350 | .440 | .790 | | |
| 2 | Luis Peña | 19 | ALL (2) | 151 | 124 | 30 | 38 | 7 | 2 | 1 | 52 | 17 | 20 | 31 | 21 | 5 | 38 | 0.7 | 13.2 | 20.5 | .306 | .411 | .419 | .830 | | |
| 3 | Luis Lara | 21 | ALL (2) | 376 | 312 | 69 | 98 | 11 | 3 | 9 | 142 | 44 | 59 | 52 | 25 | 7 | 142 | 2.4 | 15.7 | 13.8 | .314 | .427 | .455 | .882 | | |
| 4 | Cooper Pratt | 21 | ALL (2) | 369 | 313 | 47 | 77 | 9 | 5 | 7 | 117 | 40 | 46 | 57 | 24 | 3 | 161 | 1.9 | 12.5 | 15.4 | .246 | .347 | .374 | .721 | | |
| 5 | Jett Williams | 22 | AAA | 358 | 304 | 60 | 71 | 9 | 5 | 9 | 117 | 41 | 47 | 78 | 21 | 4 | 150 | 2.5 | 13.1 | 21.8 | .234 | .341 | .385 | .726 | | |
| 6 | Josh Adamczewski | 21 | ALL (2) | 324 | 264 | 57 | 87 | 20 | 2 | 13 | 150 | 57 | 55 | 60 | 13 | 1 | 123 | 4.0 | 17.0 | 18.5 | .330 | .448 | .568 | 1.016 | | |
| 7 | Andrew Fischer | 22 | ALL (2) | 361 | 283 | 75 | 80 | 14 | 3 | 29 | 187 | 68 | 65 | 122 | 9 | 8 | 127 | 8.0 | 18.0 | 33.8 | .283 | .427 | .661 | 1.088 | | |
| 8 | Braylon Payne | 19 | A+ | 272 | 235 | 53 | 66 | 13 | 1 | 18 | 135 | 49 | 33 | 82 | 20 | 7 | 112 | 6.6 | 12.1 | 30.1 | .281 | .374 | .574 | .948 | | |
| 12 | Alexander Frias | 18 | ALL (2) | 221 | 194 | 44 | 72 | 16 | 2 | 7 | 113 | 57 | 23 | 35 | 17 | 8 | 100 | 3.2 | 10.4 | 15.8 | .371 | .448 | .582 | 1.030 | | |
| 13 | Jeferson Quero | 23 | ALL (2) | 341 | 296 | 40 | 77 | 12 | 2 | 11 | 126 | 49 | 33 | 68 | 2 | 1 | 161 | 3.2 | 9.7 | 19.9 | .260 | .341 | .426 | .767 | | |
| 14 | Josiah Ragsdale | 22 | ALL (2) | 337 | 270 | 73 | 86 | 21 | 2 | 11 | 144 | 41 | 61 | 83 | 29 | 2 | 116 | 3.3 | 18.1 | 24.6 | .319 | .448 | .533 | .981 | | |
| 15 | Marco Dinges | 22 | A+ | 266 | 220 | 44 | 59 | 10 | 0 | 11 | 102 | 41 | 41 | 52 | 2 | 0 | 93 | 4.1 | 15.4 | 19.5 | .268 | .391 | .464 | .855 | | |
| 16 | Luke Adams | 22 | ALL (2) | 210 | 164 | 35 | 45 | 7 | 1 | 15 | 99 | 37 | 25 | 34 | 8 | 2 | 66 | 7.1 | 11.9 | 16.2 | .274 | .413 | .604 | 1.017 | | |
| 17 | Brady Ebel | 18 | A | 391 | 301 | 55 | 74 | 17 | 2 | 8 | 119 | 52 | 78 | 83 | 27 | 3 | 160 | 2.0 | 19.9 | 21.2 | .246 | .409 | .395 | .804 | | |
| 18 | Blake Burke | 23 | AA | 353 | 307 | 52 | 81 | 21 | 2 | 21 | 169 | 66 | 36 | 85 | 23 | 5 | 154 | 5.9 | 10.2 | 24.1 | .264 | .348 | .550 | .898 | | |
| 19 | Ricki Moneys | 17 | ROK | 156 | 126 | 31 | 37 | 10 | 3 | 4 | 65 | 30 | 27 | 26 | 19 | 4 | 52 | 2.6 | 17.3 | 16.7 | .294 | .423 | .516 | .939 | | |
| 21 | Diego Frontado | 17 | ROK | 111 | 83 | 24 | 22 | 4 | 0 | 4 | 38 | 21 | 19 | 16 | 12 | 2 | 52 | 3.6 | 17.1 | 14.4 | .265 | .422 | .458 | .880 | | |
| 22 | Eric Bitonti | 20 | A+ | 327 | 265 | 62 | 68 | 12 | 1 | 15 | 127 | 52 | 57 | 116 | 18 | 0 | 130 | 4.6 | 17.4 | 35.5 | .257 | .390 | .479 | .869 | | |
| 27 | Brailyn Antunez | 18 | ROK | 256 | 218 | 48 | 62 | 14 | 4 | 9 | 111 | 41 | 27 | 80 | 12 | 4 | 87 | 3.5 | 10.5 | 31.3 | .284 | .383 | .509 | .892 | | |
| 28 | Handelfry Encarnacion | 19 | A | 400 | 323 | 57 | 80 | 20 | 2 | 10 | 134 | 51 | 68 | 80 | 19 | 11 | 163 | 2.5 | 17.0 | 20.0 | .248 | .385 | .415 | .800 | | |
| 30 | Brock Wilken | 24 | AAA | 342 | 275 | 42 | 48 | 14 | 2 | 10 | 96 | 52 | 59 | 97 | 6 | 0 | 163 | 2.9 | 17.3 | 28.4 | .175 | .322 | .349 | .671 | |
Top Prospect Pitchers
| Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Tyson Hardin | 24 | ALL (2) | 18 | 87.1 | 86 | 52 | 47 | 28 | 98 | 7 | 262 | 4.84 | 1.31 | 3 | 4 | 0 | | |
| 10 | Bishop Letson | 21 | AA | 16 | 69.1 | 61 | 37 | 33 | 36 | 68 | 5 | 208 | 4.28 | 1.40 | 5 | 5 | 0 | | |
| 11 | Josh Knoth | 20 | ALL (2) | 13 | 43.0 | 42 | 27 | 25 | 14 | 46 | 4 | 129 | 5.23 | 1.30 | 2 | 2 | 0 | | |
| 20 | Ethan Dorchies | 19 | A+ | 17 | 76.1 | 80 | 54 | 45 | 31 | 69 | 9 | 229 | 5.31 | 1.45 | 4 | 7 | 0 | | |
| 23 | Jayden Dubanewicz | 20 | ALL (3) | 13 | 51.1 | 48 | 26 | 22 | 21 | 49 | 5 | 154 | 3.86 | 1.34 | 3 | 3 | 0 | | |
| 24 | Frank Cairone | 18 | ROK | 4 | 5.1 | 2 | 7 | 3 | 7 | 7 | 0 | 16 | 5.06 | 1.69 | 0 | 1 | 0 | | |
| 25 | Coleman Crow | 25 | ALL (2) | 15 | 66.0 | 59 | 36 | 34 | 26 | 60 | 8 | 198 | 4.64 | 1.29 | 5 | 2 | 0 | | |
| 26 | J.D. Thompson | 22 | ALL (2) | 8 | 22.1 | 18 | 13 | 12 | 14 | 24 | 1 | 67 | 4.84 | 1.43 | 0 | 2 | 0 | | |
| 29 | Bryce Meccage | 20 | A+ | 5 | 16.2 | 11 | 14 | 12 | 19 | 15 | 2 | 50 | 6.48 | 1.80 | 1 | 1 | 0 | |