Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Jefferson Rojas 21 AA 118 104 11 24 6 0 4 42 18 14 28 1 1 55 3.4 11.9 23.7 .231 .322 .404 .726
2 Pedro Ramírez 22 AAA 196 170 34 53 11 1 9 93 40 21 32 19 2 66 4.6 10.7 16.3 .312 .395 .547 .942
5 Kevin Alcantara 23 AAA 167 146 26 36 6 0 14 84 29 20 55 3 1 75 8.4 12.0 32.9 .247 .341 .575 .916
6 Kane Kepley 22 A+ 161 115 46 36 8 2 1 51 21 36 20 23 1 40 0.6 22.4 12.4 .313 .494 .443 .937
7 Jonathon Long 24 AAA 187 166 22 50 9 1 2 67 26 19 39 1 0 66 1.1 10.2 20.9 .301 .373 .404 .777
8 Josiah Hartshorn 19 A 159 123 23 33 6 1 5 56 23 32 24 4 1 52 3.1 20.1 15.1 .268 .428 .455 .883
9 James Triantos 23 AAA 161 150 32 45 9 0 4 66 26 9 22 11 2 74 2.5 5.6 13.7 .300 .335 .440 .775
10 Owen Ayers 24 ALL (2) 130 106 25 29 4 1 10 65 27 20 37 4 0 54 7.7 15.4 28.5 .274 .392 .613 1.005
11 Juan Cabada 18 ROK 43 36 5 10 0 1 0 12 6 7 6 1 0 17 0.0 16.3 14.0 .278 .395 .333 .728
13 Juan Tomas 18 ROK 43 34 8 8 2 1 1 15 7 7 14 1 0 18 2.3 16.3 32.6 .235 .357 .441 .798
14 Cole Mathis 22 ALL (2) 160 127 31 35 12 2 9 78 34 25 42 5 2 60 5.6 15.6 26.3 .276 .406 .614 1.020
19 Ariel Armas 23 AA 122 107 12 25 5 0 1 33 12 13 26 2 1 44 0.8 10.7 21.3 .234 .314 .308 .622
20 Brett Bateman 24 AAA 97 74 16 17 4 0 1 24 5 23 20 3 1 33 1.0 23.7 20.6 .230 .412 .324 .736
24 Angel Cepeda 20 A+ 21 19 2 4 1 0 0 5 6 1 7 1 0 6 0.0 4.8 33.3 .211 .286 .263 .549
25 Ty Southisene 20 ALL (2) 171 140 32 43 6 4 0 57 25 20 16 16 4 62 0.0 11.7 9.4 .307 .411 .407 .818
26 Kade Snell 23 A+ 149 117 20 30 5 0 2 41 30 20 35 8 2 66 1.3 13.4 23.5 .256 .362 .350 .712
29 Fernando Cruz 19 ROK 45 39 4 5 0 1 0 7 4 6 16 2 0 28 0.0 13.3 35.6 .128 .244 .179 .423


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
3 Jaxon Wiggins 24 AAA 2 8.0 7 5 5 5 10 1 24 5.63 1.50 0 0 0
12 Kaleb Wing 19 ROK 3 12.0 12 9 9 2 18 4 36 6.75 1.17 0 2 0
15 Dominick Reid 22 A 8 34.1 26 13 11 11 37 2 103 2.88 1.08 1 2 0
17 Jostin Florentino 21 ALL (2) 3 11.0 8 9 6 5 9 1 33 4.91 1.18 0 2 0
22 Erian Rodriguez 24 AA 4 8.2 8 10 9 10 6 1 26 9.35 2.08 0 0 0
23 Luis Martinez-Gomez 22 AA 6 17.2 17 12 12 9 17 2 53 6.11 1.47 0 2 2
27 Riley Martin 28 ALL (2) 9 11.1 8 3 3 4 13 2 34 2.38 1.06 0 0 0
28 Grant Kipp 26 AA 7 29.2 26 16 16 10 36 2 89 4.85 1.21 1 3 0
30 Pierce Coppola 23 A 2 7.2 6 2 2 2 11 0 23 2.35 1.04 0 1 0