Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Josiah Hartshorn 19 ALL (3) 562 450 90 128 26 5 23 233 112 91 109 17 5 186 4.1 16.2 19.4 .284 .407 .518 .925
2 Owen Ayers 25 ALL (3) 519 431 78 127 28 1 25 232 82 79 120 13 1 169 4.8 15.2 23.1 .295 .408 .538 .946
3 Ethan Conrad 22 ALL (3) 152 134 19 34 6 2 5 59 23 16 30 1 0 54 3.3 10.5 19.7 .254 .338 .440 .778
5 Kane Kepley 22 ALL (2) 595 444 127 108 22 9 10 178 70 120 89 70 6 178 1.7 20.2 15.0 .243 .422 .401 .823
7 Caden Sorrell 21 A 95 88 16 26 1 2 5 46 18 6 32 8 2 38 5.3 6.3 33.7 .295 .347 .523 .870
11 James Triantos 23 ALL (2) 477 432 75 128 30 1 9 187 58 34 59 27 8 199 1.9 7.1 12.4 .296 .352 .433 .785
12 Juan Cabada 18 ALL (2) 136 118 15 29 2 1 4 45 25 12 28 3 2 46 2.9 8.8 20.6 .246 .338 .381 .719
13 Juan Tomas 18 ALL (2) 233 191 37 48 7 4 6 81 26 40 72 8 1 84 2.6 17.2 30.9 .251 .379 .424 .803
14 Jaims Martinez 18 ROK 183 137 39 39 7 5 3 65 36 38 26 28 11 79 1.6 20.8 14.2 .285 .437 .474 .911
16 Jose Escobar 22 ALL (2) 498 439 52 130 28 4 7 187 73 47 66 10 5 190 1.4 9.4 13.3 .296 .369 .426 .795
18 Ariel Armas 23 AA 437 381 52 87 18 1 7 128 38 44 90 7 2 170 1.6 10.1 20.6 .228 .319 .336 .655
19 BJ Murray Jr. 26 ALL (2) 527 447 74 129 24 9 16 219 68 69 114 9 4 209 3.0 13.1 21.6 .289 .389 .490 .879
21 Fernando Cruz 19 ALL (2) 280 245 42 58 10 5 14 120 44 29 104 10 5 113 5.0 10.4 37.1 .237 .325 .490 .815
23 Johan Geraldo 17 ROK 190 163 35 42 9 3 1 60 15 15 50 20 7 84 0.5 7.9 26.3 .258 .363 .368 .731
24 Angel Cepeda 20 ALL (3) 338 279 49 72 9 2 12 121 51 45 95 12 2 122 3.6 13.3 28.1 .258 .376 .434 .810
27 Logan Poteet 22 ALL (2) 386 324 65 86 20 1 21 171 63 56 127 1 0 190 5.4 14.5 32.9 .265 .373 .528 .901


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
6 Jaxon Wiggins 24 ALL (3) 21 42.0 42 33 32 34 50 6 126 6.86 1.81 0 3 0
9 Brooks Caple 24 ALL (2) 22 107.2 83 41 37 31 108 9 323 3.09 1.06 7 5 0
10 Kaleb Wing 19 ALL (2) 9 28.1 23 14 14 14 42 4 85 4.45 1.31 0 4 0
20 Grant Kipp 26 ALL (2) 24 89.0 77 47 45 39 106 12 267 4.55 1.30 4 4 0
22 Jostin Florentino 21 ALL (2) 18 66.1 55 37 34 34 78 12 199 4.61 1.34 1 6 0
25 Chase Meyer 21 A 2 7.1 6 1 1 5 10 0 22 1.23 1.50 0 0 0
26 Riley Martin 28 ALL (2) 9 11.1 8 3 3 4 13 2 34 2.38 1.06 0 0 0
28 Dominick Reid 22 ALL (2) 13 53.2 46 25 23 20 54 4 161 3.86 1.23 2 4 0
29 Brody McCullough 26 ALL (3) 13 55.0 38 23 20 21 62 5 165 3.27 1.07 2 4 0
30 Pierce Coppola 23 ALL (2) 19 75.1 53 32 29 36 86 6 226 3.46 1.18 1 8 0