Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Colt Emerson 20 ALL (2) 176 151 28 38 8 1 8 72 29 18 47 10 3 63 4.5 10.2 26.7 .252 .345 .477 .822
4 Lazaro Montes 21 AA 163 136 30 33 7 1 10 72 29 24 50 3 2 67 6.1 14.7 30.7 .243 .362 .529 .891
5 Michael Arroyo 21 AA 160 142 16 36 6 0 5 57 21 12 35 5 1 52 3.1 7.5 21.9 .254 .325 .401 .726
6 Jonny Farmelo 21 A+ 171 140 30 33 7 3 4 58 15 28 48 10 5 63 2.3 16.4 28.1 .236 .368 .414 .782
7 Felnin Celesten 20 A+ 156 129 28 44 10 1 3 65 24 23 29 8 3 58 1.9 14.7 18.6 .341 .442 .504 .946
8 Luke Stevenson 21 A+ 132 98 23 26 9 0 3 44 20 32 35 1 1 57 2.3 24.2 26.5 .265 .447 .449 .896
9 Nick Becker 19 ROK 48 34 12 9 3 0 0 12 6 13 17 10 0 21 0.0 27.1 35.4 .265 .468 .353 .821
10 Yorger Bautista 18 ROK 51 46 10 11 4 0 1 18 8 5 13 3 1 32 2.0 9.8 25.5 .239 .314 .391 .705
12 Korbyn Dickerson 22 A 163 133 24 35 5 1 4 54 13 27 46 10 0 66 2.5 16.6 28.2 .263 .399 .406 .805
17 Jared Sundstrom 24 AA 110 100 14 21 5 0 4 38 13 10 31 5 3 48 3.6 9.1 28.2 .210 .282 .380 .662
18 Brock Rodden 25 AAA 191 170 23 45 13 0 6 76 32 16 47 4 1 88 3.1 8.4 24.6 .265 .325 .447 .772
21 Carlos Jimenez 23 A+ 147 117 19 29 3 3 5 53 29 30 38 3 4 52 3.4 20.4 25.9 .248 .401 .453 .854
23 Rhylan Thomas 26 ALL (2) 165 149 16 35 3 0 2 44 9 13 16 6 2 61 1.2 7.9 9.7 .235 .293 .295 .588
30 Aiden Taurek 22 A 144 124 20 33 12 2 4 61 27 18 29 6 1 61 2.8 12.5 20.1 .266 .361 .492 .853


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
2 Kade Anderson 21 AA 7 34.0 21 7 7 5 51 2 102 1.85 0.76 3 0 0
3 Ryan Sloan 20 AA 7 27.1 30 17 15 10 32 3 82 4.94 1.46 0 1 0
13 Teddy McGraw 24 ROK 2 2.0 3 1 1 1 3 0 6 4.50 2.00 1 0 0
15 Mason Peters 22 A 7 28.0 17 6 6 7 41 1 84 1.93 0.86 0 0 0
16 Michael Morales 23 AA 7 26.0 22 14 13 17 24 3 78 4.50 1.50 1 1 0
20 Marcelo Perez 26 ALL (2) 6 7.0 5 5 3 2 13 0 21 3.86 1.00 2 0 0
22 Grant Knipp 24 ROK 3 3.0 2 0 0 0 5 0 9 0.00 0.67 0 0 0
24 Robinson Ortiz 26 AAA 15 16.0 8 5 3 12 18 0 48 1.69 1.25 0 1 0
25 Po-Chun Lin 19 ROK 3 8.2 11 9 9 4 11 1 26 9.35 1.73 0 1 0
26 Charlie Beilenson 26 AA 12 20.0 9 4 2 4 27 1 60 0.90 0.65 1 0 5
27 Tyler Cleveland 26 AA 12 15.0 9 10 10 13 10 2 45 6.00 1.47 0 1 0
29 Lucas Kelly 22 A+ 10 12.0 8 12 10 12 22 0 36 7.50 1.67 0 2 0