Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Ethan Salas 20 AA 285 248 40 70 13 0 7 104 37 29 43 14 6 90 2.5 10.2 15.1 .282 .352 .419 .771
5 Jorge Quintana 19 A 313 270 34 63 11 2 3 87 32 35 97 21 4 153 1.0 11.2 31.0 .233 .324 .322 .646
6 Ty Harvey 19 ALL (2) 92 77 14 27 8 0 2 41 15 14 23 5 1 30 2.2 15.2 25.0 .351 .446 .532 .978
7 Ryan Wideman 22 ALL (2) 394 351 62 106 22 6 6 158 52 31 83 51 17 113 1.5 7.9 21.1 .302 .372 .450 .822
8 Kale Fountain 20 A 63 55 13 10 2 0 2 18 7 6 17 4 3 32 3.2 9.5 27.0 .182 .286 .327 .613
10 Braedon Karpathios 23 AA 353 308 41 74 11 3 8 115 35 44 109 6 3 163 2.3 12.5 30.9 .240 .334 .373 .707
14 Lamar King Jr. 22 A+ 276 238 24 53 8 1 3 72 23 31 65 14 4 118 1.1 11.2 23.6 .223 .326 .303 .629
15 Joniel Hernandez 17 ROK 158 131 29 41 13 2 3 67 40 23 25 2 3 68 1.9 14.6 15.8 .313 .418 .511 .929
19 Alex McCoy 24 A+ 354 312 43 83 24 1 12 145 45 30 92 16 5 158 3.4 8.5 26.0 .266 .342 .465 .807
22 Jhoan De La Cruz 18 ROK 163 133 24 24 5 2 2 39 13 20 72 5 3 79 1.2 12.3 44.2 .180 .319 .293 .612
23 Truitt Madonna 19 ALL (2) 305 254 44 55 19 3 1 83 37 43 95 13 5 154 0.3 14.1 31.1 .217 .336 .327 .663
24 Tirso Ornelas 26 AA 349 308 37 83 24 1 12 145 39 34 59 2 1 134 3.4 9.7 16.9 .269 .344 .471 .815
26 Kavares Tears 23 A+ 270 232 30 53 13 3 13 111 43 34 87 1 3 105 4.8 12.6 32.2 .228 .330 .478 .808
27 Romeo Sanabria 24 ALL (2) 336 293 36 68 14 0 8 106 34 39 80 5 2 128 2.4 11.6 23.8 .232 .325 .362 .687


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
2 Kruz Schoolcraft 19 A 16 59.2 64 47 40 39 63 3 179 6.03 1.73 2 5 0
3 Miguel Mendez 24 AA 11 34.2 33 19 19 17 38 0 104 4.93 1.44 2 2 0
4 Kash Mayfield 21 A+ 14 50.2 35 18 18 20 59 5 152 3.20 1.09 3 1 0
11 Michael Salina 22 ROK 2 1.1 4 4 4 2 4 0 4 27.00 4.50 0 0 0
12 Garrett Hawkins 26 ALL (2) 26 30.0 23 24 19 27 31 2 90 5.70 1.67 1 0 1
13 Jagger Haynes 23 AA 18 94.2 79 48 46 41 85 9 284 4.37 1.27 3 3 0
16 Lan-Hong Su 19 ALL (2) 10 24.1 29 19 19 12 23 4 73 7.03 1.68 0 3 0
17 Kannon Kemp 21 ALL (2) 6 12.0 15 11 11 7 8 1 36 8.25 1.83 0 2 0
18 Luis Gutierrez 22 ALL (2) 4 13.0 7 5 5 4 16 1 39 3.46 0.85 1 1 0
20 Diego Serna 17 ROK 2 2.2 3 5 4 5 3 0 8 13.50 3.00 0 0 0
21 Jesus A. Castro 19 A 16 63.2 63 31 26 25 70 1 191 3.68 1.38 1 3 0
28 Bryan Balzer 21 ALL (2) 16 75.2 68 42 38 29 76 8 227 4.52 1.28 6 3 0
30 Carson Montgomery 23 A+ 15 61.0 49 33 31 35 56 10 183 4.57 1.38 2 4 0