Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Eli Willits 18 A 177 141 36 38 8 2 4 62 26 35 38 24 7 53 2.3 19.8 21.5 .270 .412 .440 .852
1 Walker Jenkins 21 AAA 111 90 15 23 6 0 2 35 9 19 18 5 1 35 1.8 17.1 16.2 .256 .396 .389 .785
1 Ryan Waldschmidt 23 ALL (2) 191 160 33 47 13 3 3 75 28 22 46 9 3 59 1.6 11.5 24.1 .294 .395 .469 .864
1 Travis Bazzana 23 ALL (2) 195 158 27 45 12 2 3 70 17 33 37 15 3 66 1.5 16.9 19.0 .285 .418 .443 .861
1 Ethan Holliday 19 A 141 112 27 30 4 2 9 65 30 22 40 1 1 50 6.4 15.6 28.4 .268 .404 .580 .984
1 Kevin Alvarez 18 A 133 122 20 31 5 2 5 55 16 8 26 3 4 46 3.8 6.0 19.5 .254 .308 .451 .759
1 Jefferson Rojas 21 AA 118 104 11 24 6 0 4 42 18 14 28 1 1 55 3.4 11.9 23.7 .231 .322 .404 .726
1 Blake Mitchell 21 A+ 148 103 29 23 5 0 7 49 19 41 49 8 3 45 4.7 27.7 33.1 .223 .446 .476 .922
1 Max Clark 21 AAA 180 160 27 43 11 1 1 59 16 18 27 10 1 69 0.6 10.0 15.0 .269 .339 .369 .708
1 Alfredo Duno 20 A+ 145 116 18 32 7 0 6 57 19 27 30 0 0 65 4.1 18.6 20.7 .276 .414 .491 .905
1 Colt Emerson 20 ALL (2) 176 151 28 38 8 1 8 72 29 18 47 10 3 63 4.5 10.2 26.7 .252 .345 .477 .822
1 Caleb Bonemer 20 A+ 176 139 34 36 10 0 14 88 34 27 56 4 2 71 8.0 15.3 31.8 .259 .403 .633 1.036
1 Nate George 19 A+ 94 82 18 24 3 0 1 30 8 10 18 15 2 32 1.1 10.6 19.1 .293 .372 .366 .738
1 Bryce Eldridge 21 ALL (2) 168 142 26 42 6 0 6 66 23 23 51 0 0 70 3.6 13.7 30.4 .296 .405 .465 .870
1 Josue De Paula 20 AA 172 144 26 39 8 0 5 62 32 27 27 10 2 70 2.9 15.7 15.7 .271 .390 .431 .821
1 Ethan Salas 19 AA 134 118 20 35 7 0 6 60 21 15 29 9 1 41 4.5 11.2 21.6 .297 .373 .508 .881
1 Theo Gillen 20 A+ 131 110 29 36 5 3 8 71 25 18 33 14 2 35 6.1 13.7 25.2 .327 .427 .645 1.072
1 Franklin Arias 20 AA 131 112 23 37 7 0 8 68 23 14 17 4 1 33 6.1 10.7 13.0 .330 .420 .607 1.027
1 A.J. Ewing 21 ALL (3) 163 132 31 44 9 3 3 68 15 29 27 19 2 39 1.8 17.8 16.6 .333 .451 .515 .966
1 Leo De Vries 19 AA 169 146 26 41 5 0 5 61 17 16 36 13 3 54 3.0 9.5 21.3 .281 .365 .418 .783
1 Jesús Made 19 AA 175 155 28 41 7 3 5 69 25 19 28 17 2 82 2.9 10.9 16.0 .265 .343 .445 .788
1 George Lombard Jr. 20 ALL (2) 168 136 27 33 8 0 4 53 12 29 31 7 4 52 2.4 17.3 18.5 .243 .381 .390 .771
2 Kaelen Culpepper 23 AAA 188 162 31 41 8 0 9 76 30 22 37 9 0 58 4.8 11.7 19.7 .253 .346 .469 .815
2 Edward Florentino 19 ALL (2) 95 81 16 22 4 0 7 47 21 12 20 3 3 41 7.4 12.6 21.1 .272 .358 .580 .938
2 Ike Irish 22 A+ 138 117 30 31 7 0 6 56 20 19 36 10 2 39 4.3 13.8 26.1 .265 .377 .479 .856
2 Rainiel Rodriguez 19 ALL (2) 153 127 27 38 8 1 5 63 25 22 32 4 1 50 3.3 14.4 20.9 .299 .418 .496 .914
2 Josuar Gonzalez 18 ROK 37 29 13 12 4 0 1 19 9 8 9 2 0 9 2.7 21.6 24.3 .414 .541 .655 1.196
2 Angel Genao 22 ALL (2) 162 135 26 39 7 1 6 66 18 24 30 3 0 72 3.7 14.8 18.5 .289 .395 .489 .884
2 Luis Peña 19 A+ 52 43 12 16 1 1 1 22 8 8 10 6 2 13 1.9 15.4 19.2 .372 .462 .512 .974
2 Charlie Condon 23 AAA 176 142 30 33 5 1 4 52 17 27 42 3 0 85 2.3 15.3 23.9 .232 .369 .366 .735
2 JoJo Parker 19 A 151 120 21 27 9 0 3 45 16 27 41 11 3 47 2.0 17.9 27.2 .225 .377 .375 .752
2 Bryce Rainer 20 ALL (2) 135 116 17 24 8 1 3 43 17 18 59 8 0 53 2.2 13.3 43.7 .207 .311 .371 .682
2 Nelson Rada 20 AAA 172 140 30 35 3 3 1 47 14 23 31 12 1 67 0.6 13.4 18.0 .250 .367 .336 .703
2 Braden Montgomery 23 ALL (2) 182 149 34 46 8 3 8 84 28 26 47 3 2 61 4.4 14.3 25.8 .309 .412 .564 .976
2 Steele Hall 18 ROK 51 39 12 11 3 1 3 25 9 11 10 7 1 13 5.9 21.6 19.6 .282 .451 .641 1.092
2 Zyhir Hope 21 AA 163 147 25 39 4 0 9 70 32 14 42 6 2 77 5.5 8.6 25.8 .265 .331 .476 .807
2 Pedro Ramírez 22 AAA 196 170 34 53 11 1 9 93 40 21 32 19 2 66 4.6 10.7 16.3 .312 .395 .547 .942
2 Kayson Cunningham 19 A 134 113 26 42 5 2 0 51 19 20 21 4 2 34 0.0 14.9 15.7 .372 .466 .451 .917
2 Xavier Neyens 19 A 132 101 21 26 3 0 6 47 19 30 43 8 5 42 4.5 22.7 32.6 .257 .432 .465 .897
3 Roldy Brito 19 A 173 155 39 53 10 4 5 86 38 13 29 7 5 46 2.9 7.5 16.8 .342 .387 .555 .942
3 Joshua Báez 22 AAA 171 155 25 36 6 1 11 77 27 11 59 7 1 69 6.4 6.4 34.5 .232 .304 .497 .801
3 Edwin Arroyo 22 AAA 205 174 36 60 8 4 9 103 30 18 30 8 0 73 4.4 8.8 14.6 .345 .409 .592 1.001
3 Ryan Clifford 22 AAA 176 158 21 34 7 1 7 64 23 17 67 3 2 91 4.0 9.7 38.1 .215 .290 .405 .695
3 Ralphy Velazquez 20 AA 169 145 24 46 9 3 7 82 30 22 31 1 0 56 4.1 13.0 18.3 .317 .414 .566 .980
3 Josh Hammond 19 A 158 139 25 39 13 2 3 65 19 18 35 9 0 44 1.9 11.4 22.2 .281 .361 .468 .829
3 Eduardo Quintero 20 A+ 142 121 28 30 6 0 2 42 17 19 36 12 3 67 1.4 13.4 25.4 .248 .359 .347 .706
3 Luis Hernández 17 ROK 56 49 11 17 6 0 4 35 19 5 12 2 0 19 7.1 8.9 21.4 .347 .411 .714 1.125
3 Slade Caldwell 19 A+ 154 112 21 21 5 0 0 26 10 33 44 11 1 38 0.0 21.4 28.6 .188 .403 .232 .635
3 Arjun Nimmala 20 ALL (2) 151 130 21 36 11 0 4 59 22 19 35 3 3 64 2.6 12.6 23.2 .277 .371 .454 .825
3 Nathan Flewelling 19 A+ 143 124 21 36 4 1 8 66 25 17 36 3 0 48 5.6 11.9 25.2 .290 .378 .532 .910
3 Ethan Frey 22 A+ 163 140 21 33 5 1 3 49 20 21 46 8 3 63 1.8 12.9 28.2 .236 .331 .350 .681
3 Jett Williams 22 AAA 195 160 36 41 6 3 5 68 24 30 38 11 2 78 2.6 15.4 19.5 .256 .385 .425 .810
3 Eduardo Tait 19 A+ 147 129 20 29 8 0 6 55 22 12 36 0 1 61 4.1 8.2 24.5 .225 .306 .426 .732
3 Aiva Arquette 22 A+ 35 33 3 9 4 2 0 17 9 1 9 1 1 17 0.0 2.9 25.7 .273 .314 .515 .829
4 Mike Sirota 22 A+ 159 123 37 40 11 1 7 74 22 32 36 8 1 59 4.4 20.1 22.6 .325 .478 .602 1.080
4 Cooper Ingle 24 AAA 99 72 21 25 3 0 7 49 23 26 21 1 0 28 7.1 26.3 21.2 .347 .525 .681 1.206
4 Tommy Troy 24 AAA 196 167 37 51 10 3 2 73 26 26 48 6 1 73 1.0 13.3 24.5 .305 .400 .437 .837
4 Jhostynxon Garcia 23 ALL (2) 103 95 15 23 3 0 6 44 13 7 28 0 0 51 5.8 6.8 27.2 .242 .291 .463 .754
4 Tyson Lewis 20 A 158 140 18 32 9 0 2 47 17 11 56 5 2 76 1.3 7.0 35.4 .229 .299 .336 .635
4 Aroon Escobar 21 AA 165 145 21 38 7 1 3 56 25 16 27 10 0 60 1.8 9.7 16.4 .262 .339 .386 .725
4 Walker Janek 23 AA 78 74 7 10 3 0 1 16 11 4 28 4 0 38 1.3 5.1 35.9 .135 .179 .216 .395
4 Max Anderson 24 ALL (2) 65 61 10 21 2 0 4 35 12 3 11 1 0 17 6.2 4.6 16.9 .344 .369 .574 .943
4 Justin Gonzales 19 A+ 158 137 28 43 8 2 6 73 24 15 23 0 1 52 3.8 9.5 14.6 .314 .405 .533 .938
4 Joe Mack 23 ALL (2) 145 122 16 29 5 0 3 43 15 22 37 1 0 58 2.1 15.2 25.5 .238 .352 .352 .704
4 Ronny Cruz 19 ALL (2) 165 144 30 40 5 2 7 70 26 16 44 19 6 51 4.2 9.7 26.7 .278 .370 .486 .856
4 Cooper Pratt 21 AAA 167 137 19 32 5 2 4 53 21 25 23 11 1 77 2.4 15.0 13.8 .234 .358 .387 .745
4 Jhonny Level 19 A 158 141 29 45 12 1 5 74 31 12 25 10 2 64 3.2 7.6 15.8 .319 .386 .525 .911
4 Jacob Melton 25 AAA 82 65 13 15 8 1 1 28 10 13 33 17 0 11 1.2 15.9 40.2 .231 .346 .431 .777
4 Lazaro Montes 21 AA 163 136 30 33 7 1 10 72 29 24 50 3 2 67 6.1 14.7 30.7 .243 .362 .529 .891
4 Tate Southisene 19 A 179 141 35 38 5 2 7 68 24 27 42 27 6 51 3.9 15.1 23.5 .270 .413 .482 .895
4 Emmanuel Rodriguez 23 AAA 108 81 15 20 3 0 6 41 18 23 31 3 2 34 5.6 21.3 28.7 .247 .417 .506 .923
4 Jacob Reimer 22 AA 136 113 21 25 10 0 4 47 10 20 38 6 2 69 2.9 14.7 27.9 .221 .346 .416 .762
5 Héctor Rodríguez 22 AAA 204 179 32 48 7 2 7 80 23 21 32 4 1 83 3.4 10.3 15.7 .268 .343 .447 .790
5 Hao-Yu Lee 23 ALL (3) 94 87 6 17 2 1 2 27 13 6 26 0 1 42 2.1 6.4 27.7 .195 .245 .310 .555
5 Gavin Kilen 22 A+ 159 139 28 43 13 0 4 68 36 16 24 0 1 56 2.5 10.1 15.1 .309 .377 .489 .866
5 Alex Lodise 22 A 183 163 28 41 4 1 6 65 19 16 51 8 0 87 3.3 8.7 27.9 .252 .328 .399 .727
5 Michael Arroyo 21 AA 160 142 16 36 6 0 5 57 21 12 35 5 1 52 3.1 7.5 21.9 .254 .325 .401 .726
5 Kevin Alcantara 23 AAA 167 146 26 36 6 0 14 84 29 20 55 3 1 75 8.4 12.0 32.9 .247 .341 .575 .916
5 Jorge Quintana 19 A 136 118 17 28 5 0 1 36 10 15 40 5 3 66 0.7 11.0 29.4 .237 .323 .305 .628
5 Termarr Johnson 21 AAA 141 120 10 19 4 0 0 23 8 16 39 6 0 63 0.0 11.3 27.7 .158 .261 .192 .453
5 Dante Nori 21 AA 165 151 18 40 9 4 2 63 16 11 28 7 6 43 1.2 6.7 17.0 .265 .323 .417 .740
5 Henry Bolte 22 ALL (2) 196 175 41 61 7 3 12 110 30 18 43 18 3 57 6.1 9.2 21.9 .349 .413 .629 1.042
5 Leo Bernal 22 AAA 153 133 22 32 5 1 4 51 19 18 34 4 3 47 2.6 11.8 22.2 .241 .327 .383 .710
5 Wehiwa Aloy 22 A+ 144 129 22 42 5 1 10 79 32 12 40 3 1 52 6.9 8.3 27.8 .326 .375 .612 .987
5 Harry Ford 23 AAA 136 114 13 23 4 0 1 30 7 19 36 0 3 65 0.7 14.0 26.5 .202 .324 .263 .587
5 Daniel Pierce 19 A 107 96 13 24 4 0 4 40 24 6 31 5 3 55 3.7 5.6 29.0 .250 .318 .417 .735
5 Emil Morales 19 A 179 158 29 51 15 3 6 90 35 15 47 2 1 63 3.4 8.4 26.3 .323 .385 .570 .955
5 Robert Calaz 20 A+ 138 126 7 29 5 2 2 44 12 10 48 5 2 48 1.4 7.2 34.8 .230 .297 .349 .646
5 Luis Lara 21 AAA 191 159 39 53 4 1 7 80 22 30 25 16 4 74 3.7 15.7 13.1 .333 .445 .503 .948
5 Gabriel Davalillo 18 A 133 110 10 26 3 0 2 35 15 17 37 0 0 67 1.5 12.8 27.8 .236 .338 .318 .656
5 Sean Gamble 19 A 153 137 14 16 3 0 1 22 6 11 46 4 1 62 0.7 7.2 30.1 .117 .204 .161 .365
5 Billy Carlson 19 A 157 129 19 32 8 1 0 42 9 23 37 5 2 39 0.0 14.6 23.6 .248 .378 .326 .704
6 Josh Owens 19 ROK 23 20 1 3 0 0 1 6 2 3 9 0 0 14 4.3 13.0 39.1 .150 .261 .300 .561
6 Ty Harvey 19 ALL (2) 58 49 7 18 5 0 0 23 9 9 11 5 1 17 0.0 15.5 19.0 .367 .466 .469 .935
6 Gabriel Rincones Jr. 25 A 29 24 7 6 1 0 1 10 4 5 6 1 0 13 3.4 17.2 20.7 .250 .379 .417 .796
6 Cole Carrigg 24 AAA 184 167 39 59 8 5 4 89 34 13 25 26 5 53 2.2 7.1 13.6 .353 .404 .533 .937
6 Joswa Lugo 19 ROK 48 37 7 9 4 0 2 19 10 10 14 0 0 19 4.2 20.8 29.2 .243 .417 .514 .931
6 Jonny Farmelo 21 A+ 171 140 30 33 7 3 4 58 15 28 48 10 5 63 2.3 16.4 28.1 .236 .368 .414 .782
6 Dakota Jordan 23 A+ 165 144 24 41 9 0 6 68 31 18 52 7 2 63 3.6 10.9 31.5 .285 .358 .472 .830
6 Kane Kepley 22 A+ 161 115 46 36 8 2 1 51 21 36 20 23 1 40 0.6 22.4 12.4 .313 .494 .443 .937
6 Cam Collier 21 AA 169 148 18 35 11 1 5 63 26 18 45 0 0 70 3.0 10.7 26.6 .236 .320 .426 .746
6 Mitch Voit 21 A+ 134 119 12 26 6 0 4 44 13 10 35 12 1 51 3.0 7.5 26.1 .218 .299 .370 .669
6 Gavin Fien 19 A 31 26 3 4 1 0 1 8 4 5 12 2 0 14 3.2 16.1 38.7 .154 .290 .308 .598
6 Spencer Jones 25 ALL (2) 163 138 25 34 7 0 11 74 43 21 55 7 2 63 6.7 12.9 33.7 .246 .356 .536 .892
6 Wyatt Sanford 20 A+ 166 133 36 38 9 1 6 67 19 23 60 15 1 69 3.6 13.9 36.1 .286 .417 .504 .921
6 Starlyn Caba 20 A+ 140 112 18 29 7 1 3 47 21 25 29 9 0 36 2.1 17.9 20.7 .259 .400 .420 .820
6 Thayron Liranzo 22 ALL (2) 84 70 12 16 4 0 3 29 14 11 22 0 0 38 3.6 13.1 26.2 .229 .333 .414 .747
6 JD Dix 20 A 145 118 33 27 4 1 6 51 19 21 30 12 0 63 4.1 14.5 20.7 .229 .359 .432 .791
6 Andrew Fischer 21 A+ 145 120 24 30 8 1 10 70 27 17 52 1 4 62 6.9 11.7 35.9 .250 .359 .583 .942
7 Charles Davalan 22 A+ 160 130 30 36 8 0 6 62 20 22 20 9 0 58 3.8 13.8 12.5 .277 .406 .477 .883
7 Juan Sanchez 18 A 98 85 9 12 3 0 2 21 7 11 28 5 0 45 2.0 11.2 28.6 .141 .255 .247 .502
7 Jonathon Long 24 AAA 187 166 22 50 9 1 2 67 26 19 39 1 0 66 1.1 10.2 20.9 .301 .373 .404 .777
7 Felnin Celesten 20 A+ 156 129 28 44 10 1 3 65 24 23 29 8 3 58 1.9 14.7 18.6 .341 .442 .504 .946
7 Jace LaViolette 22 A+ 129 112 18 22 6 0 5 43 16 15 55 2 2 64 3.9 11.6 42.6 .196 .302 .384 .686
7 Jaden Fauske 19 A 150 119 23 29 4 5 1 46 10 28 41 9 3 32 0.7 18.7 27.3 .244 .393 .387 .780
7 Elian Peña 18 A 165 135 22 39 8 1 2 55 17 25 30 13 3 45 1.2 15.2 18.2 .289 .412 .407 .819
7 Jeferson Quero 23 ALL (2) 159 135 20 33 7 0 5 55 27 19 35 2 1 84 3.1 11.9 22.0 .244 .340 .407 .747
7 Bo Davidson 23 AA 118 107 18 31 6 0 5 52 23 9 24 1 0 46 4.2 7.6 20.3 .290 .339 .486 .825
7 Denzer Guzman 22 AAA 190 165 28 51 10 0 7 82 38 23 35 5 3 60 3.7 12.1 18.4 .309 .389 .497 .886
7 Aron Estrada 21 AA 135 123 14 32 4 0 3 45 12 8 25 2 2 49 2.2 5.9 18.5 .260 .306 .366 .672
7 Dorian Soto 18 ROK 45 40 8 13 2 0 0 15 3 5 12 4 1 19 0.0 11.1 26.7 .325 .400 .375 .775
7 Jimmy Crooks 24 AAA 147 117 31 31 3 0 13 73 28 26 45 1 0 56 8.8 17.7 30.6 .265 .415 .624 1.039
7 Ramon Ramirez 20 A+ 139 125 21 36 6 1 6 62 30 12 31 2 1 48 4.3 8.6 22.3 .288 .353 .496 .849
7 Gabriel Gonzalez 22 AAA 187 168 25 35 5 1 8 66 20 16 38 0 4 96 4.3 8.6 20.3 .208 .283 .393 .676
7 Cam Cannarella 22 A+ 28 22 5 8 1 0 1 12 7 4 4 1 0 2 3.6 14.3 14.3 .364 .429 .545 .974
7 Cris Rodriguez 18 ROK 49 45 6 11 0 2 2 21 5 3 16 2 0 22 4.1 6.1 32.7 .244 .286 .467 .753
7 Ryan Wideman 22 A 169 146 29 47 10 5 3 76 29 14 28 29 6 49 1.8 8.3 16.6 .322 .405 .521 .926
8 Devin Taylor 22 A+ 178 141 26 45 10 0 4 67 32 34 39 6 1 66 2.2 19.1 21.9 .319 .444 .475 .919
8 Enrique Bradfield Jr. 24 AAA 57 49 9 11 2 0 2 19 7 5 14 2 0 18 3.5 8.8 24.6 .224 .321 .388 .709
8 Rafael Flores Jr. 25 AAA 160 139 15 30 5 1 4 49 24 20 47 0 0 89 2.5 12.5 29.4 .216 .319 .353 .672
8 Kale Fountain 20 A 63 55 13 10 2 0 2 18 7 6 17 4 3 32 3.2 9.5 27.0 .182 .286 .327 .613
8 Kemp Alderman 23 AAA 170 152 29 46 5 1 9 80 23 13 53 5 1 61 5.3 7.6 31.2 .303 .376 .526 .902
8 Marek Houston 22 A+ 149 132 25 39 5 1 3 55 9 12 30 8 1 47 2.0 8.1 20.1 .295 .358 .417 .775
8 Jordan Yost 19 A 67 56 14 15 2 2 0 21 3 6 12 2 0 18 0.0 9.0 17.9 .268 .373 .375 .748
8 Yolfran Castillo 19 ALL (2) 168 147 22 46 13 1 1 64 22 18 33 15 3 73 0.6 10.7 19.6 .313 .399 .435 .834
8 Diego Tornes 17 ROK 15 15 2 4 0 0 0 4 2 0 2 4 1 5 0.0 0.0 13.3 .267 .267 .267 .534
8 Seaver King 23 AA 165 137 33 46 10 3 5 77 27 22 31 5 6 65 3.0 13.3 18.8 .336 .427 .562 .989
8 Josiah Hartshorn 19 A 159 123 23 33 6 1 5 56 23 32 24 4 1 52 3.1 20.1 15.1 .268 .428 .455 .883
8 Luke Stevenson 21 A+ 132 98 23 26 9 0 3 44 20 32 35 1 1 57 2.3 24.2 26.5 .265 .447 .449 .896
9 Marco Dinges 22 A+ 118 95 20 25 5 0 5 45 19 21 28 0 0 42 4.2 17.8 23.7 .263 .407 .474 .881
9 Trevor Cohen 22 A+ 172 140 36 36 12 1 0 50 11 28 25 14 3 67 0.0 16.3 14.5 .257 .378 .357 .735
9 Tommy White 23 ALL (2) 163 150 20 48 10 0 3 67 30 9 20 1 3 66 1.8 5.5 12.3 .320 .368 .447 .815
9 RJ Schreck 25 AAA 170 138 22 32 8 1 5 57 27 27 30 3 0 62 2.9 15.9 17.6 .232 .371 .413 .784
9 Juneiker Caceres 18 A 112 93 22 26 5 1 2 39 17 16 12 5 0 31 1.8 14.3 10.7 .280 .384 .419 .803
9 Zach Cole 25 ALL (3) 77 68 9 14 2 1 5 33 11 7 26 0 1 21 6.5 9.1 33.8 .206 .299 .485 .784
9 Henry Godbout 22 A+ 127 109 16 31 6 0 6 55 11 14 24 2 3 44 4.7 11.0 18.9 .284 .386 .505 .891
9 Nick Becker 19 ROK 48 34 12 9 3 0 0 12 6 13 17 10 0 21 0.0 27.1 35.4 .265 .468 .353 .821
9 Esmerlyn Valdez 22 AAA 187 152 23 38 10 0 8 72 26 32 40 0 1 69 4.3 17.1 21.4 .250 .380 .474 .854
9 Luke Dickerson 20 A 173 139 33 34 11 2 4 61 28 31 45 6 3 69 2.3 17.9 26.0 .245 .376 .439 .815
9 Sam Antonacci 23 ALL (2) 179 142 22 43 7 2 3 63 16 22 22 8 4 45 1.7 12.3 12.3 .303 .432 .444 .876
9 Yandel Ricardo 19 A 143 129 23 30 8 3 2 50 13 12 37 9 2 43 1.4 8.4 25.9 .233 .303 .388 .691
9 James Triantos 23 AAA 161 150 32 45 9 0 4 66 26 9 22 11 2 74 2.5 5.6 13.7 .300 .335 .440 .775
10 Enddy Azocar 19 A 158 145 30 43 12 2 6 77 22 11 36 7 2 56 3.8 7.0 22.8 .297 .348 .531 .879
10 Kyle Lodise 22 A+ 138 103 25 21 7 2 3 41 18 32 33 14 5 57 2.2 23.2 23.9 .204 .406 .398 .804
10 Devin Fitz-Gerald 20 A+ 169 140 38 43 9 3 11 91 31 24 28 11 1 43 6.5 14.2 16.6 .307 .423 .650 1.073
10 LuJames Groover 24 AAA 201 161 26 49 12 1 1 66 32 31 33 1 0 82 0.5 15.4 16.4 .304 .412 .410 .822
10 Lucas Spence 23 ALL (2) 81 68 11 16 4 0 1 23 9 9 19 3 1 29 1.2 11.1 23.5 .235 .346 .338 .684
10 Joshua Kuroda-Grauer 23 ALL (2) 182 173 36 54 13 3 7 94 23 7 18 11 3 79 3.8 3.8 9.9 .312 .341 .543 .884
10 Yohendrick Piñango 24 ALL (2) 145 129 13 39 9 0 4 60 20 14 29 2 0 46 2.8 9.7 20.0 .302 .372 .465 .837
10 Yorger Bautista 18 ROK 51 46 10 11 4 0 1 18 8 5 13 3 1 32 2.0 9.8 25.5 .239 .314 .391 .705
10 John Gil 20 A+ 170 139 30 38 6 0 6 62 20 23 33 23 3 66 3.5 13.5 19.4 .273 .373 .446 .819
10 Dylan Dreiling 23 AA 133 107 26 32 2 0 6 52 22 23 25 6 0 40 4.5 17.3 18.8 .299 .417 .486 .903
10 Sammy Stafura 21 ALL (2) 74 64 8 12 1 0 3 22 7 6 29 2 0 28 4.1 8.1 39.2 .188 .284 .344 .628
10 James Tibbs III 23 AAA 206 172 46 54 15 2 11 106 35 32 51 2 0 77 5.3 15.5 24.8 .314 .422 .616 1.038
10 Roc Riggio 23 AA 123 104 20 27 8 0 6 53 22 16 37 6 1 49 4.9 13.0 30.1 .260 .366 .510 .876
10 Dillon Lewis 22 AA 145 129 20 28 5 1 9 62 24 16 45 9 1 60 6.2 11.0 31.0 .217 .303 .481 .784
10 Braedon Karpathios 22 AA 150 131 18 28 6 2 2 44 14 18 50 1 1 84 1.3 12.0 33.3 .214 .307 .336 .643
10 Owen Ayers 24 ALL (2) 130 106 25 29 4 1 10 65 27 20 37 4 0 54 7.7 15.4 28.5 .274 .392 .613 1.005
10 Jaison Chourio 21 ALL (2) 118 97 18 29 7 0 2 42 8 19 21 10 4 34 1.7 16.1 17.8 .299 .407 .433 .840
10 Josh Adamczewski 21 A+ 125 102 26 34 4 1 7 61 23 20 23 5 0 44 5.6 16.0 18.4 .333 .440 .598 1.038
11 Mikey Romero 22 AAA 167 149 18 35 8 0 2 49 17 13 33 0 0 102 1.2 7.8 19.8 .235 .305 .329 .634
11 Andrew Salas 18 A 145 126 17 23 3 1 2 34 14 16 37 6 3 68 1.4 11.0 25.5 .183 .278 .270 .548
11 William Bergolla Jr. 21 AAA 43 35 5 16 4 0 0 20 8 5 4 2 2 16 0.0 11.6 9.3 .457 .525 .571 1.096
11 Griffin Burkholder 20 A 100 84 14 22 6 1 2 36 11 8 26 6 2 36 2.0 8.0 26.0 .262 .364 .429 .793
11 Jake Cook 22 ALL (2) 34 27 2 5 1 0 0 6 6 5 7 1 1 17 0.0 14.7 20.6 .185 .303 .222 .525
11 Luke Adams 22 AAA 51 39 5 8 1 0 2 15 8 5 8 1 2 24 3.9 9.8 15.7 .205 .347 .385 .732
11 Welbyn Francisca 20 ROK 15 10 1 2 0 0 0 2 0 5 4 2 1 8 0.0 33.3 26.7 .200 .467 .200 .667
11 Nick Morabito 23 AAA 175 146 28 37 6 1 4 57 17 21 40 14 2 48 2.3 12.0 22.9 .253 .364 .390 .754
11 Juan Cabada 18 ROK 43 36 5 10 0 1 0 12 6 7 6 1 0 17 0.0 16.3 14.0 .278 .395 .333 .728
11 Edgar Montero 19 A 103 83 13 12 1 0 2 19 8 18 41 0 0 54 1.9 17.5 39.8 .145 .301 .229 .530
11 Hayden Alvarez 19 A 163 144 32 39 8 1 3 58 18 18 38 17 3 39 1.8 11.0 23.3 .271 .350 .403 .753
11 Ryan Mitchell 19 A 149 121 25 23 3 1 4 40 11 27 53 9 4 58 2.7 18.1 35.6 .190 .342 .331 .673
11 Aidan Smith 21 ALL (2) 41 35 4 6 0 2 0 10 3 5 8 2 0 18 0.0 12.2 19.5 .171 .268 .286 .554
12 Joseph Sullivan 23 AA 155 135 20 27 4 1 8 57 16 17 48 11 4 64 5.2 11.0 31.0 .200 .303 .422 .725
12 Brandon Compton 22 A+ 133 89 19 17 4 1 3 32 14 43 45 5 2 44 2.3 32.3 33.8 .191 .459 .360 .819
12 Braylon Payne 19 A+ 128 109 24 30 8 0 8 62 16 18 34 9 3 45 6.3 14.1 26.6 .275 .383 .569 .952
12 Caden Bodine 22 A 152 132 27 50 12 2 5 81 27 14 6 1 1 41 3.3 9.2 3.9 .379 .433 .614 1.047
12 Eli Serrano III 23 AA 140 115 13 23 8 3 1 40 14 19 35 3 0 50 0.7 13.6 25.0 .200 .321 .348 .669
12 Victor Arias 22 ALL (2) 55 47 9 10 3 1 3 24 10 8 15 3 2 25 5.5 14.5 27.3 .213 .327 .511 .838
12 Korbyn Dickerson 22 A 163 133 24 35 5 1 4 54 13 27 46 10 0 66 2.5 16.6 28.2 .263 .399 .406 .805
12 Dean Curley 22 A+ 149 103 26 26 6 1 3 43 17 41 41 6 0 60 2.0 27.5 27.5 .252 .477 .417 .894
12 Hendry Mendez 22 ALL (2) 149 127 25 40 6 1 5 63 30 18 28 2 0 56 3.4 12.1 18.8 .315 .409 .496 .905
12 Max Belyeu 22 A+ 132 115 9 22 4 3 4 44 10 13 51 3 2 66 3.0 9.8 38.6 .191 .290 .383 .673
12 Core Jackson 22 A+ 130 109 14 27 6 1 2 41 11 14 32 11 4 34 1.5 10.8 24.6 .248 .354 .376 .730
13 Conor Essenburg 19 ALL (2) 44 35 5 6 1 1 1 12 6 9 21 1 0 15 2.3 20.5 47.7 .171 .341 .343 .684
13 Brady Ebel 18 A 162 127 18 27 6 1 0 35 16 29 32 15 0 67 0.0 17.9 19.8 .213 .370 .276 .646
13 Javier Mogollon 20 A 136 111 21 34 7 2 3 54 18 18 38 18 1 53 2.2 13.2 27.9 .306 .419 .486 .905
13 Ethan Petry 21 A+ 154 129 22 40 7 0 9 74 32 18 37 3 1 48 5.8 11.7 24.0 .310 .409 .574 .983
