Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Demetrio Crisantes 22 ALL (4) 395 342 62 100 25 4 10 163 53 43 69 0 3 141 2.5 10.9 17.5 .292 .377 .477 .854
1 Eli Willits 18 ALL (3) 538 430 102 114 27 8 14 199 75 95 113 62 15 164 2.6 17.7 21.0 .265 .406 .463 .869
1 Walker Jenkins 21 ALL (4) 417 363 70 109 20 3 18 189 41 50 69 18 5 128 4.3 12.0 16.5 .300 .389 .521 .910
1 Ralphy Velazquez 21 ALL (2) 538 465 78 135 25 4 29 255 93 61 107 2 0 229 5.4 11.3 19.9 .290 .379 .548 .927
1 JoJo Parker 20 ALL (2) 496 404 85 109 30 4 13 186 73 80 117 28 5 193 2.6 16.1 23.6 .270 .399 .460 .859
1 Kevin Alvarez 18 A 443 387 69 101 26 3 11 166 57 44 82 17 11 186 2.5 9.9 18.5 .261 .343 .429 .772
1 Arjun Nimmala 21 ALL (5) 390 327 61 86 27 0 16 161 51 54 89 7 6 133 4.1 13.8 22.8 .263 .372 .492 .864
1 Eric Booth Jr. 18 A 82 67 9 19 3 0 0 22 9 12 19 3 2 32 0.0 14.6 23.2 .284 .390 .328 .718
1 Grady Emerson 18 A 60 51 6 9 0 1 0 11 3 8 13 2 0 26 0.0 13.3 21.7 .176 .283 .216 .499
1 Alfredo Duno 20 ALL (2) 433 363 66 102 22 1 19 183 61 66 102 5 0 175 4.4 15.2 23.6 .281 .395 .504 .899
1 Franklin Arias 20 ALL (2) 520 449 78 145 28 1 25 250 91 53 74 9 4 156 4.8 10.2 14.2 .323 .400 .557 .957
1 Rainiel Rodriguez 19 ALL (2) 530 451 97 146 30 1 27 259 87 60 101 11 7 167 5.1 11.3 19.1 .324 .413 .574 .987
1 Leo De Vries 20 AA 428 369 63 107 21 1 13 169 55 49 91 34 5 152 3.0 11.4 21.3 .290 .378 .458 .836
1 Josue De Paula 21 ALL (2) 630 532 113 162 40 3 28 292 111 92 92 32 11 198 4.4 14.6 14.6 .305 .408 .549 .957
1 Zyhir Hope 21 ALL (2) 564 491 86 141 20 2 29 252 111 62 141 26 6 239 5.1 11.0 25.0 .287 .367 .513 .880
1 Jefferson Rojas 21 ALL (3) 554 489 90 134 28 2 27 247 93 47 96 21 7 214 4.9 8.5 17.3 .274 .338 .505 .843
1 Ethan Salas 20 ALL (3) 445 387 60 113 19 3 12 174 66 48 67 17 8 151 2.7 10.8 15.1 .292 .365 .450 .815
1 Josuar Gonzalez 19 ALL (2) 275 228 61 80 13 8 5 124 59 41 55 21 6 83 1.8 14.9 20.0 .351 .447 .544 .991
1 Sebastian Walcott 20 ALL (3) 187 166 48 54 14 0 10 98 21 19 45 13 0 54 5.3 10.2 24.1 .325 .401 .590 .991
1 Jesús Made 19 AA 558 491 87 133 24 6 14 211 91 57 80 37 14 230 2.5 10.2 14.3 .271 .344 .430 .774
1 Josiah Hartshorn 19 ALL (3) 562 450 90 128 26 5 23 233 112 91 109 17 5 186 4.1 16.2 19.4 .284 .407 .518 .925
1 Roch Cholowsky 21 A+ 46 36 4 6 3 0 1 12 10 7 9 3 0 29 2.2 15.2 19.6 .167 .326 .333 .659
1 Eric Hartman 20 ALL (2) 583 498 95 124 21 2 26 227 74 69 146 56 9 237 4.5 11.8 25.0 .249 .350 .456 .806
1 Dax Kilby 19 ALL (2) 164 124 27 30 4 2 4 50 26 40 35 12 3 44 2.4 24.4 21.3 .242 .427 .403 .830
1 Ethan Holliday 19 A 152 122 29 32 5 2 9 68 32 23 43 1 1 59 5.9 15.1 28.3 .262 .395 .557 .952
2 Steele Hall 19 ALL (2) 391 321 77 83 24 2 11 144 54 59 104 31 7 150 2.8 15.1 26.6 .259 .377 .449 .826
2 Roldy Brito 19 ALL (2) 553 501 88 153 29 8 10 228 75 40 108 41 10 193 1.8 7.2 19.5 .305 .361 .455 .816
2 Angeibel Gomez 17 ROK 180 144 49 52 13 1 9 94 38 28 19 15 2 66 5.0 15.6 10.6 .361 .467 .653 1.120
2 Vahn Lackey 21 ALL (2) 124 92 21 23 3 2 3 39 16 28 24 13 2 30 2.4 22.6 19.4 .250 .435 .424 .859
2 Owen Ayers 25 ALL (3) 538 447 80 129 29 1 25 235 82 82 125 13 1 184 4.6 15.2 23.2 .289 .403 .526 .929
2 Luis Peña 19 ALL (3) 292 253 49 75 11 5 3 105 27 30 58 35 7 80 1.0 10.3 19.9 .296 .380 .415 .795
2 Ryder Helfrick 21 A 110 94 20 23 7 2 5 49 17 13 29 0 0 45 4.5 11.8 26.4 .245 .327 .521 .848
2 Drew Burress 21 A 137 110 31 32 6 3 7 65 16 23 38 14 1 55 5.1 16.8 27.7 .291 .431 .591 1.022
2 Bryce Rainer 21 ALL (2) 478 404 69 105 24 1 19 188 72 69 171 17 4 187 4.0 14.4 35.8 .260 .368 .465 .833
2 Xavier Neyens 20 ALL (2) 466 346 79 80 14 0 20 154 55 114 155 19 11 150 4.3 24.5 33.3 .231 .429 .445 .874
2 Eduardo Quintero 21 ALL (2) 506 403 108 124 28 5 13 201 70 88 105 44 7 175 2.6 17.4 20.8 .308 .443 .499 .942
2 Justin Gonzales 19 ALL (2) 507 421 82 112 14 3 19 189 69 68 101 12 4 169 3.7 13.4 19.9 .266 .385 .449 .834
2 Luis Hernández 17 ALL (2) 326 289 51 80 21 5 8 135 54 31 67 6 3 133 2.5 9.5 20.6 .277 .350 .467 .817
2 Edward Florentino 19 ALL (2) 475 387 84 91 19 3 27 197 85 76 122 11 10 182 5.7 16.0 25.7 .235 .366 .509 .875
2 Aidan Miller 22 ALL (2) 14 12 3 4 3 0 0 7 2 2 1 1 1 3 0.0 14.3 7.1 .333 .429 .583 1.012
2 Theo Gillen 21 ALL (2) 533 445 96 140 23 7 22 243 91 74 116 44 10 181 4.1 13.9 21.8 .315 .419 .546 .965
2 Caleb Bonemer 21 ALL (2) 595 487 100 122 29 3 37 268 92 84 161 17 5 234 6.2 14.1 27.1 .251 .380 .550 .930
3 Charlie Condon 23 AAA 598 498 105 136 25 7 27 256 98 79 150 8 5 258 4.5 13.2 25.1 .273 .390 .514 .904
3 Josh Adamczewski 21 ALL (2) 494 407 83 122 27 2 18 207 72 78 95 18 2 195 3.6 15.8 19.2 .300 .417 .509 .926
3 Kaelen Culpepper 23 ALL (2) 471 412 78 112 20 2 17 187 57 45 91 18 3 164 3.6 9.6 19.3 .272 .357 .454 .811
3 Mike Sirota 23 ALL (3) 501 388 100 119 28 3 17 204 62 100 114 13 1 167 3.4 20.0 22.8 .307 .461 .526 .987
3 Billy Carlson 20 ALL (2) 268 218 37 55 14 2 0 73 21 41 59 14 2 77 0.0 15.3 22.0 .252 .380 .335 .715
3 Justin Lebron 22 A+ 104 96 22 28 5 0 8 57 16 8 28 6 2 27 7.7 7.7 26.9 .292 .346 .594 .940
3 Tate Southisene 20 ALL (3) 419 338 72 94 18 5 12 158 46 65 94 45 10 109 2.9 15.5 22.4 .278 .408 .467 .875
3 Michael Arroyo 22 ALL (3) 573 498 89 144 25 5 19 236 85 48 93 19 4 181 3.3 8.4 16.2 .289 .365 .474 .839
3 Josh Hammond 20 A 487 437 69 125 24 3 5 170 39 46 94 25 5 147 1.0 9.4 19.3 .286 .354 .389 .743
3 Kayson Cunningham 20 ALL (2) 490 414 95 127 27 5 6 182 63 69 100 30 6 173 1.2 14.1 20.4 .307 .407 .440 .847
3 Elian Peña 19 ALL (2) 516 432 82 110 20 3 8 160 50 70 118 30 9 172 1.6 13.6 22.9 .255 .369 .370 .739
3 Caden Bodine 22 ALL (4) 543 468 83 160 27 2 17 242 99 52 34 10 3 163 3.1 9.6 6.3 .342 .410 .517 .927
3 Juneiker Caceres 19 ALL (2) 337 279 58 84 14 2 11 135 52 43 46 7 3 101 3.3 12.8 13.6 .301 .409 .484 .893
3 Ethan Conrad 22 ALL (3) 152 134 19 34 6 2 5 59 23 16 30 1 0 54 3.3 10.5 19.7 .254 .338 .440 .778
3 Logan Hughes 21 A 97 81 18 27 8 1 4 49 27 13 20 8 2 36 4.1 13.4 20.6 .333 .443 .605 1.048
3 Hayden Alvarez 19 ALL (2) 551 467 108 135 32 5 12 213 62 75 109 53 11 144 2.2 13.6 19.8 .289 .391 .456 .847
3 Aiva Arquette 23 ALL (2) 291 268 44 73 10 2 12 123 48 18 62 21 2 118 4.1 6.2 21.3 .272 .326 .459 .785
3 Joshua Baez 23 ALL (2) 569 510 97 128 29 3 41 286 108 41 169 23 4 243 7.2 7.2 29.7 .251 .318 .561 .879
3 Seaver King 23 ALL (2) 521 455 88 138 24 5 21 235 74 50 112 15 8 196 4.0 9.6 21.5 .303 .382 .516 .898
3 Francisco Renteria 17 ROK 236 198 65 75 9 9 11 135 55 34 36 24 4 86 4.7 14.4 15.3 .379 .470 .682 1.152
4 Ty Harvey 20 ALL (2) 235 203 28 51 11 1 5 79 38 28 65 9 1 88 2.1 11.9 27.7 .251 .336 .389 .725
4 Brady Ebel 19 ALL (2) 538 416 79 105 26 4 10 169 71 105 114 40 4 205 1.9 19.5 21.2 .252 .413 .406 .819
4 Mitch Voit 22 ALL (2) 483 411 80 112 24 1 13 177 59 51 94 45 10 163 2.7 10.6 19.5 .273 .371 .431 .802
4 Albert Fermín 17 ROK 206 148 47 46 9 1 6 75 34 51 38 24 2 76 2.9 24.8 18.4 .311 .485 .507 .992
4 Leo Bernal 22 ALL (2) 534 469 79 131 22 2 21 220 98 58 111 9 8 168 3.9 10.9 20.8 .279 .358 .469 .827
4 Cooper Ingle 24 ALL (2) 497 402 86 115 26 1 20 203 71 89 120 2 1 152 4.0 17.9 24.1 .286 .413 .505 .918
4 Jhonny Level 19 ALL (2) 548 489 91 152 39 3 18 251 87 43 96 26 9 214 3.3 7.8 17.5 .311 .374 .513 .887
4 Lazaro Montes 22 ALL (3) 601 505 106 124 26 1 42 278 107 86 190 8 4 236 7.0 14.3 31.6 .246 .363 .550 .913
4 Bryan Rincon 22 AA 534 424 92 113 24 2 26 219 67 95 111 30 4 171 4.9 17.8 20.8 .267 .410 .517 .927
4 Jacob Lombard 19 A 99 82 15 18 2 0 4 32 17 13 39 11 2 32 4.0 13.1 39.4 .220 .343 .390 .733
4 Emil Morales 20 ALL (2) 547 471 80 139 34 3 26 257 119 63 140 9 4 217 4.8 11.5 25.6 .295 .382 .546 .928
4 Tyson Lewis 20 ALL (2) 463 422 56 109 26 1 11 170 48 29 146 21 10 196 2.4 6.3 31.5 .258 .312 .403 .715
4 Murf Gray 22 ALL (3) 558 469 100 143 27 0 32 266 97 66 114 5 0 190 5.7 11.8 20.4 .305 .402 .567 .969
4 Joshua Kuroda-Grauer 23 ALL (3) 449 417 85 137 31 4 8 200 48 24 41 15 5 165 1.8 5.3 9.1 .329 .370 .480 .850
4 Franklin Primera 19 ALL (2) 340 267 66 98 16 1 13 155 53 48 36 6 2 103 3.8 14.1 10.6 .367 .499 .581 1.080
4 Josue Briceño 22 ALL (4) 169 144 23 36 6 0 9 69 29 22 41 0 1 74 5.3 13.0 24.3 .250 .349 .479 .828
4 Nathan Flewelling 19 A+ 486 403 68 98 17 2 21 182 67 71 132 8 4 173 4.3 14.6 27.2 .243 .364 .452 .816
4 Marek Houston 22 ALL (2) 554 477 92 149 28 2 12 217 60 61 108 50 9 169 2.2 11.0 19.5 .312 .392 .455 .847
5 Cam Cannarella 23 ALL (3) 438 367 73 119 22 1 15 188 57 60 79 21 7 105 3.4 13.7 18.0 .324 .422 .512 .934
5 Cristian Arguelles 19 ALL (2) 417 361 81 123 23 10 11 199 92 46 50 15 5 183 2.6 11.0 12.0 .341 .420 .551 .971
5 Jaison Chourio 21 ALL (2) 522 441 82 121 26 3 9 180 56 74 107 42 9 171 1.7 14.2 20.5 .274 .376 .408 .784
5 Elliot Lascelles 18 A 64 56 11 18 4 1 0 24 5 7 10 6 0 14 0.0 10.9 15.6 .321 .406 .429 .835
5 Devin Fitz-Gerald 21 ALL (2) 515 451 78 113 20 3 20 199 67 50 113 15 4 178 3.9 9.7 21.9 .251 .339 .441 .780
5 Kane Kepley 22 ALL (2) 595 444 127 108 22 9 10 178 70 120 89 70 6 178 1.7 20.2 15.0 .243 .422 .401 .823
5 Wandy Asigen 17 ROK 83 61 15 17 2 2 3 32 9 19 24 6 4 21 3.6 22.9 28.9 .279 .470 .525 .995
5 Carlos Virahonda 20 ALL (3) 448 375 64 102 20 3 19 185 94 37 77 6 4 167 4.2 8.3 17.2 .272 .377 .493 .870
5 Wyatt Sanford 20 ALL (2) 363 291 77 82 16 2 19 159 44 52 111 33 2 140 5.2 14.3 30.6 .282 .417 .546 .963
5 Blake Mitchell 22 A+ 511 381 95 89 17 0 23 175 75 113 174 27 6 175 4.5 22.1 34.1 .234 .414 .459 .873
5 Felnin Celesten 21 ALL (2) 498 432 75 118 24 4 16 198 64 54 120 25 7 200 3.2 10.8 24.1 .273 .363 .458 .821
5 Tyler Spangler 19 A 42 34 9 6 1 0 1 10 6 6 10 0 0 27 2.4 14.3 23.8 .176 .310 .294 .604
5 Andrew Fischer 22 ALL (2) 560 439 107 120 17 3 48 287 114 102 185 9 9 203 8.6 18.2 33.0 .273 .413 .654 1.067
5 Jake Schaffner 22 A+ 116 108 19 34 6 2 1 47 15 7 21 5 0 46 0.9 6.0 18.1 .315 .362 .435 .797
5 Yolfran Castillo 19 ALL (2) 542 452 86 130 26 4 8 188 58 70 74 55 10 202 1.5 12.9 13.7 .288 .390 .416 .806
5 Alex Lodise 22 ALL (3) 620 537 98 146 25 3 28 261 84 56 140 17 6 265 4.5 9.0 22.6 .272 .355 .486 .841
5 Cooper Flemming 20 A 518 447 84 133 29 3 11 201 79 51 89 16 8 184 2.1 9.8 17.2 .298 .379 .450 .829
5 Emmanuel Rodriguez 23 ALL (4) 306 247 41 63 9 3 13 117 41 51 84 7 4 106 4.2 16.7 27.5 .255 .392 .474 .866
5 Alexander Frias 18 ALL (3) 373 322 67 101 20 5 10 161 73 42 77 25 9 174 2.7 11.3 20.6 .314 .405 .500 .905
5 Johenssy Colome 18 ROK 138 99 31 28 6 4 2 48 20 29 24 9 0 63 1.4 21.0 17.4 .283 .471 .485 .956
5 Ike Irish 22 A+ 343 290 62 83 20 1 16 153 59 43 75 20 10 122 4.7 12.5 21.9 .286 .388 .528 .916
6 Nelson Rada 21 AAA 585 485 97 135 22 5 3 176 45 72 109 43 9 217 0.5 12.3 18.6 .278 .376 .363 .739
6 Jason Schiavone 23 ALL (3) 540 437 87 110 26 0 32 232 90 94 173 32 10 192 5.9 17.4 32.0 .252 .391 .531 .922
6 Zion Rose 21 A+ 90 71 16 19 2 0 1 24 11 14 16 14 1 28 1.1 15.6 17.8 .268 .389 .338 .727
6 Eric Becker 21 A+ 95 83 11 17 5 0 3 31 11 6 21 1 2 35 3.2 6.3 22.1 .205 .298 .373 .671
6 Aroon Escobar 21 AA 569 487 82 112 17 2 12 169 69 67 92 27 7 216 2.1 11.8 16.2 .230 .332 .347 .679
6 Henry Godbout 23 ALL (3) 281 234 43 68 11 0 15 124 35 33 54 9 4 102 5.3 11.7 19.2 .291 .402 .530 .932
6 Daniel Jackson 21 A 98 81 20 25 5 0 6 48 19 14 22 3 0 34 6.1 14.3 22.4 .309 .408 .593 1.001
6 Malcolm Moore 23 ALL (2) 423 369 55 96 25 1 18 177 61 37 92 0 2 165 4.3 8.7 21.7 .260 .352 .480 .832
6 Taitn Gray 19 ALL (2) 332 278 41 83 11 5 9 131 57 41 72 13 4 133 2.7 12.3 21.7 .299 .390 .471 .861
6 Eduardo Tait 20 A+ 520 471 69 104 25 1 22 197 73 35 119 2 1 256 4.2 6.7 22.9 .221 .281 .418 .699
6 Enddy Azocar 19 ALL (3) 512 471 98 139 35 8 21 253 86 35 114 20 3 176 4.1 6.8 22.3 .295 .348 .537 .885
6 Jonny Farmelo 22 ALL (2) 613 509 95 128 25 9 17 222 69 97 158 41 15 177 2.8 15.8 25.8 .251 .375 .436 .811
6 Chris Hacopian 22 A+ 48 40 5 11 0 0 1 14 1 8 8 2 1 12 2.1 16.7 16.7 .275 .396 .350 .746
6 Jacob Reimer 22 ALL (4) 382 322 55 78 24 0 10 132 46 50 92 14 5 155 2.6 13.1 24.1 .242 .351 .410 .761
6 Braylon Payne 20 ALL (2) 467 411 89 114 21 4 28 227 67 49 136 25 9 180 6.0 10.5 29.1 .277 .358 .552 .910
6 Gavin Kilen 22 ALL (2) 492 440 64 126 37 4 11 204 82 43 70 1 3 199 2.2 8.7 14.2 .286 .348 .464 .812
6 Juan Sanchez 19 A 402 357 58 76 23 1 7 122 43 33 102 12 1 213 1.7 8.2 25.4 .213 .296 .342 .638
6 Charles Davalan 22 ALL (2) 535 444 103 129 29 3 24 236 72 63 57 17 3 174 4.5 11.8 10.7 .291 .400 .532 .932
7 Dakota Jordan 23 ALL (2) 443 400 62 113 28 1 19 200 74 37 124 21 2 189 4.3 8.4 28.0 .283 .343 .500 .843
7 Starlyn Caba 20 A+ 373 296 50 70 13 4 7 112 47 71 90 21 1 123 1.9 19.0 24.1 .236 .389 .378 .767
7 Nate George 20 A+ 94 82 18 24 3 0 1 30 8 10 18 15 2 32 1.1 10.6 19.1 .293 .372 .366 .738
7 Devin Taylor 22 ALL (3) 647 542 99 167 29 1 23 267 106 96 176 13 5 246 3.6 14.8 27.2 .308 .411 .493 .904
7 Carson Kerce 21 A 115 95 22 28 6 0 2 40 12 17 22 7 1 38 1.7 14.8 19.1 .295 .417 .421 .838
7 Dean Curley 22 ALL (2) 527 405 87 104 24 1 17 181 78 107 156 12 5 207 3.2 20.3 29.6 .257 .422 .447 .869
7 Caden Sorrell 21 A 95 88 16 26 1 2 5 46 18 6 32 8 2 38 5.3 6.3 33.7 .295 .347 .523 .870
7 Trevor Condon 18 A 31 28 3 9 3 0 1 15 5 3 6 2 1 11 3.2 9.7 19.4 .321 .387 .536 .923
7 Ethan Frey 22 ALL (2) 313 267 45 77 16 1 10 125 56 41 89 19 5 114 3.2 13.1 28.4 .288 .377 .468 .845
7 Ronny Cruz 20 ALL (2) 523 460 76 107 22 4 15 182 68 52 121 52 10 199 2.9 9.9 23.1 .233 .321 .396 .717
7 Ramon Ramirez 21 A+ 372 323 68 90 23 1 13 154 78 39 85 10 1 155 3.5 10.5 22.8 .279 .362 .477 .839
7 Jaden Fauske 19 A 538 436 83 109 16 10 4 157 48 94 125 46 10 171 0.7 17.5 23.2 .250 .388 .360 .748
7 Luke Stevenson 22 A+ 474 367 81 89 24 0 22 179 83 98 139 8 4 185 4.6 20.7 29.3 .243 .405 .488 .893
7 Dante Nori 22 ALL (3) 326 294 34 70 13 5 3 102 27 29 53 17 7 100 0.9 8.9 16.3 .238 .311 .347 .658
7 Liberts Aponte 19 ROK 150 111 24 39 6 3 2 57 18 30 25 11 4 63 1.3 20.0 16.7 .351 .493 .514 1.007
7 James Tibbs III 24 AAA 643 523 109 150 32 3 30 278 107 108 150 10 1 247 4.7 16.8 23.3 .287 .409 .532 .941
7 Sammy Stafura 21 ALL (3) 357 303 59 81 16 1 22 165 59 41 102 22 3 124 6.2 11.5 28.6 .267 .364 .545 .909
7 Axiel Plaz 21 A+ 412 357 56 109 20 0 18 183 74 39 71 3 1 141 4.4 9.5 17.2 .305 .389 .513 .902
8 Hendry Mendez 23 ALL (2) 437 374 59 105 18 1 12 161 63 53 73 5 2 175 2.7 12.1 16.7 .281 .374 .430 .804
8 Jordan Yost 19 A 378 314 61 79 14 3 4 111 31 51 53 18 1 110 1.1 13.5 14.0 .252 .369 .354 .723
8 Aaron Walton 22 ALL (2) 569 468 102 126 36 2 22 232 86 72 150 33 3 238 3.9 12.7 26.4 .269 .392 .496 .888
8 Jirvin Morillo 19 ALL (2) 329 264 63 80 18 5 15 153 69 61 83 5 2 130 4.6 18.5 25.2 .303 .433 .580 1.013
8 Jacob Melton 26 ALL (2) 202 169 31 46 12 1 8 84 29 25 63 28 1 52 4.0 12.4 31.2 .272 .370 .497 .867
8 Joswa Lugo 19 ALL (2) 357 299 57 79 18 2 11 134 62 45 83 2 1 155 3.1 12.6 23.2 .264 .378 .448 .826
8 Kemp Alderman 24 AAA 439 389 59 99 11 1 19 169 64 38 144 10 2 161 4.3 8.7 32.8 .254 .335 .434 .769
8 Gavin Fien 19 A 344 297 39 72 13 2 10 119 52 44 91 6 2 122 2.9 12.8 26.5 .242 .337 .401 .738
8 Owen Hull 22 A+ 117 98 17 33 10 0 3 52 20 16 17 1 5 51 2.6 13.7 14.5 .337 .436 .531 .967
8 Blaine Bullard 20 A 477 417 65 102 20 3 8 152 64 44 130 37 5 186 1.7 9.2 27.3 .245 .328 .365 .693
8 Caden Bogenpohl 21 A 80 72 7 19 5 0 2 30 11 7 23 0 0 41 2.5 8.8 28.7 .264 .325 .417 .742
8 JD Dix 21 ALL (2) 486 413 83 104 22 5 12 172 53 58 124 36 5 189 2.5 11.9 25.5 .252 .353 .416 .769
8 Bo Davidson 24 ALL (3) 571 506 87 148 26 1 29 263 95 54 125 21 3 236 5.1 9.5 21.9 .292 .361 .520 .881
8 Ace Reese 21 A 100 75 21 33 8 0 3 50 19 19 12 2 0 28 3.0 19.0 12.0 .440 .530 .667 1.197
8 Easton Carmichael 23 ALL (2) 484 442 70 127 22 3 20 215 92 33 82 13 6 159 4.1 6.8 16.9 .287 .339 .486 .825
8 Seong-Jun Kim 19 ALL (2) 186 157 38 45 11 1 8 82 37 25 60 8 0 74 4.3 13.4 32.3 .287 .392 .522 .914
9 William Bergolla Jr. 22 ALL (2) 45 36 5 16 4 0 0 20 9 5 4 2 2 16 0.0 11.1 8.9 .444 .524 .556 1.080
9 Alirio Ferrebus 21 ALL (2) 328 294 41 91 21 0 11 145 58 17 42 6 1 135 3.4 5.2 12.8 .310 .363 .493 .856
9 Josh Owens 19 ALL (2) 192 167 33 41 5 0 9 73 37 18 70 6 3 99 4.7 9.4 36.5 .246 .333 .437 .770
9 Aiden Robbins 21 ALL (2) 111 96 11 27 2 0 5 44 18 14 27 3 0 34 4.5 12.6 24.3 .281 .378 .458 .836
9 Mulivai Levu 22 A 91 78 11 17 4 0 2 27 12 10 15 0 0 46 2.2 11.0 16.5 .218 .319 .346 .665
9 Wehiwa Aloy 22 ALL (2) 533 472 84 136 20 4 25 239 92 52 141 20 3 221 4.7 9.8 26.5 .288 .358 .506 .864
9 Chase Harlan 20 ALL (2) 396 332 63 99 22 3 14 169 66 51 82 1 0 147 3.5 12.9 20.7 .298 .403 .509 .912
9 Austin Overn 23 ALL (2) 295 257 55 78 9 5 15 142 41 32 91 49 4 83 5.1 10.8 30.8 .304 .391 .553 .944
9 John Gil 20 ALL (2) 592 503 85 132 15 4 14 197 60 71 120 60 11 206 2.4 12.0 20.3 .262 .357 .392 .749
9 Breyson Guedez 19 ALL (2) 548 508 77 152 29 7 8 219 85 28 132 1 1 234 1.5 5.1 24.1 .299 .342 .431 .773
9 Chris Rembert 21 A 82 67 10 19 4 0 0 23 4 14 20 9 3 17 0.0 17.1 24.4 .284 .415 .343 .758
9 Khadim Diaw 23 ALL (2) 476 392 69 120 26 2 9 177 47 56 71 14 6 157 1.9 11.8 14.9 .306 .417 .452 .869
9 LuJames Groover 24 ALL (2) 494 422 73 122 29 2 7 176 61 58 78 4 0 211 1.4 11.7 15.8 .289 .375 .417 .792
9 Jake Brown 21 A 109 99 14 31 7 0 2 44 13 8 12 7 4 47 1.8 7.3 11.0 .313 .358 .444 .802
9 Jack Natili 21 A 67 56 11 14 3 0 4 29 11 6 19 0 0 27 6.0 9.0 28.4 .250 .348 .518 .866
10 Nick Becker 19 ALL (2) 365 277 75 66 17 3 5 104 35 70 122 46 4 155 1.4 19.2 33.4 .238 .407 .375 .782
10 Émilien Pitre 24 ALL (4) 514 415 77 127 22 5 6 177 58 80 58 35 13 199 1.2 15.6 11.3 .306 .420 .427 .847
10 Brayden Taylor 24 ALL (2) 509 418 76 110 20 6 21 205 70 79 119 28 6 190 4.1 15.5 23.4 .263 .381 .490 .871
10 Dorian Soto 18 ROK 161 137 22 29 5 1 0 36 15 22 39 9 5 71 0.0 13.7 24.2 .212 .323 .263 .586
10 Carson Tinney 21 A 105 79 25 16 2 0 8 42 15 23 28 1 1 39 7.6 21.9 26.7 .203 .400 .532 .932
10 Anthony Huezo 21 ALL (3) 504 433 79 105 31 4 22 210 73 58 150 47 12 208 4.4 11.5 29.8 .242 .340 .485 .825
10 Ryan Wideman 23 ALL (2) 501 451 73 129 24 6 6 183 59 34 103 65 22 155 1.2 6.8 20.6 .286 .350 .406 .756
10 Robert Arias 20 A 190 158 35 46 10 1 5 73 26 29 27 21 7 62 2.6 15.3 14.2 .291 .397 .462 .859
10 Edgleen Perez 20 A 335 287 31 85 10 0 2 101 43 41 47 0 0 142 0.6 12.2 14.0 .296 .385 .352 .737
10 Jett Williams 23 AAA 359 305 60 71 9 5 9 117 41 47 79 21 4 150 2.5 13.1 22.0 .233 .340 .384 .724
10 Sean Gamble 20 A 487 413 62 84 17 3 7 128 46 57 126 38 7 172 1.4 11.7 25.9 .203 .315 .310 .625
10 Juan Parra 17 ROK 247 190 63 56 11 2 4 83 29 48 37 9 5 79 1.6 19.4 15.0 .295 .451 .437 .888
10 Gavin Grahovac 21 A 107 92 21 28 5 1 8 59 18 13 29 13 1 43 7.5 12.1 27.1 .304 .402 .641 1.043
10 Jared Thomas 23 ALL (2) 141 124 28 35 5 1 4 54 17 11 50 12 2 53 2.8 7.8 35.5 .282 .357 .435 .792
10 Max Anderson 24 ALL (2) 498 430 69 130 24 2 17 209 61 55 67 6 2 170 3.4 11.0 13.5 .302 .386 .486 .872
10 Jansel Luis 21 AA 486 448 75 121 20 5 16 199 71 24 122 26 4 195 3.3 4.9 25.1 .270 .315 .444 .759
11 Carlos Gutierrez 22 ALL (2) 415 350 74 95 23 3 9 151 50 59 80 31 4 160 2.2 14.2 19.3 .271 .380 .431 .811
11 Jorge Quintana 19 A 443 381 56 89 18 3 9 140 52 52 125 29 6 201 2.0 11.7 28.2 .234 .328 .367 .695
11 Javier Mogollon 21 ALL (2) 411 344 68 90 16 3 14 154 57 53 123 36 8 176 3.4 12.9 29.9 .262 .368 .448 .816
11 Josiah Ragsdale 22 ALL (3) 524 427 110 126 25 3 24 229 65 86 135 37 3 181 4.6 16.4 25.8 .295 .418 .536 .954
11 Jeferson Quero 24 ALL (2) 492 437 52 107 17 2 15 173 69 40 104 2 1 223 3.0 8.1 21.1 .245 .316 .396 .712
11 James Triantos 23 ALL (2) 493 448 77 133 30 1 9 192 58 34 59 27 9 209 1.8 6.9 12.0 .297 .351 .429 .780
11 Core Jackson 23 ALL (2) 455 386 73 101 22 6 14 177 62 53 86 41 9 149 3.1 11.6 18.9 .262 .360 .459 .819
11 Johan De Los Santos 18 ALL (2) 231 200 55 54 3 5 3 76 19 27 24 39 7 87 1.3 11.7 10.4 .270 .361 .380 .741
11 Gabriel Gonzalez 22 ALL (2) 491 440 61 112 20 2 16 184 55 40 84 1 4 197 3.3 8.1 17.1 .255 .327 .418 .745
11 Yandel Ricardo 20 A 458 394 70 105 17 7 7 157 47 48 91 27 16 144 1.5 10.5 19.9 .266 .351 .398 .749
