Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Braden Montgomery 22 MLB 9 6 2 2 0 0 0 2 1 3 3 0 0 1 0.0 33.3 33.3 .333 .556 .333 .889
1 Josue De Paula 20 MLB 13 9 4 4 1 0 0 5 3 3 2 0 0 5 0.0 23.1 15.4 .444 .615 .556 1.171
1 Carter Jensen 22 MLB 24 20 2 2 1 0 1 6 2 4 5 1 0 8 4.2 16.7 20.8 .100 .250 .300 .550
1 Bryce Eldridge 21 MLB 12 11 2 2 0 0 1 5 2 1 8 0 0 5 8.3 8.3 66.7 .182 .250 .455 .705
1 Franklin Arias 20 MLB 3 3 0 2 1 0 0 3 1 0 0 0 0 1 0.0 0.0 0.0 .667 .667 1.000 1.667
1 Leo De Vries 19 MLB 21 18 1 2 1 0 0 3 0 3 6 0 0 6 0.0 14.3 28.6 .111 .238 .167 .405
1 Jesús Made 18 MLB 4 3 0 0 0 0 0 0 0 1 0 0 1 1 0.0 25.0 0.0 .000 .250 .000 .250
1 Brice Matthews 23 MLB 18 16 3 3 1 1 0 6 2 2 8 0 0 6 0.0 11.1 44.4 .188 .278 .375 .653
1 Carson Williams 22 MLB 35 32 1 9 2 1 0 13 1 3 9 2 1 12 0.0 8.6 25.7 .281 .343 .406 .749
1 George Lombard Jr. 20 MLB 28 26 4 6 0 0 2 12 4 1 8 1 1 11 7.1 3.6 28.6 .231 .286 .462 .748
1 Kevin McGonigle 21 MLB 13 10 3 4 1 0 1 8 3 3 3 0 0 3 7.7 23.1 23.1 .400 .538 .800 1.338
1 JJ Wetherholt 23 MLB 26 20 6 2 0 0 1 5 3 6 5 3 0 7 3.8 23.1 19.2 .100 .308 .250 .558
1 Ryan Waldschmidt 23 MLB 22 16 4 2 1 0 1 6 3 3 4 0 0 12 4.5 13.6 18.2 .125 .318 .375 .693
1 Moisés Ballesteros 22 MLB 22 20 7 7 0 0 2 13 3 2 3 0 0 11 9.1 9.1 13.6 .350 .409 .650 1.059
1 Sal Stewart 22 MLB 28 24 2 7 2 0 1 12 2 4 5 2 0 11 3.6 14.3 17.9 .292 .393 .500 .893
1 Travis Bazzana 23 MLB 19 15 2 3 1 0 1 7 4 4 4 1 0 5 5.3 21.1 21.1 .200 .368 .467 .835
1 Colt Emerson 20 MLB 22 17 3 2 1 0 1 6 1 4 3 2 1 7 4.5 18.2 13.6 .118 .318 .353 .671
1 Ethan Salas 19 MLB 14 9 2 1 1 0 0 2 1 5 2 0 0 11 0.0 35.7 14.3 .111 .429 .222 .651
1 Sebastian Walcott 19 MLB 10 9 3 4 3 0 1 10 3 1 1 0 0 2 10.0 10.0 10.0 .444 .500 1.111 1.611
1 Konnor Griffin 19 MLB 12 11 3 2 0 0 1 5 2 0 3 1 0 3 8.3 0.0 25.0 .182 .250 .455 .705
1 Samuel Basallo 21 MLB 36 31 5 7 0 1 2 15 8 2 11 0 0 18 5.6 5.6 30.6 .226 .286 .484 .770
2 Carson Benge 23 MLB 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 0.0 100.0 .000 .000 .000 .000
2 Alfredo Duno 20 MLB 3 3 0 0 0 0 0 0 0 0 3 0 0 2 0.0 0.0 100.0 .000 .000 .000 .000
2 Slade Caldwell 19 MLB 9 7 1 1 0 0 0 1 0 2 6 0 0 3 0.0 22.2 66.7 .143 .333 .143 .476
2 Aidan Miller 21 MLB 14 11 2 2 1 0 0 3 0 3 3 0 0 8 0.0 21.4 21.4 .182 .357 .273 .630
2 Luis Peña 19 MLB 3 2 1 0 0 0 0 0 0 1 0 1 0 4 0.0 33.3 0.0 .000 .333 .000 .333
2 Harry Ford 22 MLB 26 19 5 8 1 0 1 12 6 5 3 3 0 9 3.8 19.2 11.5 .421 .538 .632 1.170
2 Dylan Beavers 24 MLB 22 19 3 6 1 0 1 10 3 2 4 0 0 4 4.5 9.1 18.2 .316 .381 .526 .907
2 Max Clark 21 MLB 13 11 2 3 1 0 0 4 3 1 3 0 0 7 0.0 7.7 23.1 .273 .308 .364 .672
2 Zyhir Hope 21 MLB 26 24 4 5 1 0 1 9 3 2 9 2 0 9 3.8 7.7 34.6 .208 .269 .375 .644
3 Walker Janek 23 MLB 2 2 0 1 0 0 0 1 0 0 1 0 0 2 0.0 0.0 50.0 .500 .500 .500 1.000
3 Cole Carrigg 23 MLB 20 19 2 3 2 0 1 8 5 1 9 2 0 6 5.0 5.0 45.0 .158 .200 .421 .621
3 Eduardo Tait 19 MLB 2 2 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0.0 0.0 .000 .000 .000 .000
3 Jett Williams 22 MLB 15 11 1 2 0 0 0 2 1 4 3 0 0 3 0.0 26.7 20.0 .182 .400 .182 .582
3 Josue Briceño 21 MLB 12 11 2 1 0 0 1 4 1 1 3 0 0 7 8.3 8.3 25.0 .091 .167 .364 .531
3 Lazaro Montes 21 MLB 23 18 5 5 1 0 2 12 7 5 8 0 0 8 8.7 21.7 34.8 .278 .435 .667 1.102
3 Angel Genao 21 MLB 7 6 1 2 0 0 0 2 1 1 2 0 0 6 0.0 14.3 28.6 .333 .429 .333 .762
3 Justin Crawford 22 MLB 13 11 4 4 0 0 0 4 0 2 1 2 0 4 0.0 15.4 7.7 .364 .462 .364 .826
3 Arjun Nimmala 20 MLB 11 10 1 2 1 0 1 6 4 0 4 0 0 5 9.1 0.0 36.4 .200 .182 .600 .782
3 Tyson Lewis 20 MLB 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0.0 0.0 100.0 .000 .000 .000 .000
4 Kevin Alcantara 23 MLB 30 28 5 7 3 0 0 10 4 2 12 1 0 19 0.0 6.7 40.0 .250 .300 .357 .657
4 Spencer Jones 24 MLB 36 32 5 8 2 0 3 19 7 4 16 2 0 15 8.3 11.1 44.4 .250 .333 .594 .927
4 Jacob Melton 25 MLB 12 12 2 4 0 0 0 4 2 0 5 3 0 0 0.0 0.0 41.7 .333 .333 .333 .666
4 Enrique Bradfield Jr. 24 MLB 13 9 5 2 0 0 1 5 4 3 2 3 1 5 7.7 23.1 15.4 .222 .462 .556 1.018
4 Demetrio Crisantes 21 MLB 19 16 1 3 1 0 0 4 1 3 5 1 0 18 0.0 15.8 26.3 .188 .316 .250 .566
4 Alex Freeland 24 MLB 12 10 3 3 0 0 1 6 1 0 6 0 0 4 8.3 0.0 50.0 .300 .417 .600 1.017
4 Jacob Reimer 21 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 .000 .000 .000 .000
4 Cooper Ingle 23 MLB 18 14 2 5 0 0 0 5 5 3 4 0 0 5 0.0 16.7 22.2 .357 .444 .357 .801
4 Cooper Pratt 21 MLB 22 21 2 8 3 0 0 11 6 1 4 0 0 10 0.0 4.5 18.2 .381 .409 .524 .933
5 Bo Davidson 23 MLB 8 8 0 4 2 0 0 6 3 0 2 0 0 3 0.0 0.0 25.0 .500 .500 .750 1.250
5 Joseph Sullivan 23 MLB 16 12 4 1 0 0 1 4 3 1 6 0 0 9 6.3 6.3 37.5 .083 .250 .333 .583
5 Henry Bolte 22 MLB 21 19 4 7 0 0 0 7 1 2 8 0 1 8 0.0 9.5 38.1 .368 .429 .368 .797
5 Thayron Liranzo 22 MLB 30 25 3 3 1 1 1 9 6 5 8 0 0 12 3.3 16.7 26.7 .120 .267 .360 .627
5 Aroon Escobar 21 MLB 2 2 2 1 0 0 1 4 2 0 0 0 0 1 50.0 0.0 0.0 .500 .500 2.000 2.500
5 A.J. Ewing 21 MLB 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0 0.0 50.0 .000 .000 .000 .000
5 Joswa Lugo 19 MLB 2 2 0 1 0 0 0 1 2 0 0 0 0 0 0.0 0.0 0.0 .500 .500 .500 1.000
5 Jaison Chourio 20 MLB 12 11 0 1 0 0 0 1 0 1 3 0 0 6 0.0 8.3 25.0 .091 .167 .091 .258
5 Leonardo Bernal 22 MLB 13 13 3 5 0 0 2 11 4 0 1 0 0 7 15.4 0.0 7.7 .385 .385 .846 1.231
5 Joe Mack 23 MLB 19 17 3 6 1 0 0 7 2 2 3 0 0 6 0.0 10.5 15.8 .353 .421 .412 .833
5 Michael Arroyo 21 MLB 13 11 2 2 1 0 0 3 2 1 4 0 0 4 0.0 7.7 30.8 .182 .308 .273 .581
5 Tommy Troy 24 MLB 13 12 0 5 1 0 0 6 1 1 0 0 0 9 0.0 7.7 0.0 .417 .462 .500 .962
6 Starlyn Caba 20 MLB 4 4 0 1 0 0 0 1 0 0 1 0 0 1 0.0 0.0 25.0 .250 .250 .250 .500
6 Dakota Jordan 22 MLB 3 3 1 1 1 0 0 2 0 0 0 0 0 1 0.0 0.0 0.0 .333 .333 .667 1.000
6 Jhostynxon Garcia 23 MLB 21 21 1 1 0 0 0 1 0 0 10 0 0 9 0.0 0.0 47.6 .048 .048 .048 .096
6 Hao-Yu Lee 23 MLB 31 28 5 4 3 0 0 7 0 2 12 0 0 16 0.0 6.5 38.7 .143 .226 .250 .476
6 Mikey Romero 22 MLB 7 6 2 4 1 0 1 8 2 1 1 0 0 0 14.3 14.3 14.3 .667 .714 1.333 2.047
6 Dante Nori 21 MLB 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0 .000 .000 .000 .000
6 Ryan Clifford 22 MLB 14 13 2 1 0 0 1 4 2 1 4 0 0 6 7.1 7.1 28.6 .077 .143 .308 .451
6 Jonathon Long 24 MLB 30 26 5 4 1 0 0 5 5 4 5 0 0 19 0.0 13.3 16.7 .154 .267 .192 .459
6 Cam Collier 21 MLB 11 8 1 1 1 0 0 2 1 3 3 0 0 5 0.0 27.3 27.3 .125 .364 .250 .614
7 Tommy White 22 MLB 7 7 1 2 0 0 0 2 0 0 2 0 0 6 0.0 0.0 28.6 .286 .286 .286 .572
7 Jimmy Crooks 24 MLB 10 8 0 0 0 0 0 0 0 2 4 0 0 8 0.0 20.0 40.0 .000 .200 .000 .200
7 Nelson Rada 20 MLB 26 21 3 7 0 0 0 7 6 4 7 0 0 5 0.0 15.4 26.9 .333 .462 .333 .795
7 Termarr Johnson 21 MLB 7 7 0 1 0 0 0 1 1 0 4 0 0 2 0.0 0.0 57.1 .143 .143 .143 .286
7 Yohendrick Pinango 23 MLB 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 0.0 100.0 .000 .000 .000 .000
7 Felnin Celesten 20 MLB 6 5 1 2 1 0 0 3 3 0 2 0 0 3 0.0 0.0 33.3 .400 .333 .600 .933
8 Denzer Guzman 22 MLB 15 9 2 1 0 1 0 3 1 6 3 0 0 6 0.0 40.0 20.0 .111 .467 .333 .800
8 Gabriel Gonzalez 22 MLB 6 6 1 3 0 0 0 3 0 0 1 0 0 1 0.0 0.0 16.7 .500 .500 .500 1.000
8 Sammy Stafura 21 MLB 8 6 3 3 0 0 1 6 1 2 3 0 1 0 12.5 25.0 37.5 .500 .625 1.000 1.625
8 Jared Thomas 22 MLB 1 1 0 1 1 0 0 2 0 0 0 0 0 0 0.0 0.0 0.0 1.000 1.000 2.000 3.000
8 James Tibbs III 23 MLB 4 3 1 0 0 0 0 0 0 1 1 0 0 2 0.0 25.0 25.0 .000 .250 .000 .250
8 Edwin Arroyo 22 MLB 27 27 2 3 0 0 0 3 2 0 7 1 0 16 0.0 0.0 25.9 .111 .111 .111 .222
9 Xavier Isaac 22 MLB 12 9 0 0 0 0 0 0 0 2 8 0 0 6 0.0 16.7 66.7 .000 .250 .000 .250
9 James Triantos 23 MLB 27 25 5 7 2 1 0 11 7 0 7 1 0 10 0.0 0.0 25.9 .280 .296 .440 .736
9 Malcolm Moore 22 MLB 6 5 0 2 0 0 0 2 0 1 2 0 0 1 0.0 16.7 33.3 .400 .500 .400 .900
9 Gabriel Rincones Jr. 24 MLB 29 23 5 5 0 0 3 14 7 6 7 0 0 13 10.3 20.7 24.1 .217 .379 .609 .988
9 Rafael Flores Jr. 25 MLB 12 12 1 2 0 0 0 2 0 0 5 0 0 5 0.0 0.0 41.7 .167 .167 .167 .334
9 Héctor Rodríguez 21 MLB 14 14 0 5 1 0 0 6 0 0 2 1 0 10 0.0 0.0 14.3 .357 .357 .429 .786
9 Max Anderson 23 MLB 5 5 1 1 0 0 1 4 1 0 4 0 0 4 20.0 0.0 80.0 .200 .200 .800 1.000
9 Ralphy Velazquez 20 MLB 10 8 2 4 0 0 1 7 2 1 2 0 0 1 10.0 10.0 20.0 .500 .500 .875 1.375
9 Victor Arias 22 MLB 3 3 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0.0 0.0 .000 .000 .000 .000
10 George Wolkow 20 MLB 3 3 1 1 0 0 0 1 0 0 1 0 0 4 0.0 0.0 33.3 .333 .333 .333 .666
10 Seaver King 22 MLB 6 6 1 2 0 0 0 2 0 0 1 0 0 3 0.0 0.0 16.7 .333 .333 .333 .666
10 RJ Schreck 25 MLB 22 18 1 2 0 0 0 2 0 4 3 0 0 8 0.0 18.2 13.6 .111 .273 .111 .384
10 LuJames Groover 23 MLB 27 25 3 5 2 0 1 10 1 2 8 0 0 12 3.7 7.4 29.6 .200 .259 .400 .659
10 Aidan Smith 21 MLB 3 3 0 1 0 0 0 1 1 0 1 0 0 1 0.0 0.0 33.3 .333 .333 .333 .666
10 Joshua Kuroda-Grauer 23 MLB 5 5 1 0 0 0 0 0 0 0 0 0 0 5 0.0 0.0 0.0 .000 .000 .000 .000
10 Luke Adams 21 MLB 7 6 0 1 0 0 0 1 0 0 2 0 0 1 0.0 0.0 28.6 .167 .286 .167 .453
10 Eli Serrano III 22 MLB 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0.0 25.0 0.0 .000 .250 .000 .250
11 Sam Antonacci 23 MLB 4 1 0 0 0 0 0 0 1 2 0 0 0 0 0.0 50.0 0.0 .000 .500 .000 .500
11 Tre' Morgan 23 MLB 23 20 5 6 0 0 1 9 2 3 5 0 0 14 4.3 13.0 21.7 .300 .391 .450 .841
11 Braylon Payne 19 MLB 5 4 0 1 1 0 0 2 0 1 1 0 1 2 0.0 20.0 20.0 .250 .400 .500 .900
11 Zac Veen 24 MLB 71 63 13 17 4 1 2 29 11 7 21 9 1 30 2.8 9.9 29.6 .270 .352 .460 .812
11 Kemp Alderman 23 MLB 7 7 0 1 1 0 0 2 0 0 3 0 0 3 0.0 0.0 42.9 .143 .143 .286 .429
11 Tirso Ornelas 25 MLB 57 51 5 15 5 0 1 23 3 6 6 0 1 24 1.8 10.5 10.5 .294 .368 .451 .819
12 Alfonsin Rosario 21 MLB 6 6 0 1 0 0 0 1 1 0 4 0 0 5 0.0 0.0 66.7 .167 .167 .167 .334
12 Nick Yorke 23 MLB 42 34 3 7 2 0 0 9 2 6 10 0 0 13 0.0 14.3 23.8 .206 .310 .265 .575
12 Jansel Luis 20 MLB 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0.0 50.0 0.0 .000 .500 .000 .500
12 Miguel Bleis 21 MLB 7 6 1 1 0 0 0 1 0 0 3 0 1 1 0.0 0.0 42.9 .167 .286 .167 .453
12 Franyerber Montilla 20 MLB 3 3 0 0 0 0 0 0 0 0 2 0 0 4 0.0 0.0 66.7 .000 .000 .000 .000
12 Asbel Gonzalez 20 MLB 1 1 2 0 0 0 0 0 1 0 0 1 0 0 0.0 0.0 0.0 .000 .000 .000 .000
12 William Bergolla Jr. 21 MLB 14 12 3 6 2 0 0 8 7 1 0 0 0 2 0.0 7.1 0.0 .500 .500 .667 1.167
12 Marco Dinges 22 MLB 4 4 1 2 0 0 1 5 1 0 0 0 0 2 25.0 0.0 0.0 .500 .500 1.250 1.750
12 Josh Kasevich 25 MLB 10 9 2 2 0 0 0 2 2 1 0 0 0 4 0.0 10.0 0.0 .222 .300 .222 .522
12 Jared Sundstrom 24 MLB 20 18 5 8 4 0 0 12 4 1 6 0 0 9 0.0 5.0 30.0 .444 .450 .667 1.117
12 Cristian Hernandez 22 MLB 9 8 1 4 1 1 0 7 1 0 1 1 0 2 0.0 0.0 11.1 .500 .444 .875 1.319
12 Dylan Dreiling 22 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 .000 .000 .000 .000
13 Josh Caron 22 MLB 6 5 1 1 0 0 0 1 0 1 1 0 0 2 0.0 16.7 16.7 .200 .333 .200 .533
13 Carson DeMartini 23 MLB 8 8 2 2 0 0 1 5 2 0 4 0 0 3 12.5 0.0 50.0 .250 .250 .625 .875
13 Cameron Cauley 23 MLB 5 5 3 3 0 0 1 6 3 0 0 1 0 1 20.0 0.0 0.0 .600 .600 1.200 1.800
13 Dillon Head 21 MLB 4 4 0 1 0 0 0 1 2 0 1 0 0 1 0.0 0.0 25.0 .250 .250 .250 .500
13 Chris Suero 22 MLB 3 3 0 0 0 0 0 0 0 0 1 0 0 2 0.0 0.0 33.3 .000 .000 .000 .000
13 Brandon Winokur 21 MLB 8 7 1 3 0 0 0 3 0 1 1 1 0 2 0.0 12.5 12.5 .429 .500 .429 .929
14 Juan Brito 24 MLB 39 37 4 7 1 0 4 20 7 2 8 0 0 17 10.3 5.1 20.5 .189 .231 .541 .772
14 Dillon Lewis 22 MLB 2 1 0 0 0 0 0 0 0 1 0 0 0 2 0.0 50.0 0.0 .000 .500 .000 .500
14 Nick Morabito 22 MLB 2 2 0 1 0 0 0 1 0 0 0 1 0 0 0.0 0.0 0.0 .500 .500 .500 1.000
14 Luis Lara 21 MLB 22 18 3 5 0 0 0 5 3 2 3 0 0 10 0.0 9.1 13.6 .278 .318 .278 .596
14 Druw Jones 22 MLB 16 15 2 4 1 1 0 7 1 1 4 0 0 12 0.0 6.3 25.0 .267 .313 .467 .780
15 Charles McAdoo 23 MLB 15 13 4 2 0 0 1 5 3 2 4 0 0 5 6.7 13.3 26.7 .154 .267 .385 .652
15 Sterlin Thompson 24 MLB 14 14 1 3 1 0 0 4 1 0 6 0 0 9 0.0 0.0 42.9 .214 .214 .286 .500
15 Vance Honeycutt 22 MLB 4 4 0 1 0 0 0 1 0 0 2 0 0 1 0.0 0.0 50.0 .250 .250 .250 .500
15 Keaton Anthony 24 MLB 9 7 1 2 0 0 1 5 2 1 3 0 0 3 11.1 11.1 33.3 .286 .333 .714 1.047
15 Brendan Jones 23 MLB 20 16 2 5 1 0 0 6 3 4 4 2 0 4 0.0 20.0 20.0 .313 .450 .375 .825
15 Yordany De Los Santos 20 MLB 2 2 0 1 0 0 0 1 0 0 1 0 0 2 0.0 0.0 50.0 .500 .500 .500 1.000
15 Daniel Susac 24 MLB 10 9 1 1 0 0 1 4 2 0 2 0 0 5 10.0 0.0 20.0 .111 .100 .444 .544
15 Caleb Lomavita 23 MLB 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0 0.0 50.0 .000 .000 .000 .000
15 Welbyn Francisca 19 MLB 1 1 0 0 0 0 0 0 0 0 1 0 1 1 0.0 0.0 100.0 .000 .000 .000 .000
15 Tai Peete 20 MLB 9 7 2 1 0 0 0 1 1 2 5 1 0 2 0.0 22.2 55.6 .143 .333 .143 .476
15 Josh Adamczewski 20 MLB 5 5 3 3 1 0 1 7 2 0 1 0 0 0 20.0 0.0 20.0 .600 .600 1.400 2.000
15 Will Bush 21 MLB 3 3 1 1 0 0 1 4 1 0 2 0 0 1 33.3 0.0 66.7 .333 .333 1.333 1.666
16 Daniel Vazquez 22 MLB 17 16 4 5 0 1 0 7 3 1 3 0 0 4 0.0 5.9 17.6 .313 .353 .438 .791
16 Esmerlyn Valdez 22 MLB 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0.0 0.0 0.0 .333 .333 .333 .666
16 Jacob Gonzalez 23 MLB 14 12 2 4 2 0 0 6 1 1 2 0 0 7 0.0 7.1 14.3 .333 .357 .500 .857
16 Christian Franklin 26 MLB 28 25 5 3 1 0 0 4 1 2 4 2 0 18 0.0 7.1 14.3 .120 .214 .160 .374
16 Jesus Rodriguez 23 MLB 18 15 4 7 0 1 0 9 1 3 0 3 0 4 0.0 16.7 0.0 .467 .556 .600 1.156
17 Jacob Cozart 23 MLB 9 8 2 1 1 0 0 2 1 1 1 0 0 3 0.0 11.1 11.1 .125 .222 .250 .472
17 Juan Flores 20 MLB 16 14 0 1 0 0 0 1 0 2 6 0 0 6 0.0 12.5 37.5 .071 .188 .071 .259
17 Bryan Rincon 22 MLB 9 9 2 3 1 1 0 6 1 0 4 0 0 5 0.0 0.0 44.4 .333 .333 .667 1.000
17 Yeremy Cabrera 20 MLB 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0.0 0.0 100.0 .000 .000 .000 .000
18 Luis Suisbel 22 MLB 12 12 2 4 1 0 1 8 8 0 3 0 0 6 8.3 0.0 25.0 .333 .333 .667 1.000
18 Nate Nankil 23 MLB 3 2 1 0 0 0 0 0 0 1 1 0 0 2 0.0 33.3 33.3 .000 .333 .000 .333
18 Yophery Rodriguez 20 MLB 7 5 1 1 1 0 0 2 0 2 2 0 0 1 0.0 28.6 28.6 .200 .429 .400 .829
18 Nathan Church 25 MLB 24 16 2 1 0 0 0 1 1 7 1 1 0 4 0.0 29.2 4.2 .063 .375 .063 .438
18 Kahlil Watson 22 MLB 22 21 6 8 1 1 0 11 0 0 7 3 0 5 0.0 0.0 31.8 .381 .409 .524 .933
18 Lucas Spence 23 MLB 2 2 1 1 0 0 0 1 0 0 0 1 0 0 0.0 0.0 0.0 .500 .500 .500 1.000
18 Roderick Arias 21 MLB 8 8 1 3 1 0 0 4 0 0 4 0 0 3 0.0 0.0 50.0 .375 .375 .500 .875
19 Cristofer Torin 20 MLB 10 8 3 2 0 0 0 2 0 2 1 1 0 2 0.0 20.0 10.0 .250 .400 .250 .650
19 Tyler Callihan 25 MLB 20 17 2 3 2 0 0 5 2 1 4 0 0 6 0.0 5.0 20.0 .176 .200 .294 .494
19 Luis Baez 22 MLB 7 6 2 1 0 0 0 1 0 1 2 0 0 1 0.0 14.3 28.6 .167 .286 .167 .453
19 Brock Wilken 23 MLB 4 3 0 0 0 0 0 0 0 1 1 0 0 2 0.0 25.0 25.0 .000 .250 .000 .250
19 Boston Baro 21 MLB 4 4 0 0 0 0 0 0 0 0 2 0 0 7 0.0 0.0 50.0 .000 .000 .000 .000
20 Carson Roccaforte 23 MLB 3 2 0 0 0 0 0 0 0 1 1 0 0 2 0.0 33.3 33.3 .000 .333 .000 .333
20 Ricky Cabrera 21 MLB 6 6 0 1 0 0 0 1 2 0 3 0 0 3 0.0 0.0 50.0 .167 .167 .167 .334
20 Dominic Keegan 25 MLB 2 2 0 0 0 0 0 0 0 0 2 0 0 1 0.0 0.0 100.0 .000 .000 .000 .000
20 Omar Alfonzo 22 MLB 7 6 1 0 0 0 0 0 1 1 4 0 0 3 0.0 14.3 57.1 .000 .143 .000 .143
20 Brock Rodden 25 MLB 16 14 1 2 0 0 0 2 2 2 7 0 0 7 0.0 12.5 43.8 .143 .250 .143 .393
20 Chase Jaworsky 21 MLB 8 5 2 3 0 0 0 3 3 2 1 0 0 3 0.0 25.0 12.5 .600 .625 .600 1.225
21 Romeo Sanabria 23 MLB 14 13 1 2 0 0 0 2 0 1 2 0 0 11 0.0 7.1 14.3 .154 .214 .154 .368
21 Eric Bitonti 20 MLB 8 7 0 2 0 0 0 2 0 1 3 0 0 9 0.0 12.5 37.5 .286 .375 .286 .661
21 Izaac Pacheco 23 MLB 6 5 1 1 0 0 0 1 0 1 3 0 0 1 0.0 16.7 50.0 .200 .333 .200 .533
21 Carlos Jorge 22 MLB 4 4 1 0 0 0 0 0 0 0 1 0 0 2 0.0 0.0 25.0 .000 .000 .000 .000
22 Caleb Ricketts 25 MLB 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0.0 50.0 0.0 .000 .500 .000 .500
22 Blaze Jordan 23 MLB 10 7 2 3 0 1 0 5 1 2 0 0 0 3 0.0 20.0 0.0 .429 .600 .714 1.314
22 Austin Overn 22 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0 .000 .000 .000 .000
22 Angel Cepeda 20 MLB 3 3 1 1 0 0 0 1 0 0 0 1 0 1 0.0 0.0 0.0 .333 .333 .333 .666
22 Parks Harber 24 MLB 3 3 0 1 1 0 0 2 1 0 1 0 0 0 0.0 0.0 33.3 .333 .333 .667 1.000
22 Jack Brannigan 24 MLB 16 16 2 2 1 1 0 5 1 0 7 0 0 8 0.0 0.0 43.8 .125 .125 .313 .438
22 Kenni Gomez 20 MLB 15 13 6 4 0 0 0 4 0 2 6 3 0 8 0.0 13.3 40.0 .308 .400 .308 .708
22 Leo Balcazar 21 MLB 5 5 0 1 0 0 0 1 0 0 1 0 0 1 0.0 0.0 20.0 .200 .200 .200 .400
23 Maxton Martin 20 MLB 2 2 0 1 0 0 0 1 0 0 1 0 0 0 0.0 0.0 50.0 .500 .500 .500 1.000
23 Jhonny Severino 21 MLB 4 4 1 1 1 0 0 2 0 0 2 0 0 1 0.0 0.0 50.0 .250 .250 .500 .750
23 Yassel Soler 20 MLB 7 5 1 1 0 0 0 1 1 2 0 0 0 2 0.0 28.6 0.0 .200 .429 .200 .629
23 Diego Velasquez 22 MLB 12 10 1 3 1 0 0 4 0 2 2 0 0 3 0.0 16.7 16.7 .300 .417 .400 .817
23 Dauri Fernandez 18 MLB 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0.0 0.0 0.0 1.000 1.000 1.000 2.000
23 Cooper Kinney 23 MLB 5 5 0 1 0 0 0 1 1 0 1 0 0 2 0.0 0.0 20.0 .200 .200 .200 .400
23 Brando Mayea 20 MLB 2 1 0 0 0 0 0 0 0 1 0 0 0 1 0.0 50.0 0.0 .000 .500 .000 .500
23 Andy Perez 21 MLB 2 2 0 0 0 0 0 0 0 0 1 0 0 3 0.0 0.0 50.0 .000 .000 .000 .000
23 Aron Estrada 21 MLB 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0 .000 .000 .000 .000
24 Kendall George 21 MLB 3 1 0 0 0 0 0 0 0 2 0 0 0 1 0.0 66.7 0.0 .000 .667 .000 .667
24 Abimelec Ortiz 23 MLB 15 15 3 6 1 0 1 10 3 0 3 0 0 4 6.7 0.0 20.0 .400 .400 .667 1.067
24 Gavin Cross 25 MLB 20 16 7 6 0 2 0 10 2 4 3 3 1 10 0.0 20.0 15.0 .375 .500 .625 1.125
24 Nehomar Ochoa Jr. 20 MLB 10 9 0 3 0 0 0 3 2 0 3 0 0 4 0.0 0.0 30.0 .333 .400 .333 .733
24 Gabriel Rodriguez 18 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 .000 .000 .000 .000
24 Cobb Hightower 20 MLB 2 2 0 1 0 0 0 1 0 0 1 0 0 2 0.0 0.0 50.0 .500 .500 .500 1.000
25 Brennan Milone 24 MLB 6 4 0 1 0 0 0 1 1 2 0 0 0 0 0.0 33.3 0.0 .250 .500 .250 .750
