Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
| Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo De Vries | 19 | AA | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 50.0 | 0.0 | .000 | .500 | .000 | .500 | | |
| 1 | Josue De Paula | 20 | AA | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0.0 | 20.0 | 20.0 | .500 | .600 | .500 | 1.100 | | |
| 1 | Moisés Ballesteros | 22 | MLB | 20 | 18 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 6 | 0 | 0 | 10 | 0.0 | 10.0 | 30.0 | .167 | .250 | .167 | .417 | | |
| 1 | Carter Jensen | 22 | MLB | 18 | 16 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | 1 | 8 | 0 | 0 | 8 | 5.6 | 5.6 | 44.4 | .125 | .167 | .313 | .480 | | |
| 1 | JJ Wetherholt | 23 | MLB | 28 | 25 | 6 | 7 | 0 | 0 | 1 | 10 | 4 | 2 | 5 | 1 | 0 | 7 | 3.6 | 7.1 | 17.9 | .280 | .321 | .400 | .721 | | |
| 1 | Kevin McGonigle | 21 | MLB | 25 | 22 | 4 | 8 | 2 | 1 | 0 | 12 | 5 | 3 | 3 | 0 | 0 | 3 | 0.0 | 12.0 | 12.0 | .364 | .440 | .545 | .985 | | |
| 1 | Colt Emerson | 20 | AAA | 23 | 21 | 4 | 6 | 1 | 0 | 1 | 10 | 2 | 0 | 8 | 0 | 1 | 11 | 4.3 | 0.0 | 34.8 | .286 | .318 | .476 | .794 | | |
| 1 | Travis Bazzana | 23 | AAA | 29 | 24 | 3 | 5 | 2 | 1 | 0 | 9 | 2 | 5 | 6 | 0 | 1 | 10 | 0.0 | 17.2 | 20.7 | .208 | .345 | .375 | .720 | | |
| 1 | Carson Benge | 23 | MLB | 21 | 19 | 3 | 3 | 0 | 0 | 1 | 6 | 1 | 2 | 7 | 2 | 0 | 12 | 4.8 | 9.5 | 33.3 | .158 | .238 | .316 | .554 | | |
| 1 | Bryce Eldridge | 21 | AAA | 26 | 18 | 6 | 5 | 1 | 0 | 0 | 6 | 2 | 5 | 6 | 0 | 0 | 8 | 0.0 | 19.2 | 23.1 | .278 | .500 | .333 | .833 | | |
| 1 | Sal Stewart | 22 | MLB | 26 | 19 | 5 | 9 | 3 | 0 | 2 | 18 | 3 | 7 | 3 | 0 | 0 | 3 | 7.7 | 26.9 | 11.5 | .474 | .615 | .947 | 1.562 | | |
| 1 | Konnor Griffin | 19 | AAA | 21 | 16 | 4 | 7 | 3 | 0 | 0 | 10 | 1 | 5 | 4 | 3 | 2 | 5 | 0.0 | 23.8 | 19.0 | .438 | .571 | .625 | 1.196 | | |
| 1 | Walker Jenkins | 21 | AAA | 17 | 14 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 8 | 0.0 | 17.6 | 5.9 | .286 | .412 | .357 | .769 | | |
| 1 | Ryan Waldschmidt | 23 | AAA | 28 | 22 | 3 | 5 | 2 | 1 | 0 | 9 | 7 | 6 | 9 | 0 | 0 | 8 | 0.0 | 21.4 | 32.1 | .227 | .393 | .409 | .802 | | |
| 2 | Kaelen Culpepper | 23 | AAA | 25 | 23 | 3 | 7 | 0 | 0 | 1 | 10 | 4 | 2 | 5 | 0 | 0 | 11 | 4.0 | 8.0 | 20.0 | .304 | .360 | .435 | .795 | | |
| 2 | Zyhir Hope | 21 | AA | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 25.0 | .250 | .250 | .250 | .500 | | |
| 2 | Nelson Rada | 20 | AAA | 21 | 17 | 3 | 4 | 1 | 0 | 0 | 5 | 3 | 4 | 2 | 0 | 0 | 11 | 0.0 | 19.0 | 9.5 | .235 | .381 | .294 | .675 | | |
| 2 | Alfredo Duno | 20 | A+ | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 0.0 | .500 | .600 | 1.000 | 1.600 | | |
| 2 | Max Clark | 21 | AAA | 29 | 23 | 5 | 7 | 5 | 0 | 0 | 12 | 2 | 6 | 2 | 3 | 0 | 9 | 0.0 | 20.7 | 6.9 | .304 | .448 | .522 | .970 | | |
| 2 | Ethan Salas | 19 | AA | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 25.0 | .250 | .250 | .250 | .500 | | |
| 2 | Chase DeLauter | 24 | MLB | 23 | 22 | 5 | 6 | 0 | 0 | 4 | 18 | 5 | 1 | 7 | 0 | 0 | 11 | 17.4 | 4.3 | 30.4 | .273 | .304 | .818 | 1.122 | | |
| 2 | Charlie Condon | 22 | AAA | 22 | 18 | 3 | 7 | 1 | 0 | 2 | 14 | 5 | 3 | 7 | 1 | 0 | 9 | 9.1 | 13.6 | 31.8 | .389 | .500 | .778 | 1.278 | | |
| 3 | Jett Williams | 22 | AAA | 24 | 20 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 6 | 3 | 0 | 13 | 0.0 | 12.5 | 25.0 | .150 | .292 | .150 | .442 | | |
| 3 | Harry Ford | 23 | AAA | 18 | 14 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 4 | 3 | 0 | 1 | 14 | 0.0 | 22.2 | 16.7 | .143 | .333 | .286 | .619 | | |
| 3 | Ethan Frey | 22 | A+ | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 40.0 | 0.0 | .333 | .600 | .333 | .933 | | |
| 3 | Justin Crawford | 22 | MLB | 18 | 17 | 3 | 7 | 1 | 0 | 0 | 8 | 1 | 1 | 4 | 0 | 0 | 6 | 0.0 | 5.6 | 22.2 | .412 | .444 | .471 | .915 | | |
| 3 | Owen Caissie | 23 | MLB | 23 | 20 | 3 | 7 | 2 | 0 | 1 | 12 | 8 | 2 | 6 | 1 | 0 | 4 | 4.3 | 8.7 | 26.1 | .350 | .391 | .600 | .991 | | |
| 3 | Jacob Melton | 25 | AAA | 25 | 20 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 5 | 13 | 3 | 0 | 3 | 0.0 | 20.0 | 52.0 | .100 | .280 | .150 | .430 | | |
| 3 | Angel Genao | 21 | AA | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 25.0 | 25.0 | .333 | .500 | .333 | .833 | | |
| 4 | Tyson Lewis | 20 | A | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.0 | 0.0 | 75.0 | .000 | .000 | .000 | .000 | | |
| 4 | Kevin Alcantara | 23 | AAA | 26 | 22 | 3 | 5 | 2 | 0 | 2 | 13 | 6 | 4 | 5 | 1 | 0 | 11 | 7.7 | 15.4 | 19.2 | .227 | .346 | .591 | .937 | | |
| 4 | Ralphy Velazquez | 20 | AA | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 25.0 | 25.0 | 25.0 | .333 | .500 | 1.333 | 1.833 | | |
| 4 | Emmanuel Rodriguez | 23 | AAA | 24 | 21 | 4 | 5 | 0 | 0 | 1 | 8 | 4 | 3 | 5 | 1 | 0 | 9 | 4.2 | 12.5 | 20.8 | .238 | .333 | .381 | .714 | | |
| 4 | Ryan Clifford | 22 | AAA | 25 | 24 | 2 | 6 | 1 | 0 | 0 | 7 | 1 | 1 | 13 | 1 | 0 | 11 | 0.0 | 4.0 | 52.0 | .250 | .280 | .292 | .572 | | |
| 4 | Brice Matthews | 24 | MLB | 13 | 13 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 9 | 0 | 0 | 6 | 7.7 | 0.0 | 69.2 | .154 | .154 | .462 | .616 | | |
| 4 | Lazaro Montes | 21 | AA | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 25.0 | 50.0 | .000 | .250 | .000 | .250 | | |
| 4 | Jhonny Level | 19 | A | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 40.0 | .600 | .600 | .600 | 1.200 | | |
| 4 | Tommy Troy | 24 | AAA | 24 | 21 | 4 | 8 | 0 | 1 | 0 | 10 | 2 | 1 | 10 | 0 | 0 | 9 | 0.0 | 4.2 | 41.7 | .381 | .417 | .476 | .893 | | |
| 4 | Cooper Pratt | 21 | AAA | 15 | 15 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 13 | 0.0 | 0.0 | 20.0 | .267 | .267 | .267 | .534 | | |
| 4 | Joshua Báez | 22 | AAA | 24 | 22 | 2 | 6 | 2 | 0 | 0 | 8 | 3 | 1 | 4 | 1 | 0 | 8 | 0.0 | 4.2 | 16.7 | .273 | .333 | .364 | .697 | | |
| 5 | Max Anderson | 24 | AAA | 16 | 16 | 1 | 5 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 5 | 0.0 | 0.0 | 18.8 | .313 | .313 | .375 | .688 | | |
| 5 | Emil Morales | 19 | A | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 40.0 | 40.0 | .000 | .400 | .000 | .400 | | |
| 5 | Henry Bolte | 22 | AAA | 31 | 23 | 8 | 7 | 0 | 1 | 1 | 12 | 2 | 8 | 6 | 4 | 0 | 12 | 3.2 | 25.8 | 19.4 | .304 | .484 | .522 | 1.006 | | |
| 5 | Gabriel Davalillo | 18 | A | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | .250 | .250 | .250 | .500 | | |
| 5 | Cooper Ingle | 24 | AAA | 17 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 6 | 4 | 0 | 0 | 6 | 0.0 | 35.3 | 23.5 | .273 | .529 | .273 | .802 | | |
| 5 | Michael Arroyo | 21 | AA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .000 | | |
| 5 | Héctor Rodríguez | 22 | AAA | 31 | 25 | 4 | 6 | 2 | 0 | 0 | 8 | 3 | 5 | 7 | 1 | 0 | 16 | 0.0 | 16.1 | 22.6 | .240 | .387 | .320 | .707 | | |
| 5 | Joe Mack | 23 | AAA | 17 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 4 | 0.0 | 17.6 | 23.5 | .143 | .294 | .143 | .437 | | |
| 5 | Walker Janek | 23 | AA | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 25.0 | 25.0 | .000 | .250 | .000 | .250 | | |
| 6 | Aroon Escobar | 21 | AA | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0.0 | 20.0 | 40.0 | .250 | .400 | .250 | .650 | | |
| 6 | Justin Gonzales | 19 | A+ | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.0 | 0.0 | 60.0 | .000 | .000 | .000 | .000 | | |
| 6 | Cole Carrigg | 23 | AAA | 26 | 25 | 2 | 7 | 1 | 1 | 0 | 10 | 2 | 1 | 5 | 3 | 1 | 5 | 0.0 | 3.8 | 19.2 | .280 | .308 | .400 | .708 | | |
| 6 | Jhostynxon Garcia | 23 | AAA | 25 | 23 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 15 | 0.0 | 8.0 | 32.0 | .043 | .120 | .043 | .163 | | |
| 6 | Leo Bernal | 22 | AAA | 21 | 19 | 3 | 7 | 0 | 0 | 0 | 7 | 1 | 2 | 3 | 1 | 1 | 13 | 0.0 | 9.5 | 14.3 | .368 | .429 | .368 | .797 | | |
| 6 | Spencer Jones | 24 | AAA | 22 | 20 | 3 | 4 | 1 | 0 | 1 | 8 | 3 | 2 | 12 | 0 | 0 | 9 | 4.5 | 9.1 | 54.5 | .200 | .273 | .400 | .673 | | |
| 7 | Termarr Johnson | 21 | AAA | 20 | 18 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 9 | 0.0 | 5.0 | 15.0 | .111 | .158 | .167 | .325 | | |
| 7 | Jonathon Long | 24 | AAA | 29 | 24 | 5 | 5 | 0 | 0 | 1 | 8 | 8 | 5 | 5 | 0 | 0 | 10 | 3.4 | 17.2 | 17.2 | .208 | .345 | .333 | .678 | | |
| 7 | Gabriel Gonzalez | 22 | AAA | 20 | 17 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 13 | 0.0 | 10.0 | 10.0 | .059 | .200 | .118 | .318 | | |
| 7 | Aron Estrada | 21 | AA | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0.0 | 20.0 | 40.0 | .250 | .400 | .250 | .650 | | |
| 7 | Jorge Quintana | 18 | A | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0.0 | 60.0 | 0.0 | .000 | .600 | .000 | .600 | | |
| 7 | Seaver King | 22 | AA | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 20.0 | 20.0 | .333 | .500 | .333 | .833 | | |
| 7 | Edwin Arroyo | 22 | AAA | 31 | 24 | 4 | 7 | 1 | 1 | 1 | 13 | 4 | 4 | 4 | 2 | 0 | 17 | 3.2 | 12.9 | 12.9 | .292 | .393 | .542 | .935 | | |
| 7 | Denzer Guzman | 22 | AAA | 21 | 21 | 3 | 5 | 0 | 0 | 2 | 11 | 3 | 0 | 3 | 0 | 1 | 14 | 9.5 | 0.0 | 14.3 | .238 | .238 | .524 | .762 | | |
| 8 | Enrique Bradfield Jr. | 24 | AAA | 19 | 16 | 3 | 4 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 8 | 0.0 | 15.8 | 15.8 | .250 | .368 | .313 | .681 | | |
| 8 | Wyatt Sanford | 20 | A+ | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0.0 | 16.7 | 33.3 | .000 | .333 | .000 | .333 | | |
| 8 | Jimmy Crooks | 24 | AAA | 18 | 15 | 6 | 8 | 1 | 0 | 3 | 18 | 6 | 3 | 4 | 0 | 0 | 2 | 16.7 | 16.7 | 22.2 | .533 | .611 | 1.200 | 1.811 | | |
| 8 | Elian Peña | 18 | A | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 20.0 | 20.0 | .500 | .600 | .750 | 1.350 | | |
| 8 | Josiah Hartshorn | 19 | A | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0.0 | 66.7 | 0.0 | .500 | .833 | .500 | 1.333 | | |
| 8 | Ty Harvey | 19 | A | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 3 | 0.0 | 40.0 | 40.0 | .333 | .600 | .667 | 1.267 | | |
| 8 | Jeferson Quero | 23 | ALL (2) | 14 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 4 | 0.0 | 14.3 | 21.4 | .182 | .357 | .182 | .539 | | |
| 8 | Devin Taylor | 22 | A+ | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 40.0 | 0.0 | .333 | .600 | .333 | .933 | | |
| 8 | Alex Freeland | 24 | MLB | 9 | 8 | 2 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | 5 | 11.1 | 11.1 | 22.2 | .250 | .333 | .750 | 1.083 | | |
| 8 | Jace LaViolette | 22 | A+ | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0.0 | 0.0 | 100.0 | .000 | .000 | .000 | .000 | | |
| 8 | Yolfran Castillo | 19 | A | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 25.0 | .667 | .750 | 1.000 | 1.750 | | |
| 9 | Pedro Ramírez | 22 | AAA | 27 | 24 | 5 | 9 | 2 | 0 | 2 | 17 | 6 | 3 | 3 | 2 | 0 | 10 | 7.4 | 11.1 | 11.1 | .375 | .444 | .708 | 1.152 | | |
| 9 | Kemp Alderman | 23 | AAA | 21 | 14 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 4 | 0 | 0 | 5 | 0.0 | 28.6 | 19.0 | .143 | .429 | .143 | .572 | | |
| 9 | Tommy White | 23 | AA | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | .250 | .250 | .250 | .500 | | |
| 9 | Sam Antonacci | 23 | AAA | 32 | 24 | 5 | 8 | 0 | 0 | 2 | 14 | 4 | 6 | 2 | 4 | 0 | 11 | 6.3 | 18.8 | 6.3 | .333 | .500 | .583 | 1.083 | | |
| 9 | Ryan Wideman | 22 | A | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0.0 | 20.0 | 0.0 | .667 | .800 | .667 | 1.467 | | |
| 9 | RJ Schreck | 25 | AAA | 24 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 13 | 0.0 | 16.7 | 12.5 | .000 | .167 | .000 | .167 | | |
| 10 | John Gil | 19 | A+ | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 1 | 2 | 0 | 2 | 25.0 | 25.0 | 25.0 | .333 | .500 | 1.333 | 1.833 | | |
| 10 | Juneiker Caceres | 18 | A | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0.0 | 20.0 | .200 | .200 | .200 | .400 | | |
| 10 | Rafael Flores Jr. | 25 | AAA | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 11 | 0.0 | 5.9 | 23.5 | .063 | .118 | .063 | .181 | | |
| 10 | James Triantos | 23 | AAA | 22 | 21 | 7 | 9 | 0 | 0 | 1 | 12 | 2 | 1 | 2 | 0 | 1 | 8 | 4.5 | 4.5 | 9.1 | .429 | .455 | .571 | 1.026 | | |
| 10 | LuJames Groover | 23 | AAA | 28 | 27 | 2 | 8 | 0 | 0 | 0 | 8 | 4 | 1 | 4 | 0 | 0 | 15 | 0.0 | 3.6 | 14.3 | .296 | .321 | .296 | .617 | | |
| 10 | Kale Fountain | 20 | A | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0.0 | 20.0 | 40.0 | .000 | .200 | .000 | .200 | | |
| 10 | Yohendrick Pinango | 23 | AAA | 23 | 22 | 0 | 4 | 1 | 0 | 0 | 5 | 2 | 1 | 5 | 0 | 0 | 13 | 0.0 | 4.3 | 21.7 | .182 | .217 | .227 | .444 | | |
| 10 | Dylan Dreiling | 22 | AA | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0.0 | 20.0 | 0.0 | .250 | .400 | .250 | .650 | | |
| 10 | Joshua Kuroda-Grauer | 23 | AA | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | .200 | .200 | .400 | .600 | | |
| 10 | Roc Riggio | 23 | AA | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0.0 | 40.0 | 60.0 | .000 | .400 | .000 | .400 | | |
| 11 | James Tibbs III | 23 | AAA | 29 | 26 | 11 | 13 | 4 | 1 | 4 | 31 | 10 | 3 | 5 | 0 | 0 | 9 | 13.8 | 10.3 | 17.2 | .500 | .552 | 1.192 | 1.744 | | |
| 11 | Esmerlyn Valdez | 22 | AAA | 25 | 18 | 4 | 4 | 1 | 0 | 1 | 8 | 1 | 7 | 2 | 0 | 0 | 3 | 4.0 | 28.0 | 8.0 | .222 | .440 | .444 | .884 | | |
| 11 | Yandel Ricardo | 19 | A | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 75.0 | .250 | .250 | .250 | .500 | | |
| 11 | William Bergolla Jr. | 21 | AAA | 30 | 23 | 4 | 13 | 4 | 0 | 0 | 17 | 6 | 4 | 2 | 2 | 2 | 8 | 0.0 | 13.3 | 6.7 | .565 | .630 | .739 | 1.369 | | |
| 11 | Hayden Alvarez | 19 | A | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 25.0 | .000 | .000 | .000 | .000 | | |
| 11 | Zach Cole | 25 | AAA | 12 | 9 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 4 | 0 | 0 | 6 | 8.3 | 16.7 | 33.3 | .111 | .333 | .444 | .777 | | |
| 11 | Jaison Chourio | 20 | A+ | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 25.0 | 50.0 | .000 | .250 | .000 | .250 | | |
| 12 | Luis Lara | 21 | AAA | 26 | 24 | 7 | 9 | 1 | 0 | 2 | 16 | 5 | 2 | 5 | 2 | 1 | 13 | 7.7 | 7.7 | 19.2 | .375 | .423 | .667 | 1.090 | | |
| 12 | Lucas Spence | 23 | AA | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 50.0 | .000 | .250 | .000 | .250 | | |
| 12 | Caden Bodine | 22 | A | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 33.3 | 0.0 | .000 | .333 | .000 | .333 | | |
| 12 | Braedon Karpathios | 22 | AA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 25.0 | .000 | .000 | .000 | .000 | | |
| 12 | Korbyn Dickerson | 22 | A | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0.0 | 50.0 | .250 | .250 | .250 | .500 | | |
| 12 | Andrew Salas | 18 | A | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 25.0 | 0.0 | .000 | .250 | .000 | .250 | | |
| 12 | Nick Morabito | 22 | AAA | 21 | 18 | 3 | 6 | 1 | 0 | 0 | 7 | 2 | 2 | 4 | 2 | 0 | 6 | 0.0 | 9.5 | 19.0 | .333 | .429 | .389 | .818 | | |
| 12 | Enddy Azocar | 19 | A | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0.0 | 20.0 | .200 | .200 | .200 | .400 | | |
| 12 | Hendry Mendez | 22 | AA | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | .333 | .500 | .333 | .833 | | |
| 13 | Luke Adams | 21 | AAA | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 10 | 0.0 | 10.0 | 20.0 | .000 | .211 | .000 | .211 | | |
| 13 | Josh Kasevich | 25 | AAA | 18 | 15 | 3 | 5 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 5 | 0.0 | 16.7 | 16.7 | .333 | .444 | .400 | .844 | | |
| 13 | Dean Curley | 21 | A+ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 50.0 | 25.0 | .000 | .500 | .000 | .500 | | |
| 13 | Zac Veen | 24 | AAA | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 2 | 0.0 | 0.0 | 45.5 | .091 | .091 | .182 | .273 | | |
| 13 | Mikey Romero | 22 | AAA | 25 | 22 | 5 | 7 | 2 | 0 | 1 | 12 | 5 | 1 | 4 | 0 | 0 | 14 | 4.0 | 4.0 | 16.0 | .318 | .360 | .545 | .905 | | |
| 13 | Cameron Cauley | 23 | AAA | 23 | 18 | 4 | 5 | 0 | 0 | 1 | 8 | 2 | 4 | 5 | 2 | 0 | 8 | 4.3 | 17.4 | 21.7 | .278 | .435 | .444 | .879 | | |
| 13 | Javier Mogollon | 20 | A | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0.0 | 25.0 | 50.0 | .333 | .500 | .333 | .833 | | |
| 14 | Kahlil Watson | 22 | AAA | 29 | 23 | 2 | 5 | 0 | 0 | 1 | 8 | 2 | 6 | 9 | 2 | 1 | 13 | 3.4 | 20.7 | 31.0 | .217 | .379 | .348 | .727 | | |
| 14 | Joseph Sullivan | 23 | AA | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 25.0 | 25.0 | .333 | .500 | .333 | .833 | | |
| 14 | Kendall George | 21 | AA | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 20.0 | 20.0 | .250 | .400 | .500 | .900 | | |
| 15 | Cole Mathis | 22 | A | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 16.7 | 50.0 | 16.7 | .667 | .833 | 1.667 | 2.500 | | |
| 15 | Sterlin Thompson | 24 | AAA | 24 | 20 | 2 | 6 | 2 | 0 | 0 | 8 | 1 | 4 | 8 | 1 | 1 | 6 | 0.0 | 16.7 | 33.3 | .300 | .417 | .400 | .817 | | |
