Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Eric Booth Jr. 18 A 82 67 9 19 3 0 0 22 9 12 19 3 2 32 0.0 14.6 23.2 .284 .390 .328 .718
1 Franklin Arias 20 ALL (2) 503 434 75 140 28 1 24 242 84 52 71 8 4 149 4.8 10.3 14.1 .323 .402 .558 .960
1 George Lombard Jr. 21 ALL (4) 486 403 81 108 27 2 15 184 45 70 111 16 10 153 3.1 14.4 22.8 .268 .379 .457 .836
1 Jefferson Rojas 21 ALL (3) 530 468 84 128 27 2 25 234 88 46 91 20 7 204 4.7 8.7 17.2 .274 .338 .500 .838
1 Sebastian Walcott 20 ALL (2) 178 158 48 52 14 0 10 96 21 18 41 12 0 52 5.6 10.1 23.0 .329 .404 .608 1.012
1 Rainiel Rodriguez 19 ALL (2) 530 451 97 146 30 1 27 259 87 60 101 11 7 167 5.1 11.3 19.1 .324 .413 .574 .987
1 Roch Cholowsky 21 A+ 46 36 4 6 3 0 1 12 10 7 9 3 0 29 2.2 15.2 19.6 .167 .326 .333 .659
1 Alfredo Duno 20 ALL (2) 433 363 66 102 22 1 19 183 61 66 102 5 0 175 4.4 15.2 23.6 .281 .395 .504 .899
1 Josiah Hartshorn 19 ALL (3) 562 450 90 128 26 5 23 233 112 91 109 17 5 186 4.1 16.2 19.4 .284 .407 .518 .925
1 JoJo Parker 20 ALL (2) 496 404 85 109 30 4 13 186 73 80 117 28 5 193 2.6 16.1 23.6 .270 .399 .460 .859
1 Josuar Gonzalez 18 ALL (2) 275 228 61 80 13 8 5 124 59 41 55 21 6 83 1.8 14.9 20.0 .351 .447 .544 .991
1 Eric Hartman 20 ALL (2) 583 498 95 124 21 2 26 227 74 69 146 56 9 237 4.5 11.8 25.0 .249 .350 .456 .806
1 Grady Emerson 18 A 60 51 6 9 0 1 0 11 3 8 13 2 0 26 0.0 13.3 21.7 .176 .283 .216 .499
1 Angel Genao 22 ALL (3) 543 464 80 131 24 1 15 202 59 69 85 12 4 226 2.8 12.7 15.7 .282 .376 .435 .811
1 Josue De Paula 21 ALL (2) 607 515 108 154 38 2 28 280 107 86 89 32 11 188 4.6 14.2 14.7 .299 .400 .544 .944
1 Kevin Alvarez 18 A 443 387 69 101 26 3 11 166 57 44 82 17 11 186 2.5 9.9 18.5 .261 .343 .429 .772
1 Eli Willits 18 ALL (3) 538 430 102 114 27 8 14 199 75 95 113 62 15 164 2.6 17.7 21.0 .265 .406 .463 .869
1 Demetrio Crisantes 22 ALL (4) 374 325 61 95 22 4 10 155 53 39 67 0 3 130 2.7 10.4 17.9 .292 .374 .477 .851
1 Ethan Salas 20 ALL (3) 422 365 55 104 19 3 10 159 61 47 65 17 8 139 2.4 11.1 15.4 .285 .361 .436 .797
1 Jesús Made 19 AA 558 491 87 133 24 6 14 211 91 57 80 37 14 230 2.5 10.2 14.3 .271 .344 .430 .774
1 Walker Jenkins 21 ALL (4) 377 324 60 94 20 3 15 165 36 49 66 18 5 123 4.0 13.0 17.5 .290 .388 .509 .897
1 Zyhir Hope 21 ALL (2) 564 491 86 141 20 2 29 252 111 62 141 26 6 239 5.1 11.0 25.0 .287 .367 .513 .880
1 Leo De Vries 19 AA 428 369 63 107 21 1 13 169 55 49 91 34 5 152 3.0 11.4 21.3 .290 .378 .458 .836
1 Arjun Nimmala 20 ALL (5) 390 327 61 86 27 0 16 161 51 54 89 7 6 133 4.1 13.8 22.8 .263 .372 .492 .864
1 Ethan Holliday 19 A 152 122 29 32 5 2 9 68 32 23 43 1 1 59 5.9 15.1 28.3 .262 .395 .557 .952
2 Theo Gillen 21 ALL (2) 533 445 96 140 23 7 22 243 91 74 116 44 10 181 4.1 13.9 21.8 .315 .419 .546 .965
2 Dax Kilby 19 ALL (2) 164 124 27 30 4 2 4 50 26 40 35 12 3 44 2.4 24.4 21.3 .242 .427 .403 .830
2 Owen Ayers 25 ALL (3) 519 431 78 127 28 1 25 232 82 79 120 13 1 169 4.8 15.2 23.1 .295 .408 .538 .946
2 Steele Hall 19 ALL (2) 391 321 77 83 24 2 11 144 54 59 104 31 7 150 2.8 15.1 26.6 .259 .377 .449 .826
2 Josh Hammond 19 A 487 437 69 125 24 3 5 170 39 46 94 25 5 147 1.0 9.4 19.3 .286 .354 .389 .743
2 Luis Hernández 17 ALL (2) 326 289 51 80 21 5 8 135 54 31 67 6 3 133 2.5 9.5 20.6 .277 .350 .467 .817
2 Bryce Rainer 21 ALL (2) 478 404 69 105 24 1 19 188 72 69 171 17 4 187 4.0 14.4 35.8 .260 .368 .465 .833
2 Aiva Arquette 22 ALL (2) 291 268 44 73 10 2 12 123 48 18 62 21 2 118 4.1 6.2 21.3 .272 .326 .459 .785
2 Roldy Brito 19 ALL (2) 553 501 88 153 29 8 10 228 75 40 108 41 10 193 1.8 7.2 19.5 .305 .361 .455 .816
2 Edward Florentino 19 ALL (2) 475 387 84 91 19 3 27 197 85 76 122 11 10 182 5.7 16.0 25.7 .235 .366 .509 .875
2 Vahn Lackey 21 ALL (2) 124 92 21 23 3 2 3 39 16 28 24 13 2 30 2.4 22.6 19.4 .250 .435 .424 .859
2 Luis Peña 19 ALL (3) 292 253 49 75 11 5 3 105 27 30 58 35 7 80 1.0 10.3 19.9 .296 .380 .415 .795
2 Ryder Helfrick 21 A 110 94 20 23 7 2 5 49 17 13 29 0 0 45 4.5 11.8 26.4 .245 .327 .521 .848
2 Drew Burress 21 A 137 110 31 32 6 3 7 65 16 23 38 14 1 55 5.1 16.8 27.7 .291 .431 .591 1.022
2 Aidan Miller 22 ALL (2) 14 12 3 4 3 0 0 7 2 2 1 1 1 3 0.0 14.3 7.1 .333 .429 .583 1.012
2 Xavier Neyens 19 ALL (2) 466 346 79 80 14 0 20 154 55 114 155 19 11 150 4.3 24.5 33.3 .231 .429 .445 .874
2 Justin Gonzales 19 ALL (2) 507 421 82 112 14 3 19 189 69 68 101 12 4 169 3.7 13.4 19.9 .266 .385 .449 .834
2 Caleb Bonemer 20 ALL (2) 595 487 100 122 29 3 37 268 92 84 161 17 5 234 6.2 14.1 27.1 .251 .380 .550 .930
2 Ralphy Velazquez 21 ALL (2) 521 449 75 130 21 4 29 246 90 60 105 2 0 220 5.6 11.5 20.2 .290 .380 .548 .928
2 Mike Sirota 23 ALL (2) 492 382 99 117 27 3 17 201 62 97 111 13 1 164 3.5 19.7 22.6 .306 .459 .526 .985
3 Ethan Conrad 22 ALL (3) 152 134 19 34 6 2 5 59 23 16 30 1 0 54 3.3 10.5 19.7 .254 .338 .440 .778
3 Elian Peña 18 ALL (2) 516 432 82 110 20 3 8 160 50 70 118 30 9 172 1.6 13.6 22.9 .255 .369 .370 .739
3 Charlie Condon 23 AAA 577 481 103 132 25 7 25 246 93 75 145 8 4 249 4.3 13.0 25.1 .274 .390 .511 .901
3 Joshua Baez 23 ALL (2) 565 506 97 128 29 3 41 286 108 41 169 23 4 240 7.3 7.3 29.9 .253 .320 .565 .885
3 Francisco Renteria 17 ROK 236 198 65 75 9 9 11 135 55 34 36 24 4 86 4.7 14.4 15.3 .379 .470 .682 1.152
3 Logan Hughes 21 A 97 81 18 27 8 1 4 49 27 13 20 8 2 36 4.1 13.4 20.6 .333 .443 .605 1.048
3 Hayden Alvarez 19 ALL (2) 551 467 108 135 32 5 12 213 62 75 109 53 11 144 2.2 13.6 19.8 .289 .391 .456 .847
3 Caden Bodine 22 ALL (4) 539 465 82 159 27 2 17 241 99 51 34 10 3 161 3.2 9.5 6.3 .342 .410 .518 .928
3 Kayson Cunningham 20 ALL (2) 490 414 95 127 27 5 6 182 63 69 100 30 6 173 1.2 14.1 20.4 .307 .407 .440 .847
3 Billy Carlson 20 ALL (2) 268 218 37 55 14 2 0 73 21 41 59 14 2 77 0.0 15.3 22.0 .252 .380 .335 .715
3 Kaelen Culpepper 23 ALL (2) 463 404 78 110 20 2 17 185 57 45 88 18 3 158 3.7 9.7 19.0 .272 .359 .458 .817
3 Justin Lebron 21 A+ 104 96 22 28 5 0 8 57 16 8 28 6 2 27 7.7 7.7 26.9 .292 .346 .594 .940
3 Josh Adamczewski 21 ALL (2) 494 407 83 122 27 2 18 207 72 78 95 18 2 195 3.6 15.8 19.2 .300 .417 .509 .926
3 Angeibel Gomez 17 ROK 180 144 49 52 13 1 9 94 38 28 19 15 2 66 5.0 15.6 10.6 .361 .467 .653 1.120
3 Eduardo Quintero 21 ALL (2) 506 403 108 124 28 5 13 201 70 88 105 44 7 175 2.6 17.4 20.8 .308 .443 .499 .942
3 Michael Arroyo 21 ALL (3) 550 476 87 135 24 5 19 226 84 47 91 18 4 174 3.5 8.5 16.5 .284 .362 .475 .837
3 Tate Southisene 19 ALL (3) 419 338 72 94 18 5 12 158 46 65 94 45 10 109 2.9 15.5 22.4 .278 .408 .467 .875
4 Murf Gray 22 ALL (3) 558 469 100 143 27 0 32 266 97 66 114 5 0 190 5.7 11.8 20.4 .305 .402 .567 .969
4 Franklin Primera 19 ALL (2) 340 267 66 98 16 1 13 155 53 48 36 6 2 103 3.8 14.1 10.6 .367 .499 .581 1.080
4 Albert Fermín 17 ROK 206 148 47 46 9 1 6 75 34 51 38 24 2 76 2.9 24.8 18.4 .311 .485 .507 .992
4 Jacob Lombard 18 A 99 82 15 18 2 0 4 32 17 13 39 11 2 32 4.0 13.1 39.4 .220 .343 .390 .733
4 Brady Ebel 19 ALL (2) 538 416 79 105 26 4 10 169 71 105 114 40 4 205 1.9 19.5 21.2 .252 .413 .406 .819
4 Ty Harvey 20 ALL (2) 235 203 28 51 11 1 5 79 38 28 65 9 1 88 2.1 11.9 27.7 .251 .336 .389 .725
4 Hector Rodriguez 22 ALL (2) 579 521 86 137 19 4 32 260 81 49 125 6 2 233 5.5 8.5 21.6 .263 .332 .499 .831
4 Felnin Celesten 21 ALL (2) 498 432 75 118 24 4 16 198 64 54 120 25 7 200 3.2 10.8 24.1 .273 .363 .458 .821
4 Josue Briceño 21 ALL (4) 169 144 23 36 6 0 9 69 29 22 41 0 1 74 5.3 13.0 24.3 .250 .349 .479 .828
4 Juneiker Caceres 19 ALL (2) 337 279 58 84 14 2 11 135 52 43 46 7 3 101 3.3 12.8 13.6 .301 .409 .484 .893
4 Jhonny Level 19 ALL (2) 548 489 91 152 39 3 18 251 87 43 96 26 9 214 3.3 7.8 17.5 .311 .374 .513 .887
4 Seaver King 23 ALL (2) 495 432 83 131 22 5 19 220 70 48 110 15 8 189 3.8 9.7 22.2 .303 .381 .509 .890
4 Emil Morales 19 ALL (2) 547 471 80 139 34 3 26 257 119 63 140 9 4 217 4.8 11.5 25.6 .295 .382 .546 .928
4 Bryan Rincon 22 AA 534 424 92 113 24 2 26 219 67 95 111 30 4 171 4.9 17.8 20.8 .267 .410 .517 .927
4 Mitch Voit 21 ALL (2) 483 411 80 112 24 1 13 177 59 51 94 45 10 163 2.7 10.6 19.5 .273 .371 .431 .802
4 Alexander Frias 18 ALL (3) 373 322 67 101 20 5 10 161 73 42 77 25 9 174 2.7 11.3 20.6 .314 .405 .500 .905
4 Marek Houston 22 ALL (2) 554 477 92 149 28 2 12 217 60 61 108 50 9 169 2.2 11.0 19.5 .312 .392 .455 .847
4 Joshua Kuroda-Grauer 23 ALL (3) 427 397 84 134 30 4 8 196 48 22 36 15 5 153 1.9 5.2 8.4 .338 .377 .494 .871
4 Nathan Flewelling 19 A+ 486 403 68 98 17 2 21 182 67 71 132 8 4 173 4.3 14.6 27.2 .243 .364 .452 .816
5 Cristian Arguelles 19 ALL (2) 417 361 81 123 23 10 11 199 92 46 50 15 5 183 2.6 11.0 12.0 .341 .420 .551 .971
5 Kane Kepley 22 ALL (2) 595 444 127 108 22 9 10 178 70 120 89 70 6 178 1.7 20.2 15.0 .243 .422 .401 .823
5 Emmanuel Rodriguez 23 ALL (4) 273 217 39 60 8 3 12 110 40 48 72 7 3 90 4.4 17.6 26.4 .276 .418 .507 .925
5 Devin Fitz-Gerald 21 ALL (2) 515 451 78 113 20 3 20 199 67 50 113 15 4 178 3.9 9.7 21.9 .251 .339 .441 .780
5 Wyatt Sanford 20 ALL (2) 363 291 77 82 16 2 19 159 44 52 111 33 2 140 5.2 14.3 30.6 .282 .417 .546 .963
5 Johenssy Colome 17 ROK 138 99 31 28 6 4 2 48 20 29 24 9 0 63 1.4 21.0 17.4 .283 .471 .485 .956
5 Carlos Virahonda 20 ALL (3) 448 375 64 102 20 3 19 185 94 37 77 6 4 167 4.2 8.3 17.2 .272 .377 .493 .870
5 Ike Irish 22 A+ 343 290 62 83 20 1 16 153 59 43 75 20 10 122 4.7 12.5 21.9 .286 .388 .528 .916
5 Wandy Asigen 17 ROK 83 61 15 17 2 2 3 32 9 19 24 6 4 21 3.6 22.9 28.9 .279 .470 .525 .995
5 Cooper Ingle 24 ALL (2) 475 383 81 108 23 1 20 193 70 86 116 2 1 151 4.2 18.1 24.4 .282 .411 .504 .915
5 Jake Schaffner 21 A+ 116 108 19 34 6 2 1 47 15 7 21 5 0 46 0.9 6.0 18.1 .315 .362 .435 .797
5 Tyson Lewis 20 ALL (2) 463 422 56 109 26 1 11 170 48 29 146 21 10 196 2.4 6.3 31.5 .258 .312 .403 .715
5 Lazaro Montes 21 ALL (3) 573 481 103 120 25 1 41 270 105 82 180 8 4 223 7.2 14.3 31.4 .249 .366 .561 .927
5 Yolfran Castillo 19 ALL (2) 542 452 86 130 26 4 8 188 58 70 74 55 10 202 1.5 12.9 13.7 .288 .390 .416 .806
5 Cooper Flemming 20 A 518 447 84 133 29 3 11 201 79 51 89 16 8 184 2.1 9.8 17.2 .298 .379 .450 .829
5 Alex Lodise 22 ALL (3) 620 537 98 146 25 3 28 261 84 56 140 17 6 265 4.5 9.0 22.6 .272 .355 .486 .841
5 Tyler Spangler 18 A 42 34 9 6 1 0 1 10 6 6 10 0 0 27 2.4 14.3 23.8 .176 .310 .294 .604
5 Elliot Lascelles 18 A 64 56 11 18 4 1 0 24 5 7 10 6 0 14 0.0 10.9 15.6 .321 .406 .429 .835
5 Andrew Fischer 22 ALL (2) 560 439 107 120 17 3 48 287 114 102 185 9 9 203 8.6 18.2 33.0 .273 .413 .654 1.067
5 Blake Mitchell 22 A+ 511 381 95 89 17 0 23 175 75 113 174 27 6 175 4.5 22.1 34.1 .234 .414 .459 .873
6 Daniel Jackson 21 A 98 81 20 25 5 0 6 48 19 14 22 3 0 34 6.1 14.3 22.4 .309 .408 .593 1.001
6 Jonny Farmelo 22 ALL (2) 613 509 95 128 25 9 17 222 69 97 158 41 15 177 2.8 15.8 25.8 .251 .375 .436 .811
6 Nelson Rada 21 AAA 560 464 92 125 19 5 3 163 43 68 106 40 8 208 0.5 12.1 18.9 .269 .368 .351 .719
6 Zion Rose 21 A+ 90 71 16 19 2 0 1 24 11 14 16 14 1 28 1.1 15.6 17.8 .268 .389 .338 .727
6 Henry Godbout 22 ALL (3) 281 234 43 68 11 0 15 124 35 33 54 9 4 102 5.3 11.7 19.2 .291 .402 .530 .932
6 Sean Keys 23 ALL (3) 482 402 83 114 21 3 30 231 87 62 115 7 1 192 6.2 12.9 23.9 .284 .399 .575 .974
6 Taitn Gray 19 ALL (2) 332 278 41 83 11 5 9 131 57 41 72 13 4 133 2.7 12.3 21.7 .299 .390 .471 .861
6 Jason Schiavone 23 ALL (3) 524 424 85 105 23 0 32 224 88 91 170 29 9 182 6.1 17.4 32.4 .248 .387 .528 .915
6 Eduardo Tait 20 A+ 520 471 69 104 25 1 22 197 73 35 119 2 1 256 4.2 6.7 22.9 .221 .281 .418 .699
6 Aroon Escobar 21 AA 569 487 82 112 17 2 12 169 69 67 92 27 7 216 2.1 11.8 16.2 .230 .332 .347 .679
6 Charles Davalan 22 ALL (2) 535 444 103 129 29 3 24 236 72 63 57 17 3 174 4.5 11.8 10.7 .291 .400 .532 .932
6 Jaison Chourio 21 ALL (2) 522 441 82 121 26 3 9 180 56 74 107 42 9 171 1.7 14.2 20.5 .274 .376 .408 .784
6 Gavin Kilen 22 ALL (2) 492 440 64 126 37 4 11 204 82 43 70 1 3 199 2.2 8.7 14.2 .286 .348 .464 .812
6 Cam Cannarella 23 ALL (3) 423 352 71 115 20 1 15 182 56 60 76 21 7 101 3.5 14.2 18.0 .327 .428 .517 .945
6 Jacob Reimer 22 ALL (4) 382 322 55 78 24 0 10 132 46 50 92 14 5 155 2.6 13.1 24.1 .242 .351 .410 .761
6 Nate George 20 A+ 94 82 18 24 3 0 1 30 8 10 18 15 2 32 1.1 10.6 19.1 .293 .372 .366 .738
6 Chris Hacopian 22 A+ 48 40 5 11 0 0 1 14 1 8 8 2 1 12 2.1 16.7 16.7 .275 .396 .350 .746
6 Braylon Payne 20 ALL (2) 467 411 89 114 21 4 28 227 67 49 136 25 9 180 6.0 10.5 29.1 .277 .358 .552 .910
6 Trevor Condon 18 A 31 28 3 9 3 0 1 15 5 3 6 2 1 11 3.2 9.7 19.4 .321 .387 .536 .923
6 Malcolm Moore 23 ALL (2) 423 369 55 96 25 1 18 177 61 37 92 0 2 165 4.3 8.7 21.7 .260 .352 .480 .832
7 Eric Becker 21 A+ 95 83 11 17 5 0 3 31 11 6 21 1 2 35 3.2 6.3 22.1 .205 .298 .373 .671
7 Luke Stevenson 22 A+ 474 367 81 89 24 0 22 179 83 98 139 8 4 185 4.6 20.7 29.3 .243 .405 .488 .893
7 Devin Taylor 22 ALL (3) 633 529 97 164 28 1 22 260 105 95 170 13 5 237 3.5 15.0 26.9 .310 .414 .491 .905
7 James Tibbs III 23 AAA 623 505 107 147 31 3 29 271 101 108 145 10 1 234 4.7 17.3 23.3 .291 .417 .537 .954
7 Juan Sanchez 18 A 402 357 58 76 23 1 7 122 43 33 102 12 1 213 1.7 8.2 25.4 .213 .296 .342 .638
7 Dante Nori 21 ALL (3) 326 294 34 70 13 5 3 102 27 29 53 17 7 100 0.9 8.9 16.3 .238 .311 .347 .658
7 Sammy Stafura 21 ALL (3) 357 303 59 81 16 1 22 165 59 41 102 22 3 124 6.2 11.5 28.6 .267 .364 .545 .909
7 Starlyn Caba 20 A+ 373 296 50 70 13 4 7 112 47 71 90 21 1 123 1.9 19.0 24.1 .236 .389 .378 .767
7 Ramon Ramirez 21 A+ 372 323 68 90 23 1 13 154 78 39 85 10 1 155 3.5 10.5 22.8 .279 .362 .477 .839
7 Ronny Cruz 20 ALL (2) 523 460 76 107 22 4 15 182 68 52 121 52 10 199 2.9 9.9 23.1 .233 .321 .396 .717
7 Carson Kerce 21 A 115 95 22 28 6 0 2 40 12 17 22 7 1 38 1.7 14.8 19.1 .295 .417 .421 .838
7 Dakota Jordan 23 ALL (2) 443 400 62 113 28 1 19 200 74 37 124 21 2 189 4.3 8.4 28.0 .283 .343 .500 .843
7 Ethan Frey 22 ALL (2) 313 267 45 77 16 1 10 125 56 41 89 19 5 114 3.2 13.1 28.4 .288 .377 .468 .845
7 Axiel Plaz 21 A+ 412 357 56 109 20 0 18 183 74 39 71 3 1 141 4.4 9.5 17.2 .305 .389 .513 .902
7 Leo Bernal 22 ALL (2) 492 430 75 121 22 2 19 204 91 55 96 9 8 156 3.9 11.2 19.5 .281 .362 .474 .836
7 Caden Sorrell 21 A 95 88 16 26 1 2 5 46 18 6 32 8 2 38 5.3 6.3 33.7 .295 .347 .523 .870
8 Seong-Jun Kim 19 ALL (2) 186 157 38 45 11 1 8 82 37 25 60 8 0 74 4.3 13.4 32.3 .287 .392 .522 .914
8 Easton Carmichael 22 ALL (2) 484 442 70 127 22 3 20 215 92 33 82 13 6 159 4.1 6.8 16.9 .287 .339 .486 .825
8 Caden Bogenpohl 21 A 80 72 7 19 5 0 2 30 11 7 23 0 0 41 2.5 8.8 28.7 .264 .325 .417 .742
8 Liberts Aponte 18 ROK 150 111 24 39 6 3 2 57 18 30 25 11 4 63 1.3 20.0 16.7 .351 .493 .514 1.007
8 Bo Davidson 24 ALL (2) 528 468 82 134 25 1 28 245 90 51 113 19 3 230 5.3 9.7 21.4 .286 .356 .524 .880
8 Ace Reese 21 A 100 75 21 33 8 0 3 50 19 19 12 2 0 28 3.0 19.0 12.0 .440 .530 .667 1.197
8 Joswa Lugo 19 ALL (2) 357 299 57 79 18 2 11 134 62 45 83 2 1 155 3.1 12.6 23.2 .264 .378 .448 .826
8 Kemp Alderman 24 AAA 425 377 58 94 11 1 18 161 60 36 140 10 1 157 4.2 8.5 32.9 .249 .329 .427 .756
8 Jaden Fauske 19 A 538 436 83 109 16 10 4 157 48 94 125 46 10 171 0.7 17.5 23.2 .250 .388 .360 .748
8 Jordan Yost 19 A 378 314 61 79 14 3 4 111 31 51 53 18 1 110 1.1 13.5 14.0 .252 .369 .354 .723
8 Hendry Mendez 22 ALL (2) 418 359 56 101 16 1 12 155 63 49 73 5 2 168 2.9 11.7 17.5 .281 .372 .432 .804
8 Jacob Melton 26 ALL (2) 202 169 31 46 12 1 8 84 29 25 63 28 1 52 4.0 12.4 31.2 .272 .370 .497 .867
8 Wehiwa Aloy 22 ALL (2) 533 472 84 136 20 4 25 239 92 52 141 20 3 221 4.7 9.8 26.5 .288 .358 .506 .864
8 Gavin Fien 19 A 344 297 39 72 13 2 10 119 52 44 91 6 2 122 2.9 12.8 26.5 .242 .337 .401 .738
8 Dean Curley 22 ALL (2) 527 405 87 104 24 1 17 181 78 107 156 12 5 207 3.2 20.3 29.6 .257 .422 .447 .869
8 Owen Hull 22 A+ 117 98 17 33 10 0 3 52 20 16 17 1 5 51 2.6 13.7 14.5 .337 .436 .531 .967
8 JD Dix 20 ALL (2) 486 413 83 104 22 5 12 172 53 58 124 36 5 189 2.5 11.9 25.5 .252 .353 .416 .769
9 Alirio Ferrebus 21 ALL (2) 328 294 41 91 21 0 11 145 58 17 42 6 1 135 3.4 5.2 12.8 .310 .363 .493 .856
9 Jack Natili 21 A 67 56 11 14 3 0 4 29 11 6 19 0 0 27 6.0 9.0 28.4 .250 .348 .518 .866
9 Austin Overn 23 ALL (2) 295 257 55 78 9 5 15 142 41 32 91 49 4 83 5.1 10.8 30.8 .304 .391 .553 .944
9 Jirvin Morillo 19 ALL (2) 329 264 63 80 18 5 15 153 69 61 83 5 2 130 4.6 18.5 25.2 .303 .433 .580 1.013
9 Khadim Diaw 23 ALL (2) 476 392 69 120 26 2 9 177 47 56 71 14 6 157 1.9 11.8 14.9 .306 .417 .452 .869
9 Breyson Guedez 18 ALL (2) 548 508 77 152 29 7 8 219 85 28 132 1 1 234 1.5 5.1 24.1 .299 .342 .431 .773
9 Jake Brown 21 A 109 99 14 31 7 0 2 44 13 8 12 7 4 47 1.8 7.3 11.0 .313 .358 .444 .802
9 Chris Rembert 21 A 82 67 10 19 4 0 0 23 4 14 20 9 3 17 0.0 17.1 24.4 .284 .415 .343 .758
9 Chase Harlan 20 ALL (2) 396 332 63 99 22 3 14 169 66 51 82 1 0 147 3.5 12.9 20.7 .298 .403 .509 .912
9 Enddy Azocar 19 ALL (3) 512 471 98 139 35 8 21 253 86 35 114 20 3 176 4.1 6.8 22.3 .295 .348 .537 .885
9 Josh Owens 19 ALL (2) 192 167 33 41 5 0 9 73 37 18 70 6 3 99 4.7 9.4 36.5 .246 .333 .437 .770
9 Blaine Bullard 20 A 477 417 65 102 20 3 8 152 64 44 130 37 5 186 1.7 9.2 27.3 .245 .328 .365 .693
9 John Gil 20 ALL (2) 592 503 85 132 15 4 14 197 60 71 120 60 11 206 2.4 12.0 20.3 .262 .357 .392 .749
9 Aaron Walton 22 ALL (2) 569 468 102 126 36 2 22 232 86 72 150 33 3 238 3.9 12.7 26.4 .269 .392 .496 .888
9 Aiden Robbins 21 ALL (2) 111 96 11 27 2 0 5 44 18 14 27 3 0 34 4.5 12.6 24.3 .281 .378 .458 .836
9 LuJames Groover 24 ALL (2) 494 422 73 122 29 2 7 176 61 58 78 4 0 211 1.4 11.7 15.8 .289 .375 .417 .792
10 Carson Tinney 21 A 105 79 25 16 2 0 8 42 15 23 28 1 1 39 7.6 21.9 26.7 .203 .400 .532 .932
10 Max Anderson 24 ALL (2) 477 411 66 123 22 2 17 200 59 53 66 5 2 162 3.6 11.1 13.8 .299 .384 .487 .871
10 Sean Gamble 20 A 487 413 62 84 17 3 7 128 46 57 126 38 7 172 1.4 11.7 25.9 .203 .315 .310 .625
10 Juan Parra 17 ROK 247 190 63 56 11 2 4 83 29 48 37 9 5 79 1.6 19.4 15.0 .295 .451 .437 .888
10 Nick Becker 19 ALL (2) 365 277 75 66 17 3 5 104 35 70 122 46 4 155 1.4 19.2 33.4 .238 .407 .375 .782
10 Jansel Luis 21 AA 486 448 75 121 20 5 16 199 71 24 122 26 4 195 3.3 4.9 25.1 .270 .315 .444 .759
10 William Bergolla Jr. 21 ALL (2) 45 36 5 16 4 0 0 20 9 5 4 2 2 16 0.0 11.1 8.9 .444 .524 .556 1.080
10 Gavin Grahovac 21 A 107 92 21 28 5 1 8 59 18 13 29 13 1 43 7.5 12.1 27.1 .304 .402 .641 1.043
10 Edgleen Perez 20 A 335 287 31 85 10 0 2 101 43 41 47 0 0 142 0.6 12.2 14.0 .296 .385 .352 .737
10 Ryan Wideman 22 ALL (2) 501 451 73 129 24 6 6 183 59 34 103 65 22 155 1.2 6.8 20.6 .286 .350 .406 .756
10 Brayden Taylor 24 ALL (2) 495 407 75 108 18 6 21 201 66 78 116 28 6 179 4.2 15.8 23.4 .265 .386 .494 .880
10 Jared Thomas 23 ALL (2) 141 124 28 35 5 1 4 54 17 11 50 12 2 53 2.8 7.8 35.5 .282 .357 .435 .792
10 Dorian Soto 18 ROK 161 137 22 29 5 1 0 36 15 22 39 9 5 71 0.0 13.7 24.2 .212 .323 .263 .586
10 Mulivai Levu 22 A 91 78 11 17 4 0 2 27 12 10 15 0 0 46 2.2 11.0 16.5 .218 .319 .346 .665
10 Émilien Pitre 23 ALL (4) 514 415 77 127 22 5 6 177 58 80 58 35 13 199 1.2 15.6 11.3 .306 .420 .427 .847
10 Anthony Huezo 20 ALL (3) 504 433 79 105 31 4 22 210 73 58 150 47 12 208 4.4 11.5 29.8 .242 .340 .485 .825
10 Jett Williams 22 AAA 359 305 60 71 9 5 9 117 41 47 79 21 4 150 2.5 13.1 22.0 .233 .340 .384 .724
11 James Triantos 23 ALL (2) 477 432 75 128 30 1 9 187 58 34 59 27 8 199 1.9 7.1 12.4 .296 .352 .433 .785
11 Conor Essenburg 19 ALL (3) 435 339 75 90 20 3 17 167 62 86 127 11 3 143 3.9 19.8 29.2 .265 .416 .493 .909
11 Jorge Quintana 19 A 443 381 56 89 18 3 9 140 52 52 125 29 6 201 2.0 11.7 28.2 .234 .328 .367 .695
11 Yandel Ricardo 19 A 458 394 70 105 17 7 7 157 47 48 91 27 16 144 1.5 10.5 19.9 .266 .351 .398 .749
11 Sterlin Thompson 25 ALL (2) 464 373 79 116 21 2 15 186 69 76 80 21 5 147 3.2 16.4 17.2 .311 .446 .499 .945
11 Josiah Ragsdale 22 ALL (3) 524 427 110 126 25 3 24 229 65 86 135 37 3 181 4.6 16.4 25.8 .295 .418 .536 .954
11 Johan De Los Santos 18 ALL (2) 231 200 55 54 3 5 3 76 19 27 24 39 7 87 1.3 11.7 10.4 .270 .361 .380 .741
