Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
| Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Bazzana | 23 | AAA | 23 | 18 | 3 | 3 | 1 | 1 | 0 | 6 | 1 | 5 | 4 | 0 | 1 | 7 | 0.0 | 21.7 | 17.4 | .167 | .348 | .333 | .681 | | |
| 1 | Carson Benge | 23 | MLB | 21 | 19 | 3 | 3 | 0 | 0 | 1 | 6 | 1 | 2 | 7 | 2 | 0 | 12 | 4.8 | 9.5 | 33.3 | .158 | .238 | .316 | .554 | | |
| 1 | Konnor Griffin | 19 | AAA | 21 | 16 | 4 | 7 | 3 | 0 | 0 | 10 | 1 | 5 | 4 | 3 | 2 | 5 | 0.0 | 23.8 | 19.0 | .438 | .571 | .625 | 1.196 | | |
| 1 | Walker Jenkins | 21 | AAA | 17 | 14 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 8 | 0.0 | 17.6 | 5.9 | .286 | .412 | .357 | .769 | | |
| 1 | JJ Wetherholt | 23 | MLB | 28 | 25 | 6 | 7 | 0 | 0 | 1 | 10 | 4 | 2 | 5 | 1 | 0 | 7 | 3.6 | 7.1 | 17.9 | .280 | .321 | .400 | .721 | | |
| 1 | Ryan Waldschmidt | 23 | AAA | 24 | 18 | 3 | 4 | 2 | 1 | 0 | 8 | 6 | 6 | 7 | 0 | 0 | 6 | 0.0 | 25.0 | 29.2 | .222 | .417 | .444 | .861 | | |
| 1 | Kevin McGonigle | 21 | MLB | 25 | 22 | 4 | 8 | 2 | 1 | 0 | 12 | 5 | 3 | 3 | 0 | 0 | 3 | 0.0 | 12.0 | 12.0 | .364 | .440 | .545 | .985 | | |
| 1 | Moisés Ballesteros | 22 | MLB | 20 | 18 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 6 | 0 | 0 | 10 | 0.0 | 10.0 | 30.0 | .167 | .250 | .167 | .417 | | |
| 1 | Carter Jensen | 22 | MLB | 18 | 16 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | 1 | 8 | 0 | 0 | 8 | 5.6 | 5.6 | 44.4 | .125 | .167 | .313 | .480 | | |
| 1 | Colt Emerson | 20 | AAA | 20 | 18 | 3 | 5 | 1 | 0 | 1 | 9 | 2 | 0 | 6 | 0 | 1 | 10 | 5.0 | 0.0 | 30.0 | .278 | .316 | .500 | .816 | | |
| 1 | Bryce Eldridge | 21 | AAA | 26 | 18 | 6 | 5 | 1 | 0 | 0 | 6 | 2 | 5 | 6 | 0 | 0 | 8 | 0.0 | 19.2 | 23.1 | .278 | .500 | .333 | .833 | | |
| 1 | Sal Stewart | 22 | MLB | 26 | 19 | 5 | 9 | 3 | 0 | 2 | 18 | 3 | 7 | 3 | 0 | 0 | 3 | 7.7 | 26.9 | 11.5 | .474 | .615 | .947 | 1.562 | | |
| 1 | Carson Williams | 22 | MLB | 21 | 19 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 6 | 0 | 0 | 8 | 0.0 | 4.8 | 28.6 | .158 | .200 | .211 | .411 | | |
| 2 | Max Clark | 21 | AAA | 23 | 18 | 3 | 5 | 3 | 0 | 0 | 8 | 1 | 5 | 2 | 3 | 0 | 8 | 0.0 | 21.7 | 8.7 | .278 | .435 | .444 | .879 | | |
| 2 | Nelson Rada | 20 | AAA | 21 | 17 | 3 | 4 | 1 | 0 | 0 | 5 | 3 | 4 | 2 | 0 | 0 | 11 | 0.0 | 19.0 | 9.5 | .235 | .381 | .294 | .675 | | |
| 2 | Charlie Condon | 22 | AAA | 22 | 18 | 3 | 7 | 1 | 0 | 2 | 14 | 5 | 3 | 7 | 1 | 0 | 9 | 9.1 | 13.6 | 31.8 | .389 | .500 | .778 | 1.278 | | |
| 2 | Kaelen Culpepper | 23 | AAA | 25 | 23 | 3 | 7 | 0 | 0 | 1 | 10 | 4 | 2 | 5 | 0 | 0 | 11 | 4.0 | 8.0 | 20.0 | .304 | .360 | .435 | .795 | | |
| 2 | Chase DeLauter | 24 | MLB | 23 | 22 | 5 | 6 | 0 | 0 | 4 | 18 | 5 | 1 | 7 | 0 | 0 | 11 | 17.4 | 4.3 | 30.4 | .273 | .304 | .818 | 1.122 | | |
| 3 | Owen Caissie | 23 | MLB | 23 | 20 | 3 | 7 | 2 | 0 | 1 | 12 | 8 | 2 | 6 | 1 | 0 | 4 | 4.3 | 8.7 | 26.1 | .350 | .391 | .600 | .991 | | |
| 3 | Jett Williams | 22 | AAA | 24 | 20 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 6 | 3 | 0 | 13 | 0.0 | 12.5 | 25.0 | .150 | .292 | .150 | .442 | | |
| 3 | Justin Crawford | 22 | MLB | 18 | 17 | 3 | 7 | 1 | 0 | 0 | 8 | 1 | 1 | 4 | 0 | 0 | 6 | 0.0 | 5.6 | 22.2 | .412 | .444 | .471 | .915 | | |
| 3 | Harry Ford | 23 | AAA | 14 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 11 | 0.0 | 21.4 | 21.4 | .091 | .286 | .182 | .468 | | |
| 4 | Cooper Pratt | 21 | AAA | 15 | 15 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 13 | 0.0 | 0.0 | 20.0 | .267 | .267 | .267 | .534 | | |
| 4 | Kevin Alcantara | 23 | AAA | 21 | 17 | 3 | 5 | 2 | 0 | 2 | 13 | 6 | 4 | 4 | 1 | 0 | 6 | 9.5 | 19.0 | 19.0 | .294 | .429 | .765 | 1.194 | | |
| 4 | Joshua Báez | 22 | AAA | 19 | 17 | 2 | 4 | 1 | 0 | 0 | 5 | 2 | 1 | 3 | 1 | 0 | 7 | 0.0 | 5.3 | 15.8 | .235 | .316 | .294 | .610 | | |
| 4 | Jacob Melton | 25 | AAA | 21 | 16 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 5 | 10 | 3 | 0 | 2 | 0.0 | 23.8 | 47.6 | .125 | .333 | .188 | .521 | | |
| 4 | Emmanuel Rodriguez | 23 | AAA | 24 | 21 | 4 | 5 | 0 | 0 | 1 | 8 | 4 | 3 | 5 | 1 | 0 | 9 | 4.2 | 12.5 | 20.8 | .238 | .333 | .381 | .714 | | |
| 4 | Brice Matthews | 24 | MLB | 13 | 13 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 9 | 0 | 0 | 6 | 7.7 | 0.0 | 69.2 | .154 | .154 | .462 | .616 | | |
| 4 | Tommy Troy | 24 | AAA | 24 | 21 | 4 | 8 | 0 | 1 | 0 | 10 | 2 | 1 | 10 | 0 | 0 | 9 | 0.0 | 4.2 | 41.7 | .381 | .417 | .476 | .893 | | |
| 4 | Ryan Clifford | 22 | AAA | 20 | 19 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 11 | 1 | 0 | 6 | 0.0 | 5.0 | 55.0 | .211 | .250 | .211 | .461 | | |
| 5 | Henry Bolte | 22 | AAA | 27 | 20 | 8 | 7 | 0 | 1 | 1 | 12 | 2 | 7 | 6 | 4 | 0 | 11 | 3.7 | 25.9 | 22.2 | .350 | .519 | .600 | 1.119 | | |
| 5 | Joe Mack | 23 | AAA | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 0.0 | 15.4 | 23.1 | .091 | .231 | .091 | .322 | | |
| 5 | Max Anderson | 24 | AAA | 16 | 16 | 1 | 5 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 5 | 0.0 | 0.0 | 18.8 | .313 | .313 | .375 | .688 | | |
| 5 | Cooper Ingle | 24 | AAA | 16 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 0 | 0 | 6 | 0.0 | 37.5 | 25.0 | .200 | .500 | .200 | .700 | | |
| 6 | Leo Bernal | 22 | AAA | 17 | 16 | 2 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 1 | 0 | 12 | 0.0 | 5.9 | 17.6 | .313 | .353 | .313 | .666 | | |
| 6 | Spencer Jones | 24 | AAA | 18 | 16 | 3 | 4 | 1 | 0 | 1 | 8 | 3 | 2 | 9 | 0 | 0 | 7 | 5.6 | 11.1 | 50.0 | .250 | .333 | .500 | .833 | | |
| 6 | Cole Carrigg | 23 | AAA | 22 | 21 | 1 | 6 | 1 | 1 | 0 | 9 | 2 | 1 | 4 | 3 | 1 | 4 | 0.0 | 4.5 | 18.2 | .286 | .318 | .429 | .747 | | |
| 6 | Héctor Rodríguez | 22 | AAA | 25 | 20 | 4 | 4 | 2 | 0 | 0 | 6 | 2 | 4 | 5 | 1 | 0 | 13 | 0.0 | 16.0 | 20.0 | .200 | .360 | .300 | .660 | | |
| 6 | Jhostynxon Garcia | 23 | AAA | 21 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 12 | 0.0 | 9.5 | 33.3 | .053 | .143 | .053 | .196 | | |
| 7 | Denzer Guzman | 22 | AAA | 21 | 21 | 3 | 5 | 0 | 0 | 2 | 11 | 3 | 0 | 3 | 0 | 1 | 14 | 9.5 | 0.0 | 14.3 | .238 | .238 | .524 | .762 | | |
| 7 | Jonathon Long | 24 | AAA | 24 | 21 | 4 | 5 | 0 | 0 | 1 | 8 | 8 | 3 | 4 | 0 | 0 | 9 | 4.2 | 12.5 | 16.7 | .238 | .333 | .381 | .714 | | |
| 7 | Gabriel Gonzalez | 22 | AAA | 20 | 17 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 13 | 0.0 | 10.0 | 10.0 | .059 | .200 | .118 | .318 | | |
| 7 | Termarr Johnson | 21 | AAA | 16 | 15 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 9 | 0.0 | 0.0 | 18.8 | .133 | .133 | .200 | .333 | | |
| 8 | Jeferson Quero | 23 | ALL (2) | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 20.0 | 20.0 | .000 | .300 | .000 | .300 | | |
| 8 | Edwin Arroyo | 22 | AAA | 25 | 20 | 4 | 6 | 1 | 0 | 1 | 10 | 3 | 3 | 4 | 2 | 0 | 13 | 4.0 | 12.0 | 16.0 | .300 | .391 | .500 | .891 | | |
| 8 | Enrique Bradfield Jr. | 24 | AAA | 15 | 13 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 8 | 0.0 | 13.3 | 13.3 | .231 | .333 | .231 | .564 | | |
| 8 | Alex Freeland | 24 | MLB | 9 | 8 | 2 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | 5 | 11.1 | 11.1 | 22.2 | .250 | .333 | .750 | 1.083 | | |
| 8 | Jimmy Crooks | 24 | AAA | 18 | 15 | 6 | 8 | 1 | 0 | 3 | 18 | 6 | 3 | 4 | 0 | 0 | 2 | 16.7 | 16.7 | 22.2 | .533 | .611 | 1.200 | 1.811 | | |
| 9 | Sam Antonacci | 23 | AAA | 27 | 20 | 5 | 7 | 0 | 0 | 2 | 13 | 4 | 6 | 1 | 3 | 0 | 9 | 7.4 | 22.2 | 3.7 | .350 | .519 | .650 | 1.169 | | |
| 9 | Pedro Ramírez | 22 | AAA | 22 | 20 | 3 | 6 | 2 | 0 | 1 | 11 | 5 | 2 | 2 | 2 | 0 | 10 | 4.5 | 9.1 | 9.1 | .300 | .364 | .550 | .914 | | |
| 9 | RJ Schreck | 25 | AAA | 19 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 10 | 0.0 | 21.1 | 15.8 | .000 | .211 | .000 | .211 | | |
| 9 | Kemp Alderman | 23 | AAA | 17 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 3 | 0.0 | 29.4 | 17.6 | .091 | .412 | .091 | .503 | | |
| 10 | LuJames Groover | 23 | AAA | 24 | 23 | 2 | 8 | 0 | 0 | 0 | 8 | 4 | 1 | 4 | 0 | 0 | 13 | 0.0 | 4.2 | 16.7 | .348 | .375 | .348 | .723 | | |
| 10 | James Triantos | 23 | AAA | 17 | 16 | 3 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 7 | 0.0 | 5.9 | 5.9 | .313 | .353 | .313 | .666 | | |
| 10 | Rafael Flores Jr. | 25 | AAA | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 11 | 0.0 | 5.9 | 23.5 | .063 | .118 | .063 | .181 | | |
| 10 | Yohendrick Pinango | 23 | AAA | 18 | 17 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 5 | 0 | 0 | 7 | 0.0 | 5.6 | 27.8 | .176 | .222 | .235 | .457 | | |
| 11 | Zach Cole | 25 | AAA | 12 | 9 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 4 | 0 | 0 | 6 | 8.3 | 16.7 | 33.3 | .111 | .333 | .444 | .777 | | |
| 11 | William Bergolla Jr. | 21 | AAA | 26 | 20 | 4 | 12 | 3 | 0 | 0 | 15 | 6 | 3 | 2 | 2 | 2 | 5 | 0.0 | 11.5 | 7.7 | .600 | .652 | .750 | 1.402 | | |
| 11 | James Tibbs III | 23 | AAA | 25 | 22 | 10 | 12 | 4 | 1 | 3 | 27 | 9 | 3 | 5 | 0 | 0 | 7 | 12.0 | 12.0 | 20.0 | .545 | .600 | 1.227 | 1.827 | | |
| 11 | Esmerlyn Valdez | 22 | AAA | 20 | 15 | 3 | 4 | 1 | 0 | 1 | 8 | 1 | 5 | 2 | 0 | 0 | 2 | 5.0 | 25.0 | 10.0 | .267 | .450 | .533 | .983 | | |
| 12 | Nick Morabito | 22 | AAA | 16 | 14 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 2 | 0 | 6 | 0.0 | 6.3 | 18.8 | .286 | .375 | .286 | .661 | | |
| 12 | Luis Lara | 21 | AAA | 22 | 20 | 7 | 8 | 1 | 0 | 2 | 15 | 4 | 2 | 4 | 2 | 1 | 13 | 9.1 | 9.1 | 18.2 | .400 | .455 | .750 | 1.205 | | |
| 13 | Josh Kasevich | 25 | AAA | 14 | 13 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 5 | 0.0 | 7.1 | 21.4 | .308 | .357 | .308 | .665 | | |
| 13 | Cameron Cauley | 23 | AAA | 18 | 15 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 4 | 2 | 0 | 8 | 0.0 | 11.1 | 22.2 | .267 | .389 | .267 | .656 | | |
| 13 | Zac Veen | 24 | AAA | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0.0 | 57.1 | .000 | .000 | .000 | .000 | | |
| 13 | Mikey Romero | 22 | AAA | 25 | 22 | 5 | 7 | 2 | 0 | 1 | 12 | 5 | 1 | 4 | 0 | 0 | 14 | 4.0 | 4.0 | 16.0 | .318 | .360 | .545 | .905 | | |
| 13 | Luke Adams | 21 | AAA | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 10 | 0.0 | 11.8 | 23.5 | .000 | .188 | .000 | .188 | | |
| 14 | Kahlil Watson | 22 | AAA | 24 | 19 | 2 | 5 | 0 | 0 | 1 | 8 | 2 | 5 | 7 | 2 | 1 | 10 | 4.2 | 20.8 | 29.2 | .263 | .417 | .421 | .838 | | |
| 15 | Sterlin Thompson | 24 | AAA | 21 | 18 | 2 | 6 | 2 | 0 | 0 | 8 | 1 | 3 | 7 | 1 | 1 | 5 | 0.0 | 14.3 | 33.3 | .333 | .429 | .444 | .873 | | |
| 16 | Juan Brito | 24 | AAA | 23 | 20 | 2 | 8 | 5 | 0 | 0 | 13 | 3 | 2 | 1 | 0 | 0 | 6 | 0.0 | 8.7 | 4.3 | .400 | .435 | .650 | 1.085 | | |
| 17 | Creed Willems | 22 | AAA | 21 | 18 | 2 | 6 | 2 | 0 | 1 | 11 | 3 | 3 | 4 | 0 | 0 | 3 | 4.8 | 14.3 | 19.0 | .333 | .429 | .611 | 1.040 | | |
| 18 | Christian Franklin | 26 | AAA | 19 | 17 | 4 | 5 | 1 | 0 | 0 | 6 | 2 | 2 | 4 | 1 | 0 | 4 | 0.0 | 10.5 | 21.1 | .294 | .368 | .353 | .721 | | |
| 18 | Jesus Rodriguez | 23 | AAA | 22 | 20 | 1 | 4 | 1 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 14 | 0.0 | 4.5 | 13.6 | .200 | .227 | .250 | .477 | | |
| 18 | Zach Ehrhard | 23 | AAA | 15 | 14 | 2 | 5 | 1 | 0 | 0 | 6 | 3 | 1 | 6 | 1 | 1 | 7 | 0.0 | 6.7 | 40.0 | .357 | .400 | .429 | .829 | | |
| 18 | Brock Rodden | 25 | AAA | 19 | 17 | 3 | 5 | 4 | 0 | 0 | 9 | 3 | 0 | 8 | 0 | 0 | 7 | 0.0 | 0.0 | 42.1 | .294 | .263 | .529 | .792 | | |
| 19 | Andrew Pinckney | 25 | AAA | 13 | 13 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 1 | 0 | 8 | 0.0 | 0.0 | 46.2 | .231 | .231 | .231 | .462 | | |
| 19 | Tre' Morgan | 23 | AAA | 22 | 21 | 1 | 4 | 0 | 0 | 1 | 7 | 3 | 1 | 8 | 0 | 0 | 8 | 4.5 | 4.5 | 36.4 | .190 | .227 | .333 | .560 | | |
| 20 | Junior Perez | 24 | AAA | 25 | 20 | 7 | 7 | 1 | 0 | 1 | 11 | 4 | 4 | 6 | 1 | 0 | 14 | 4.0 | 16.0 | 24.0 | .350 | .440 | .550 | .990 | | |
| 20 | Ryan Ward | 28 | AAA | 24 | 19 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 10 | 0 | 0 | 20 | 0.0 | 20.8 | 41.7 | .158 | .333 | .158 | .491 | | |
| 20 | Dom Keegan | 25 | AAA | 21 | 17 | 1 | 5 | 0 | 0 | 1 | 8 | 4 | 4 | 8 | 0 | 0 | 7 | 4.8 | 19.0 | 38.1 | .294 | .429 | .471 | .900 | | |
| 21 | Brett Bateman | 24 | AAA | 17 | 13 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 0 | 6 | 0.0 | 23.5 | 11.8 | .154 | .353 | .231 | .584 | | |
| 22 | Brock Wilken | 23 | AAA | 17 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 10 | 0.0 | 23.5 | 52.9 | .077 | .294 | .077 | .371 | | |
| 23 | Rhylan Thomas | 25 | AAA | 20 | 20 | 2 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 10 | 0.0 | 0.0 | 10.0 | .300 | .300 | .300 | .600 | | |
| 24 | Brandon Valenzuela | 25 | AAA | 12 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0.0 | 16.7 | 8.3 | .200 | .333 | .200 | .533 | | |
| 24 | Abimelec Ortiz | 24 | AAA | 18 | 12 | 4 | 4 | 3 | 0 | 0 | 7 | 3 | 6 | 1 | 0 | 0 | 9 | 0.0 | 33.3 | 5.6 | .333 | .556 | .583 | 1.139 | | |
| 24 | Eduardo Valencia | 26 | AAA | 21 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 17 | 0.0 | 0.0 | 33.3 | .048 | .048 | .048 | .096 | | |
| 25 | Trei Cruz | 27 | AAA | 15 | 12 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 3 | 4 | 0 | 0 | 4 | 0.0 | 20.0 | 26.7 | .250 | .400 | .333 | .733 | | |
| 25 | Allan Castro | 22 | AAA | 20 | 16 | 2 | 2 | 0 | 0 | 1 | 5 | 4 | 4 | 6 | 0 | 0 | 15 | 5.0 | 20.0 | 30.0 | .125 | .300 | .313 | .613 | | |
| 25 | Jacob Gonzalez | 23 | AAA | 13 | 10 | 2 | 2 | 0 | 0 | 2 | 8 | 3 | 2 | 2 | 0 | 1 | 5 | 15.4 | 15.4 | 15.4 | .200 | .333 | .800 | 1.133 | | |
| 26 | Charles McAdoo | 24 | AAA | 16 | 14 | 2 | 5 | 2 | 1 | 0 | 9 | 1 | 2 | 3 | 0 | 0 | 9 | 0.0 | 12.5 | 18.8 | .357 | .438 | .643 | 1.081 | | |
| 26 | Blaze Jordan | 23 | AAA | 17 | 14 | 3 | 6 | 1 | 0 | 1 | 10 | 3 | 2 | 2 | 0 | 1 | 3 | 5.9 | 11.8 | 11.8 | .429 | .529 | .714 | 1.243 | | |
| 27 | Jose Fernandez | 22 | ALL (2) | 11 | 11 | 2 | 3 | 0 | 0 | 2 | 9 | 4 | 0 | 2 | 0 | 0 | 4 | 18.2 | 0.0 | 18.2 | .273 | .273 | .818 | 1.091 | | |
| 27 | Gavin Cross | 25 | AAA | 17 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 7 | 0.0 | 11.8 | 29.4 | .067 | .176 | .067 | .243 | | |
| 28 | George Valera | 25 | AAA | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 20.0 | 20.0 | .000 | .200 | .000 | .200 | | |
| 28 | Yohandy Morales | 24 | AAA | 15 | 12 | 1 | 2 | 0 | 0 | 1 | 5 | 4 | 2 | 4 | 0 | 0 | 7 | 6.7 | 13.3 | 26.7 | .167 | .333 | .417 | .750 | | |
| 29 | Noah Miller | 23 | AAA | 24 | 20 | 3 | 6 | 0 | 0 | 0 | 6 | 2 | 3 | 4 | 0 | 0 | 9 | 0.0 | 12.5 | 16.7 | .300 | .375 | .300 | .675 | |
Top Prospect Pitchers
| Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Payton Tolle | 23 | AAA | 1 | 4.0 | 5 | 6 | 4 | 2 | 6 | 0 | 12 | 9.00 | 1.75 | 0 | 0 | 0 | | |
| 2 | Andrew Painter | 22 | MLB | 1 | 5.1 | 4 | 1 | 1 | 1 | 8 | 0 | 16 | 1.69 | 0.94 | 1 | 0 | 0 | | |
| 2 | Robby Snelling | 22 | AAA | 1 | 4.0 | 1 | 1 | 1 | 2 | 3 | 0 | 12 | 2.25 | 0.75 | 0 | 0 | 0 | | |
| 2 | Jonah Tong | 22 | AAA | 1 | 4.0 | 1 | 0 | 0 | 2 | 4 | 0 | 12 | 0.00 | 0.75 | 0 | 0 | 0 | | |
| 2 | JR Ritchie | 22 | AAA | 2 | 8.2 | 9 | 2 | 2 | 6 | 8 | 1 | 26 | 2.08 | 1.73 | 1 | 1 | 0 | | |
| 2 | Jaxon Wiggins | 24 | AAA | 1 | 4.0 | 2 | 1 | 1 | 2 | 6 | 0 | 12 | 2.25 | 1.00 | 0 | 0 | 0 | | |
| 2 | Noah Schultz | 22 | AAA | 2 | 9.0 | 2 | 1 | 1 | 2 | 10 | 1 | 27 | 1.00 | 0.44 | 2 | 0 | 0 | | |
| 2 | Bubba Chandler | 23 | MLB | 1 | 4.1 | 0 | 1 | 0 | 6 | 6 | 0 | 13 | 0.00 | 1.38 | 0 | 0 | 0 | | |
| 2 | Carlos Lagrange | 22 | AAA | 1 | 4.0 | 4 | 1 | 1 | 0 | 3 | 0 | 12 | 2.25 | 1.00 | 0 | 0 | 0 | | |
| 3 | Brody Hopkins | 24 | AAA | 1 | 4.0 | 2 | 1 | 1 | 3 | 5 | 1 | 12 | 2.25 | 1.25 | 0 | 0 | 0 | | |
| 3 | Didier Fuentes | 20 | MLB | 1 | 4.0 | 2 | 1 | 1 | 1 | 4 | 0 | 12 | 2.25 | 0.75 | 0 | 0 | 0 | | |
| 3 | Connelly Early | 23 | MLB | 1 | 5.1 | 5 | 1 | 1 | 2 | 6 | 0 | 16 | 1.69 | 1.31 | 0 | 0 | 0 | | |
| 3 | Trey Gibson | 23 | AAA | 1 | 3.0 | 6 | 3 | 3 | 5 | 4 | 0 | 9 | 9.00 | 3.67 | 0 | 0 | 0 | | |
| 3 | Gage Jump | 22 | AAA | 1 | 2.1 | 2 | 1 | 1 | 2 | 4 | 0 | 7 | 3.86 | 1.71 | 0 | 0 | 0 | | |
| 4 | Rhett Lowder | 24 | MLB | 1 | 5.0 | 3 | 2 | 2 | 2 | 5 | 1 | 15 | 3.60 | 1.00 | 0 | 0 | 0 | | |
| 4 | George Klassen | 24 | AAA | 1 | 4.2 | 6 | 2 | 1 | 0 | 5 | 0 | 14 | 1.93 | 1.29 | 0 | 1 | 0 | | |
| 4 | Hagen Smith | 22 | AAA | 1 | 3.0 | 2 | 1 | 1 | 1 | 4 | 1 | 9 | 3.00 | 1.00 | 0 | 0 | 0 | | |
| 5 | Hunter Barco | 25 | MLB | 2 | 3.0 | 7 | 6 | 4 | 2 | 3 | 3 | 9 | 12.00 | 3.00 | 0 | 1 | 0 | | |
| 5 | Brandon Sproat | 25 | MLB | 1 | 3.0 | 6 | 7 | 7 | 4 | 3 | 3 | 9 | 21.00 | 3.33 | 0 | 0 | 0 | | |
| 5 | Connor Prielipp | 25 | AAA | 1 | 4.0 | 1 | 1 | 1 | 2 | 5 | 0 | 12 | 2.25 | 0.75 | 0 | 0 | 0 | | |
| 6 | Jack Wenninger | 24 | AAA | 1 | 4.2 | 5 | 0 | 0 | 1 | 5 | 0 | 14 | 0.00 | 1.29 | 0 | 0 | 0 | | |
| 6 | Luis Perales | 22 | AAA | 1 | 2.1 | 2 | 1 | 1 | 3 | 1 | 0 | 7 | 3.86 | 2.14 | 0 | 1 | 0 | | |
| 6 | Tanner McDougal | 22 | AAA | 1 | 4.0 | 2 | 1 | 1 | 4 | 8 | 0 | 12 | 2.25 | 1.50 | 0 | 0 | 0 | | |
| 6 | Bradgley Rodriguez | 22 | MLB | 2 | 3.2 | 1 | 0 | 0 | 0 | 4 | 0 | 11 | 0.00 | 0.27 | 0 | 0 | 0 | | |
| 7 | Logan Henderson | 24 | AAA | 1 | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 9 | 0.00 | 0.67 | 1 | 0 | 0 | | |
| 7 | Jake Bennett | 25 | AAA | 1 | 3.0 | 2 | 1 | 0 | 0 | 5 | 0 | 9 | 0.00 | 0.67 | 0 | 1 | 0 | | |
